m |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Infobox World|world_name=Sivad|world_image=SivadW.gif|location=Fourth planet in the Ikeopo System|x=-3947288|y=-2224713|z=-6689298|satellites=One (Morrigan)|climate=Moderate to tropical.|terrain=89% ocean|population=60,213,100 | + | {{asploded}} |
+ | {{Infobox World | ||
+ | |universe=[[Normalspace (Variant 0)|Normalspace]] | ||
+ | |galaxy=[[Milky Way]] | ||
+ | |system=[[Ikeopo]] | ||
+ | |world_name=Sivad | ||
+ | |world_image=SivadW.gif | ||
+ | |location=Fourth planet in the Ikeopo System | ||
+ | |x=-3947288 | ||
+ | |y=-2224713 | ||
+ | |z=-6689298 | ||
+ | |satellites=One (Morrigan) | ||
+ | |climate=Moderate to tropical. | ||
+ | |terrain=89% ocean | ||
+ | |population=60,213,100 [[Sivadian]]<br>109,176,100 [[Specialist]]s<br>3,923,000 other | ||
+ | |government=Constitutional monarchy | ||
+ | |gwp=10.5 trillion yojj-sterling<br>(42 trillion credits) | ||
+ | |currency=yojj-sterling | ||
+ | }}{{stub}} | ||
− | '''Sivad''' is a terrestrial planet in the Ikeopo System. It is the homeworld of the Kingdom of Sivad. Some of its cities are Ynos, Aniger-on-Nova, and the capital, Queen's City. | + | '''Sivad''' is a terrestrial planet in the Ikeopo System. It is the homeworld of the Kingdom of Sivad. Some of its cities are Ynos, Aniger-on-Nova, and the capital, Queen's City. Settled on July 7, 2160 by colonists aboard the SS Thatcher, which was commanded by Eduard Sivad. Rule of the colony was assigned to the rightful matriarch, Queen Dahlia II, and Sivad himself was content with giving the world his name before embarking on adventures around the new world as he explored. |
− | == | + | =Geography= |
+ | ==Cities== | ||
+ | ===Enaj (Capital)=== | ||
+ | Perched on the edge of Regreb Bay, the city of Enaj is the capital of Sivad. Enaj is home to the Council of Equals and the popular Independence Dome tourist attraction. | ||
− | === | + | ===Ynos=== |
+ | One of the most heavily populated cities on the planet of Sivad, though not as big as Enaj. Known for its university. | ||
+ | |||
+ | ===Aniger-on-Nova=== | ||
+ | Aniger-on-Nova is a city on Sivad on the island of Aniger approximately four thousand kilometres northwest of Enaj. The city is located on the Nova River. It is the largest city on the island and its economic hub. | ||
+ | |||
+ | ==Terrain== | ||
+ | |||
+ | Highest elevation is Mt. Adnill at 9,827 m and lowest land depression is Lake Retrep at –211 m below sea level. The greatest ocean depth is the Great Naeco Trench at 13,928 m in the Naeco Ocean. | ||
+ | |||
+ | ===Area=== | ||
− | |||
− | |||
:''Total area:'' 513.571 million sq km | :''Total area:'' 513.571 million sq km | ||
:''Land area:'' 55.261 million sq km | :''Land area:'' 55.261 million sq km | ||
Line 14: | Line 43: | ||
:'''Note:''' 89.24% of the world is water, 10.8% is land | :'''Note:''' 89.24% of the world is water, 10.8% is land | ||
− | + | ===Land Use=== | |
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
:''Arable land:'' 20% (11.052 million sq km) | :''Arable land:'' 20% (11.052 million sq km) | ||
:''Permanent crops:'' 2% (1.105 million sq km) | :''Permanent crops:'' 2% (1.105 million sq km) | ||
Line 30: | Line 51: | ||
:''Other:'' 20% (11.052 million sq km) | :''Other:'' 20% (11.052 million sq km) | ||
− | ===People | + | |
+ | =Climate= | ||
+ | Two large areas of polar climates are separated by two rather narrow temperate zones from a wide equatorial band of tropical to subtropical climates. | ||
+ | |||
+ | =People= | ||
[[Image:PlanetSivad.png|frame|An alternate view of Sivad from space.]] | [[Image:PlanetSivad.png|frame|An alternate view of Sivad from space.]] | ||
Line 40: | Line 65: | ||
;Growth rate | ;Growth rate | ||
: | : | ||
− | :1.6% ( | + | :1.6% (2640 est.) |
;Birth rate | ;Birth rate | ||
Line 70: | Line 95: | ||
;Literacy | ;Literacy | ||
: | : | ||
− | :Age 15 and over can read and write ( | + | :Age 15 and over can read and write (2640 est., Ministry of Education) |
:''Combined:'' 99.723% | :''Combined:'' 99.723% | ||
:''Male:'' 99.6% | :''Male:'' 99.6% | ||
:''Female:'' 99.89%. | :''Female:'' 99.89%. | ||
− | + | =Government and Economy= | |
− | + | ||
;Political divisions | ;Political divisions | ||
: | : | ||
:6 Provinces, 25 Electoral Ridings. Large areas of land are held in semi-independent steadholdings by major landowners, and other large areas are uninhabited and held in trust by the government. | :6 Provinces, 25 Electoral Ridings. Large areas of land are held in semi-independent steadholdings by major landowners, and other large areas are uninhabited and held in trust by the government. | ||
:Each Riding is presided over by a 'Steward'. Stewards form the House of Commons. | :Each Riding is presided over by a 'Steward'. Stewards form the House of Commons. | ||
− | :Each Province is presided over by a Duke. This 'Duke' is an inherited title. | + | :Each Province is presided over by a Duke. This 'Duke' is an inherited title. All of Duke's associated courts make up the House of Lords. |
;Economy | ;Economy | ||
: | : | ||
− | :The GWP rose to 5% in | + | :The GWP rose to 5% in 2640 from 3.5% in 2630, and continues to rise in 2650. |
;GDP | ;GDP | ||
: | : | ||
:''GWP'' (gross world product/purchasing power parity): 10.5 trillion Yojj-Sterling (Cr. 42 Trillion) (2640 est.) | :''GWP'' (gross world product/purchasing power parity): 10.5 trillion Yojj-Sterling (Cr. 42 Trillion) (2640 est.) | ||
− | :''Real growth rate:'' 5% ( | + | :''Real growth rate:'' 5% (2640 est.) |
− | :''Per capita:'' 164,344 Yojj-Sterling ( | + | :''Per capita:'' 164,344 Yojj-Sterling (2640 est.) |
;Inflation rate (consumer price index) | ;Inflation rate (consumer price index) | ||
: | : | ||
− | :1.72% ( | + | :1.72% (2640 est.) |
;Unemployment rate | ;Unemployment rate | ||
: | : | ||
− | :1.27% combined unemployment and underemployment. ( | + | :1.27% combined unemployment and underemployment. (2640 est.) |
;Exports | ;Exports | ||
: | : | ||
− | :¥$2.6 trillion (f.o.b., | + | :¥$2.6 trillion (f.o.b., 2640 est.) |
;Imports | ;Imports | ||
: | : | ||
− | :¥$1.23 trillion (c.i.f., | + | :¥$1.23 trillion (c.i.f., 2640 est.) |
;External debt | ;External debt | ||
Line 115: | Line 139: | ||
;Military expenditures | ;Military expenditures | ||
: | : | ||
− | :Roughly | + | :Roughly 8% of GWP (2640 est.) |
− | + | [[Category:Planet]] |
Latest revision as of 04:43, 24 March 2012
NOTE: This lore was asploded during the collapse of the multiverse and as a result all of the information contained on this page relates to it's final stages of existence.
|
This article is a stub. You can help the OtherSpace Wiki by expanding it.
Sivad is a terrestrial planet in the Ikeopo System. It is the homeworld of the Kingdom of Sivad. Some of its cities are Ynos, Aniger-on-Nova, and the capital, Queen's City. Settled on July 7, 2160 by colonists aboard the SS Thatcher, which was commanded by Eduard Sivad. Rule of the colony was assigned to the rightful matriarch, Queen Dahlia II, and Sivad himself was content with giving the world his name before embarking on adventures around the new world as he explored.
Contents
Geography
Cities
Enaj (Capital)
Perched on the edge of Regreb Bay, the city of Enaj is the capital of Sivad. Enaj is home to the Council of Equals and the popular Independence Dome tourist attraction.
Ynos
One of the most heavily populated cities on the planet of Sivad, though not as big as Enaj. Known for its university.
Aniger-on-Nova
Aniger-on-Nova is a city on Sivad on the island of Aniger approximately four thousand kilometres northwest of Enaj. The city is located on the Nova River. It is the largest city on the island and its economic hub.
Terrain
Highest elevation is Mt. Adnill at 9,827 m and lowest land depression is Lake Retrep at –211 m below sea level. The greatest ocean depth is the Great Naeco Trench at 13,928 m in the Naeco Ocean.
Area
- Total area: 513.571 million sq km
- Land area: 55.261 million sq km
- Water area: 458.310 million sq km
- Note: 89.24% of the world is water, 10.8% is land
Land Use
- Arable land: 20% (11.052 million sq km)
- Permanent crops: 2% (1.105 million sq km)
- Meadows and pastures: 26% (14.368 sq km)
- Forests and woodlands: 32% (17.684 sq km)
- Other: 20% (11.052 million sq km)
Climate
Two large areas of polar climates are separated by two rather narrow temperate zones from a wide equatorial band of tropical to subtropical climates.
People
- Population
- 63,890,100 (Aug. 1, 2640, est. from Home Office estimates)
- Growth rate
- 1.6% (2640 est.)
- Birth rate
- 16 births/1,000 population (2640 est.)
- Death rate
- 7 deaths/1,000 population (2640 est.)
- Sex ratio (at birth)
- 1.05 male(s)/female (2640 est.)
- Infant mortality rate
- 1.2 deaths/1,000 live births (2640 est.)
- Life expectancy at birth
- Total population: 107 years
- Male: 104 years
- Female: 110 years (2640 est.)
- Total fertility rate
- 1.8 children born/woman (2640 est.)
- Literacy
- Age 15 and over can read and write (2640 est., Ministry of Education)
- Combined: 99.723%
- Male: 99.6%
- Female: 99.89%.
Government and Economy
- Political divisions
- 6 Provinces, 25 Electoral Ridings. Large areas of land are held in semi-independent steadholdings by major landowners, and other large areas are uninhabited and held in trust by the government.
- Each Riding is presided over by a 'Steward'. Stewards form the House of Commons.
- Each Province is presided over by a Duke. This 'Duke' is an inherited title. All of Duke's associated courts make up the House of Lords.
- Economy
- The GWP rose to 5% in 2640 from 3.5% in 2630, and continues to rise in 2650.
- GDP
- GWP (gross world product/purchasing power parity): 10.5 trillion Yojj-Sterling (Cr. 42 Trillion) (2640 est.)
- Real growth rate: 5% (2640 est.)
- Per capita: 164,344 Yojj-Sterling (2640 est.)
- Inflation rate (consumer price index)
- 1.72% (2640 est.)
- Unemployment rate
- 1.27% combined unemployment and underemployment. (2640 est.)
- Exports
- ¥$2.6 trillion (f.o.b., 2640 est.)
- Imports
- ¥$1.23 trillion (c.i.f., 2640 est.)
- External debt
- N/A
- Military expenditures
- Roughly 8% of GWP (2640 est.)