From OtherSpace: Encyclopedia Galactica
(→Asteroid (At least $10)) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=Comet (At least $1)= | =Comet (At least $1)= | ||
=Asteroid (At least $10)= | =Asteroid (At least $10)= | ||
− | |||
− | |||
=Moon (At least $25)= | =Moon (At least $25)= | ||
− | * | + | *Learner |
+ | *Jasra | ||
+ | |||
=Planet (At least $50)= | =Planet (At least $50)= | ||
+ | *Barbara Engel | ||
+ | |||
=Star (At least $100)= | =Star (At least $100)= | ||
+ | *Narai | ||
+ | *Xanya | ||
+ | |||
=Supernova (At least $250)= | =Supernova (At least $250)= | ||
=Nebula (At least $500)= | =Nebula (At least $500)= |
Latest revision as of 16:27, 26 November 2012
The following are sponsors who have already signed on for the upcoming Broken Web story arc on OtherSpace:
Contents
Comet (At least $1)
Asteroid (At least $10)
Moon (At least $25)
- Learner
- Jasra
Planet (At least $50)
- Barbara Engel
Star (At least $100)
- Narai
- Xanya