From OtherSpace: Encyclopedia Galactica
(→Conflict) |
|||
Line 39: | Line 39: | ||
| Good Charisma | | Good Charisma | ||
|} | |} | ||
+ | =Business= | ||
+ | [[image:Icon_commerce.gif]] | ||
+ | ==Revenue Generation== | ||
+ | [[image:Icon_money.gif]] | ||
+ | ==Corporate Espionage== | ||
+ | [[image:Icon_espionage.gif]] | ||
+ | |||
+ | ==Corporate Sabotage== | ||
+ | [[image:Icon_action_card.gif]] | ||
=Construction= | =Construction= | ||
[[image:Icon_schematics.gif]] | [[image:Icon_schematics.gif]] | ||
Line 52: | Line 61: | ||
==Space Stations== | ==Space Stations== | ||
[[image:Icon_fleet.gif]] | [[image:Icon_fleet.gif]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=Space Trade= | =Space Trade= | ||
==Legitimate Hauling== | ==Legitimate Hauling== |
Revision as of 21:55, 10 March 2010
Minions
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Bodyguard | row 1, cell 2 | row 1, cell 3 | Good Charisma | |
Engineer | row 2, cell 2 | row 2, cell 3 | Good Charisma | |
Medic | row 3, cell 2 | row 3, cell 3 | Good Charisma | |
Soldier | row 2, cell 2 | row 2, cell 3 | Good Charisma | |
Pilot | row 2, cell 2 | row 2, cell 3 | Good Charisma |
Business
Revenue Generation
Corporate Espionage
Corporate Sabotage
Construction
Ground Vehicles
Sea Vehicles
Aircraft
Starships
Space Stations
Space Trade
Legitimate Hauling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Milk Run Haul | Freighter | Trade Run | Fair Starship Piloting | |
Minor Challenge Haul | Freighter | Trade Run | Good Starship Piloting | |
Major Challenge Haul | Freighter | Trade Run, Tier 3 Juke and Weave | Great Starship Piloting | |
Long Shot Challenge Haul | Freighter | Trade Run, Tier 2 Juke and Weave | Superb Starship Piloting | |
Impossible Challenge Haul | Freighter | Trade Run, Tier 1 Juke and Weave | Legendary Starship Piloting |
Smuggling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Low-Level Contraband | row 1, cell 2 | row 1, cell 3 | Fair Smuggling | |
Average Risk Contraband | row 2, cell 2 | row 2, cell 3 | Good Smuggling | |
High Risk Contraband | row 3, cell 2 | row 3, cell 3 | Great Smuggling | |
Stratospheric Risk Contraband | row 2, cell 2 | row 2, cell 3 | Superb Smuggling | |
Death Sentence Contraband | row 2, cell 2 | row 2, cell 3 | Legendary Smuggling |
Piracy
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Easy Money Raid | row 1, cell 2 | row 1, cell 3 | Fair Intimidation | |
Minor Resistance Raid | row 2, cell 2 | row 2, cell 3 | Good Intimidation | |
Major Resistance Raid | row 3, cell 2 | row 3, cell 3 | Great Intimidation | |
Intractable Resistance Raid | row 2, cell 2 | row 2, cell 3 | Superb Intimidation | |
Cold Dead Hands Raid | row 2, cell 2 | row 2, cell 3 | Legendary Intimidation |
Exploration
Uninhabitable Planetoid
Small Uninhabitable Planet
Medium Uninhabitable Planet
Large Uninhabitable Planet
Small Terrestrial Planet
Medium Terrestrial Planet
Large Terrestrial Planet
Scientific Experimentation
Medical Studies
Alien Genome Development
Colonization
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Colony | row 1, cell 2 | row 1, cell 3 | ||
Small Town | row 2, cell 2 | row 2, cell 3 | ||
Large Town | row 3, cell 2 | row 3, cell 3 | ||
City | row 2, cell 2 | row 2, cell 3 | ||
Arcology | row 2, cell 2 | row 2, cell 3 |