From OtherSpace: Encyclopedia Galactica
(→image:Icon_city2.gif Settlements) |
(→Crew) |
||
Line 10: | Line 10: | ||
|- | |- | ||
| Bodyguard | | Bodyguard | ||
− | | | + | | Employment Kiosk |
| | | | ||
| 500 | | 500 | ||
Line 16: | Line 16: | ||
|- | |- | ||
| Engineer | | Engineer | ||
− | | | + | | Employment Kiosk |
| | | | ||
| 500 | | 500 | ||
Line 22: | Line 22: | ||
|- | |- | ||
| Medic | | Medic | ||
− | | | + | | Employment Kiosk |
| | | | ||
| 500 | | 500 | ||
Line 28: | Line 28: | ||
|- | |- | ||
| Soldier | | Soldier | ||
− | | | + | | Employment Kiosk |
| | | | ||
| 500 | | 500 | ||
Line 34: | Line 34: | ||
|- | |- | ||
| Pilot | | Pilot | ||
− | | | + | | Employment Kiosk |
| | | | ||
| 500 | | 500 |
Revision as of 18:39, 11 March 2010
Minions
Crew
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Bodyguard | Employment Kiosk | 500 | Good Charisma | |
Engineer | Employment Kiosk | 500 | Good Charisma | |
Medic | Employment Kiosk | 500 | Good Charisma | |
Soldier | Employment Kiosk | 500 | Good Charisma | |
Pilot | Employment Kiosk | 500 | Good Charisma |
Lackeys
Followers
Business
Revenue Generation
Corporate Espionage
Corporate Sabotage
Construction
Ground Vehicles
Sea Vehicles
Aircraft
Starships
Space Stations
Space Trade
Legitimate Hauling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Milk Run Haul | Freighter | Trade Run | 500 | Fair Starship Piloting |
Minor Challenge Haul | Freighter | Trade Run | 750 | Good Starship Piloting |
Major Challenge Haul | Freighter | Trade Run, Tier 3 Juke and Weave | 1000 | Great Starship Piloting |
Long Shot Challenge Haul | Freighter | Trade Run, Tier 2 Juke and Weave | 1500 | Superb Starship Piloting |
Impossible Challenge Haul | Freighter | Trade Run, Tier 1 Juke and Weave | 2000 | Legendary Starship Piloting |
Smuggling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Low-Level Contraband | Freighter | 500 | Fair Smuggling | |
Average Risk Contraband | Freighter | 750 | Good Smuggling | |
High Risk Contraband | Freighter | 1000 | Great Smuggling | |
Stratospheric Risk Contraband | Freighter | 1500 | Superb Smuggling | |
Death Sentence Contraband | Freighter | 2000 | Legendary Smuggling |
Piracy
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Easy Money Raid | Freighter | 500 | Fair Intimidation | |
Minor Resistance Raid | Freighter | 750 | Good Intimidation | |
Major Resistance Raid | Freighter | 1000 | Great Intimidation | |
Intractable Resistance Raid | Freighter | 1500 | Superb Intimidation | |
Cold Dead Hands Raid | Freighter | 2000 | Legendary Intimidation |
Exploration
Uninhabitable Planetoid
Small Uninhabitable Planet
Medium Uninhabitable Planet
Large Uninhabitable Planet
Small Terrestrial Planet
Medium Terrestrial Planet
Large Terrestrial Planet
Scientific Experimentation
Medical Studies
Alien Genome Development
Colonization
Settlements
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Colony | Terrestrial Planet | 1000 | ||
Small Town | Terrestrial Planet | Colony | 1000 | |
Large Town | Terrestrial Planet | Small Town | 1000 | |
City | Terrestrial Planet | Large Town | 1000 | |
Arcology | Terrestrial Planet | City | 1000 |