(→image:Icon_money.gif Revenue Generation) |
(→image:Icon_money.gif Revenue Generation) |
||
Line 242: | Line 242: | ||
| Tier 3 Bookworm | | Tier 3 Bookworm | ||
| 100 | | 100 | ||
− | | | + | | Programming 4 |
| 1620 | | 1620 | ||
|-style="background:#B2BEB5; color:black" | |-style="background:#B2BEB5; color:black" | ||
Line 249: | Line 249: | ||
| Tier 2 Bookworm | | Tier 2 Bookworm | ||
| 200 | | 200 | ||
− | | | + | | Programming 5 |
| 4500 | | 4500 | ||
|-style="background:#B2BEB5; color:black" | |-style="background:#B2BEB5; color:black" | ||
Line 256: | Line 256: | ||
| Tier 1 Bookworm | | Tier 1 Bookworm | ||
| 300 | | 300 | ||
− | | | + | | Programming 6 |
| 11020 | | 11020 | ||
|-style="background:#B5A642; color:black" | |-style="background:#B5A642; color:black" |
Revision as of 12:16, 14 November 2010
Contents
INTRODUCTION
Welcome to our Beta Phase for OtherSpace: Dominion!
What's OtherSpace: Dominion?
OtherSpace: Dominion is a career- and empire-building game within our online text-based roleplaying game. Using items acquired with Saga Points, along with Action Cards and Event Cards purchased with Roleplaying Reward points, you can pursue your ambitions and shape the future of our epic space opera.
The game offers several levels of opportunity:
- Career simulation
- Vehicle construction
- Interstellar exploration
- Planetary development
- Alien species creation
- Empire building
- Interstellar conflict
The only requirement for playing is that you've got an approved character on OtherSpace. Visit http://www.jointhesaga.com and get started!
Why Does OtherSpace: Dominion Matter?
Although the game is designed to provide you with an around-the-clock method of earning money and developing your character, it's meant first and foremost as a source of roleplaying event possibilities. Second, it's meant to encourage the expansion of our lore through your creative efforts.
Post logs and new canon based on adventures inspired by OtherSpace: Dominion activities and you're eligible to receive bonuses, including bonus Saga Points or Action Cards.
How Do I Build My Empire?
You'll use in-game money and Saga Points to acquire components, schematics, and other resources that you'll need to simulate a growing business, freight-hauling outfit, or burgeoning interstellar empire. The Saga Point Vendor can be found in our main Out-of-Character area on OtherSpace.
Hekayti Credits, our in-game currency, can be earned by completing jobs under the Business category of OtherSpace: Dominion.
Saga Points can be collected passively based on your activity, loyalty, and longevity on OtherSpace. They can also be acquired by making contributions toward our marketing and server costs, at a rate of 100 Saga Points per $1 U.S. sent to jointhesaga@gmail.com via PayPal. After you purchase Saga Points, your OtherSpace character will be credited appropriately. Feel free to post a staff request (+str) to make sure one of the admins is aware your transaction is pending. When players make contributions of at least $5 U.S., we distribute 500 Saga Points to EVERYONE online at the time.
Here are the items that can currently be purchased with Saga Points:
- Air Vehicle Manufacturing Permit........200 Saga Points
- Air Vehicle Schematics..................100 Saga Points
- Arcology Schematics.....................500 Saga Points
- Artistic Patron.........................200 Saga Points
- Assassination Target Dossier............200 Saga Points
- Aukam Transit Permit....................100 Saga Points
- Barnum..................................400 Saga Points
- B'hira Transit Permit...................100 Saga Points
- Business Permit.........................100 Saga Points
- City Schematics.........................400 Saga Points
- Civspec Starship Manufacturing Permit...200 Saga Points
- Civspec Starship Schematics.............200 Saga Points
- Civspec Station Manufacturing Permit....300 Saga Points
- Civspec Station Schematics..............300 Saga Points
- Colony Schematics.......................100 Saga Points
- Corporate Computer Access Codes.........200 Saga Points
- Corporate Target Dossier................200 Saga Points
- Engineering Permit......................100 Saga Points
- Falar Transit Permit....................100 Saga Points
- Fleet Logistics Manual..................500 Saga Points
- Galaxy Galleria Transit Permit..........100 Saga Points
- Genetic Engineering Permit..............100 Saga Points
- Ground Vehicle Manufacturing Permit.....100 Saga Points
- Ground Vehicle Schematics...............100 Saga Points
- Headhunter..............................200 Saga Points
- Hekayt Prime Transit Permit.............100 Saga Points
- Imperial Charter........................500 Saga Points
- Large Town Schematics...................300 Saga Points
- Law Permit..............................100 Saga Points
- Medical Permit..........................100 Saga Points
- Milspec Starship Manufacturing Permit...400 Saga Points
- Milspec Starship Schematics.............400 Saga Points
- Patrol Schedule.........................200 Saga Points
- Piloting Permit.........................100 Saga Points
- Programming Permit......................100 Saga Points
- Robotics Permit.........................100 Saga Points
- Sea Vehicle Manufacturing Permit........100 Saga Points
- Sea Vehicle Schematics..................100 Saga Points
- Security Permit.........................100 Saga Points
- Sentient Species Genome Research........500 Saga Points
- Small Town Schematics...................200 Saga Points
- Starchart Data Module...................400 Saga Points
- Target Route Schedules..................200 Saga Points
- Terraforming Data Module................400 Saga Points
- Trade Permit............................200 Saga Points
- Yoridin Transit Permit..................100 Saga Points
Type +sheet to see your available skills and current Saga Points.
Use the +craft <item> command to create proxy items to represent trade runs, business deals, new planets, colonies, and growing empires.
For information on established player empires, visit this link.
MINIONS
An Employment Kiosk required to generate minions can be found in the Dominion facility just off the main OOC area. The Headhunter Action Card is available on the Saga Point Vendor in the Dominion facility. Other Action Cards are available in the Player Reward Services area, purchased with RPP.
Crew
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise |
---|---|---|---|---|
Bodyguard | Employment Kiosk | Headhunter | 500 | Leadership 5 |
Engineer | Employment Kiosk | Headhunter | 500 | Leadership 5 |
Medic | Employment Kiosk | Headhunter | 500 | Leadership 5 |
Soldier | Employment Kiosk | Headhunter | 500 | Leadership 5 |
Pilot | Employment Kiosk | Headhunter | 500 | Leadership 5 |
Lackeys
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise |
---|---|---|---|---|
Messenger | Employment Kiosk | Headhunter | 500 | Intimidation 5 |
Thug | Employment Kiosk | Headhunter | 500 | Intimidation 5 |
Collection Agent | Employment Kiosk | Headhunter, Tier 3 Know Jack | 750 | Intimidation 5 |
Enforcer | Employment Kiosk | Headhunter, Tier 2 Know Jack | 1000 | Intimidation 6 |
Assassin | Employment Kiosk | Headhunter, Tier 1 Know Jack | 2000 | Intimidation 7 |
Followers
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise |
---|---|---|---|---|
Gopher | Employment Kiosk | Headhunter | 500 | Persuasion 5, Resolve 5 |
Sycophant | Employment Kiosk | Headhunter | 500 | Persuasion 5, Resolve 5 |
Lobbyist | Employment Kiosk | Headhunter, Tier 3 Connected | 750 | Persuasion 5, Resolve 5 |
Manager | Employment Kiosk | Headhunter, Tier 2 Connected | 1000 | Persuasion 6, Resolve 6 |
Agent | Employment Kiosk | Headhunter, Tier 1 Connected | 2000 | Persuasion 7, Resolve 7 |
BUSINESS
NPC vendors in the Dominion facility off the main OOC area will pay for both legal and illegal jobs. Action Cards required as components in this section are available for purchase with Saga Points in the Player Reward Services room adjacent to the OOC area.
Revenue Generation
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Entry-Level Piloting Gig | Piloting Permit | Tier 3 Juke and Weave | 100 | Starship Piloting 4 | 1160 |
Advanced Piloting Gig | Piloting Permit | Tier 2 Juke and Weave | 200 | Starship Piloting 5 | 2570 |
Lead Piloting Gig | Piloting Permit | Tier 1 Juke and Weave | 300 | Starship Piloting 6 | 4620 |
Entry-Level Programming Gig | Programming Permit | Tier 3 Bookworm | 100 | Programming 4 | 1620 |
Advanced Programming Gig | Programming Permit | Tier 2 Bookworm | 200 | Programming 5 | 4500 |
Lead Programming Gig | Programming Permit | Tier 1 Bookworm | 300 | Programming 6 | 11020 |
Entry-Level Law Gig | Law Permit | Tier 3 Bookworm | 100 | Fair Law | 1620 |
Advanced Law Gig | Law Permit | Tier 2 Bookworm | 200 | Good Law | 4500 |
Lead Law Gig | Law Permit | Tier 1 Bookworm | 300 | Great Law | 11020 |
Entry-Level Medical Gig | Medical Permit | Tier 3 Healing Hands | 100 | Fair Trauma Medicine | 1210 |
Advanced Medical Gig | Medical Permit | Tier 2 Healing Hands | 200 | Good Trauma Medicine | 2780 |
Lead Medical Gig | Medical Permit | Tier 1 Healing Hands | 300 | Great Trauma Medicine | 5330 |
Entry-Level Security Gig | Security Permit | Tier 3 Mongo | 100 | Fair Security Procedures | 1620 |
Advanced Security Gig | Security Permit | Tier 2 Mongo | 200 | Good Security Procedures | 4500 |
Lead Security Gig | Security Permit | Tier 1 Mongo | 300 | Great Security Procedures | 11020 |
Entry-Level Engineering Gig | Engineering Permit | Tier 3 Bookworm | 100 | Engineering 4 | 1620 |
Advanced Engineering Gig | Engineering Permit | Tier 2 Bookworm | 200 | Engineering 5 | 4500 |
Lead Engineering Gig | Engineering Permit | Tier 1 Bookworm | 300 | Engineering 6 | 11020 |
Entry-Level Robotics Gig | Robotics Permit | Tier 3 Bookworm | 100 | Fair Robotics | 1620 |
Advanced Robotics Gig | Robotics Permit | Tier 2 Bookworm | 200 | Good Robotics | 4500 |
Lead Robotics Gig | Robotics Permit | Tier 1 Bookworm | 300 | Great Robotics | 11020 |
Entry-Level Genetic Engineering Gig | Genetic Engineering Permit | Tier 3 Bookworm | 100 | Fair Genetic Engineering | 1620 |
Advanced Genetic Engineering Gig | Genetic Engineering Permit | Tier 2 Bookworm | 200 | Good Genetic Engineering | 4500 |
Lead Genetic Engineering Gig | Genetic Engineering Permit | Tier 1 Bookworm | 300 | Great Genetic Engineering | 11020 |
Entry-Level Cooking Gig | Employment Kiosk | Tier 3 Sherlock | 100 | Cooking 4 | 1520 |
Advanced Cooking Gig | Employment Kiosk | Tier 2 Sherlock | 200 | Cooking 5 | 4280 |
Lead Cooking Gig | Employment Kiosk | Tier 1 Sherlock | 300 | Cooking 6 | 10660 |
Entry-Level Thespian Gig | Employment Kiosk | Tier 3 Superstar, Artistic Patron | 60 | Fair Thespian | 31090 |
Advanced Thespian Gig | Employment Kiosk | Tier 2 Superstar, Artistic Patron | 120 | Good Thespian | 45050 |
Lead Thespian Gig | Employment Kiosk | Tier 1 Superstar, Artistic Patron | 180 | Great Thespian | 76560 |
Entry-Level Singing Gig | Employment Kiosk | Tier 3 Superstar, Artistic Patron | 60 | Fair Singing | 31090 |
Advanced Singing Gig | Employment Kiosk | Tier 2 Superstar, Artistic Patron | 120 | Good Singing | 45050 |
Lead Singing Gig | Employment Kiosk | Tier 1 Superstar, Artistic Patron | 180 | Great Singing | 76560 |
Entry-Level Fine Arts Gig | Employment Kiosk | Tier 3 Sherlock, Artistic Patron | 100 | Fair Fine Arts | 31820 |
Advanced Fine Arts Gig | Employment Kiosk | Tier 2 Sherlock, Artistic Patron | 200 | Good Fine Arts | 47120 |
Lead Fine Arts Gig | Employment Kiosk | Tier 1 Sherlock, Artistic Patron | 300 | Great Fine Arts | 81730 |
Entry-Level Photography Gig | Employment Kiosk | Tier 3 Sherlock, Artistic Patron | 100 | Fair Photography | 31820 |
Advanced Photography Gig | Employment Kiosk | Tier 2 Sherlock, Artistic Patron | 200 | Good Photography | 47120 |
Lead Photography Gig | Employment Kiosk | Tier 1 Sherlock, Artistic Patron | 300 | Great Photography | 81730 |
Entry-Level Bartending Gig | Employment Kiosk | Tier 3 Sherlock | 60 | Fair Bartending | 910 |
Advanced Bartending Gig | Employment Kiosk | Tier 2 Sherlock | 120 | Good Bartending | 2550 |
Lead Bartending Gig | Employment Kiosk | Tier 1 Sherlock | 180 | Great Bartending | 6320 |
Entry-Level Journalism Gig | Employment Kiosk | Tier 3 Sherlock | 180 | Journalism 4 | 2750 |
Advanced Journalism Gig | Employment Kiosk | Tier 2 Sherlock | 360 | Journalism 5 | 7830 |
Lead Journalism Gig | Employment Kiosk | Tier 1 Sherlock | 720 | Journalism 6 | 26630 |
Entry-Level Secretary Gig | Employment Kiosk | Tier 3 Sherlock | 180 | Fair Secretary | 2750 |
Advanced Secretary Gig | Employment Kiosk | Tier 2 Sherlock | 360 | Good Secretary | 7830 |
Lead Secretary Gig | Employment Kiosk | Tier 1 Sherlock | 720 | Great Secretary | 26330 |
Entry-Level Tailoring Gig | Employment Kiosk | Tier 3 Sherlock | 100 | Fair Tailoring | 1520 |
Advanced Tailoring Gig | Employment Kiosk | Tier 2 Sherlock | 200 | Good Tailoring | 4280 |
Lead Tailoring Gig | Employment Kiosk | Tier 1 Sherlock | 300 | Great Tailoring | 10660 |
Entry-Level Archaeology Gig | Employment Kiosk | Tier 3 Bookworm | 1000 | Fair Archaeology | 16500 |
Advanced Archaeology Gig | Employment Kiosk | Tier 2 Bookworm | 2000 | Good Archaeology | 50400 |
Lead Archaeology Gig | Employment Kiosk | Tier 1 Bookworm | 3000 | Great Archaeology | 134550 |
Entry-Level Gunsmithing Gig | Employment Kiosk | Tier 3 Yippy-ky-ay | 100 | Fair Gunsmithing | 1520 |
Advanced Gunsmithing Gig | Employment Kiosk | Tier 2 Yippy-ky-ay | 200 | Good Gunsmithing | 4280 |
Lead Gunsmithing Gig | Employment Kiosk | Tier 1 Yippy-ky-ay | 300 | Great Gunsmithing | 10660 |
Entry-Level Animal Training Gig | Employment Kiosk | Tier 3 Superstar | 100 | Fair Animal Training | 1520 |
Advanced Animal Training Gig | Employment Kiosk | Tier 2 Superstar | 200 | Good Animal Training | 4280 |
Lead Animal Training Gig | Employment Kiosk | Tier 1 Superstar | 300 | Great Animal Training | 10660 |
Entry-Level Metalworking Gig | Employment Kiosk | Tier 3 Mongo | 100 | Fair Metalworking | 1520 |
Advanced Metalworking Gig | Employment Kiosk | Tier 2 Mongo | 200 | Good Metalworking | 4280 |
Lead Metalworking Gig | Employment Kiosk | Tier 1 Mongo | 300 | Great Metalworking | 10660 |
Entry-Level Mining Gig | Employment Kiosk | Tier 3 Mongo | 100 | Fair Mining | 1520 |
Advanced Mining Gig | Employment Kiosk | Tier 2 Mongo | 200 | Good Mining | 4280 |
Lead Mining Gig | Employment Kiosk | Tier 1 Mongo | 300 | Great Mining | 10660 |
Entry-Level Farming Gig | Employment Kiosk | Tier 3 Mongo | 100 | Fair Farming | 1520 |
Advanced Farming Gig | Employment Kiosk | Tier 2 Mongo | 200 | Good Farming | 4280 |
Lead Farming Gig | Employment Kiosk | Tier 1 Mongo | 300 | Great Farming | 10660 |
Entry-Level Linguistics Gig | Employment Kiosk | Tier 3 Bookworm | 100 | Fair Linguistics | 1520 |
Advanced Linguistics Gig | Employment Kiosk | Tier 2 Bookworm | 200 | Good Linguistics | 4280 |
Lead Linguistics Gig | Employment Kiosk | Tier 1 Bookworm | 300 | Great Linguistics | 10660 |
Entry-Level Mechanic Gig | Employment Kiosk | Tier 3 Yippy-ky-ay | 100 | Fair Mechanic | 1520 |
Advanced Mechanic Gig | Employment Kiosk | Tier 2 Yippy-ky-ay | 200 | Good Mechanic | 4280 |
Lead Mechanic Gig | Employment Kiosk | Tier 1 Yippy-ky-ay | 300 | Great Mechanic | 10660 |
Modest Business Deal | Business Permit | Manager, Lobbyist, Agent | 100 | Fair Business Savvy | 110900 |
Significant Business Deal | Business Permit | Manager, Lobbyist x 2, Agent | 200 | Good Business Savvy | 166860 |
Major Business Deal | Business Permit | Manager x 2, Lobbyist x 3, Agent x 2 | 300 | Great Business Savvy | 440400 |
Corporate Espionage
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Office Gossip | Standard Commlink | Messenger, Corporate Target Dossier | 100 | Good Behavioral Science | 51210 |
Dead Drop | Standard Commlink | Gopher, Corporate Target Dossier | 200 | Good Observation | 52810 |
Corruption and Bribery | Standard Commlink | Lobbyist, Corporate Target Dossier | 500 | Great Research | 74720 |
Insider | Standard Commlink | Thug, Manager, Corporate Target Dossier | 750 | Superb Intimidation | 157660 |
Corporate Sabotage
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Lunch Money Shakedown | Standard Commlink | Collection Agent, Corporate Target Dossier | 500 | Good Intimidation | 65120 |
Blackmail Shakedown | Standard Commlink | Collection Agent x 2, Corporate Target Dossier | 1000 | Great Intimidation | 166040 |
Corporate Grift Shakedown | Standard Commlink | Collection Agent x 3, Corporate Target Dossier | 2000 | Superb Intimidation | 346190 |
Vandalism Hack | Standard PDA | Corporate Computer Access Codes, Tier 3 Safecracker | 1000 | Good Hacking | 36390 |
Crash the Servers Hack | Standard PDA | Corporate Computer Access Codes, Tier 2 Safecracker | 5000 | Great Hacking | 132830 |
Break the Bank Hack | Standard PDA | Corporate Computer Access Codes, Tier 1 Safecracker | 10000 | Superb Hacking | 374410 |
Assassination
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Easy Target | Standard PDA, Standard Commlink | Assassination Target Dossier, Assassin, Hitman, Tier 3 Killing Blow | 500 | Good Underworld Lore | 460700 |
Hard Target | Standard PDA, Standard Commlink | Assassination Target Dossier, Assassin, Hitman, Tier 2 Killing Blow | 1000 | Great Underworld Lore | 669770 |
Day of the Jackal | Standard PDA, Standard Commlink | Assassination Target Dossier, Assassin, Hitman, Tier 1 Killing Blow | 1500 | Superb Underworld Lore | 1105660 |
CONSTRUCTION
Permits and schematics are available on the Saga Point Vendor in the Dominion facility adjacent to the OOC area. That's also where you'll find Fabricators and a vendor willing to purchase the vehicles. You may also find other players interested in your creations.
Ground Vehicles
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Hoverbike | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Manufacturing Permit | Vehicle Parts, Electronic Parts | 500 | Good Designer | 10450 |
Hovercar | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2 | 750 | Good Designer | 18010 |
Hovertruck | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 1000 | Good Designer | 23050 |
Freight Hoverhauler | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Manufacturing Permit | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 1500 | Great Designer | 40940 |
Hovertrain | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Manufacturing Permit | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 2000 | Superb Designer | 71640 |
Sea Vehicles
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Hoverski | Sea Vehicle Fabricator, Sea Vehicle Schematics, Sea Vehicle Manufacturing Permit | Vehicle Parts, Electronic Parts | 500 | Good Designer | 10450 |
Hoverboat | Sea Vehicle Fabricator, Sea Vehicle Schematics, Sea Vehicle Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2 | 750 | Good Designer | 18010 |
Hovertug | Sea Vehicle Fabricator, Sea Vehicle Schematics, Sea Vehicle Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 1000 | Good Designer | 23050 |
Hovertanker | Sea Vehicle Fabricator, Sea Vehicle Schematics, Sea Vehicle Manufacturing Permit | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 1500 | Great Designer | 40940 |
Hoverliner | Sea Vehicle Fabricator, Sea Vehicle Schematics, Sea Vehicle Manufacturing Permit | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 2000 | Superb Designer | 71640 |
Aircraft
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Aircar | Air Vehicle Fabricator, Air Vehicle Schematics, Air Vehicle Manufacturing Permit | Vehicle Parts, Electronic Parts | 500 | Good Designer | 11000 |
Gyrocopter | Air Vehicle Fabricator, Air Vehicle Schematics, Air Vehicle Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2 | 750 | Good Designer | 18860 |
Atmojet | Air Vehicle Fabricator, Air Vehicle Schematics, Air Vehicle Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 1000 | Good Designer | 24210 |
Jumper Shuttle | Air Vehicle Fabricator, Air Vehicle Schematics, Air Vehicle Manufacturing Permit | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 1500 | Great Designer | 42930 |
Cruise Dirigible | Air Vehicle Fabricator, Air Vehicle Schematics, Air Vehicle Manufacturing Permit | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 2000 | Superb Designer | 74760 |
Starships
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Scout | Starship Fabricator, Civspec Starship Schematics, Civspec Starship Manufacturing Permit | Starship Parts x 2, Electronic Parts x 2 | 2000 | Good Designer | 110880 |
Transport | Starship Fabricator, Civspec Starship Schematics, Civspec Starship Manufacturing Permit | Starship Parts x 3, Electronic Parts x 3 | 4000 | Good Designer | 214620 |
Freighter | Starship Fabricator, Civspec Starship Schematics, Civspec Starship Manufacturing Permit | Starship Parts x 5, Electronic Parts x 5, Tier 2 Miracle Worker | 6000 | Great Designer | 441600 |
Colony Transport | Starship Fabricator, Civspec Starship Schematics, Civspec Starship Manufacturing Permit | Starship Parts x 7, Electronic Parts x 6, Tier 1 Miracle Worker | 8000 | Superb Designer | 779220 |
Destroyer | Starship Fabricator, Milspec Starship Schematics, Milspec Starship Manufacturing Permit | Starship Parts x 8, Electronic Parts x 6, Tier 1 Miracle Worker | 10000 | Superb Designer | 1118000 |
Cruiser | Starship Fabricator, Milspec Starship Schematics, Milspec Starship Manufacturing Permit | Starship Parts x 12, Electronic Parts x 8, Tier 1 Miracle Worker | 15000 | Superb Designer | 2080000 |
Carrier | Starship Fabricator, Milspec Starship Schematics, Milspec Starship Manufacturing Permit | Starship Parts x 20, Electronic Parts x 15, Tier 1 Miracle Worker | 20000 | Legendary Designer | 3363750 |
Space Stations
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Small Outpost | Space Station Fabricator, Civspec Station Schematics, Civspec Station Manufacturing Permit | Starship Parts x 6, Electronic Parts x 6, Tier 3 Miracle Worker | 15000 | Great Designer | 1258910 |
Medium Outpost | Space Station Fabricator, Civspec Station Schematics, Civspec Station Manufacturing Permit | Starship Parts x 7, Electronic Parts x 7, Tier 2 Miracle Worker | 20000 | Superb Designer | 2236100 |
Large Outpost | Space Station Fabricator, Civspec Station Schematics, Civspec Station Manufacturing Permit | Starship Parts x 8, Electronic Parts x 8, Tier 1 Miracle Worker | 25000 | Legendary Designer | 2993960 |
SPACE TRADE
The NPC vendor in the Dominion OOC area will exchange cash for the legitimate passenger routes and hauling jobs. He'll also sell Fuel Reserves needed for these jobs. A separate NPC in the same area will compensate you for acts of smuggling and piracy.
Passenger Routes
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Comorro-Galaxy Galleria Route | Transport, Galaxy Galleria Transit Permit | Trade Run, Fuel Reserves | 250 | Good Starship Piloting | 4960 |
Comorro-Hekayt Prime Route | Transport, Hekayt Prime Transit Permit | Trade Run, Fuel Reserves x 2 | 500 | Good Starship Piloting | 10170 |
Comorro-Aukam Route | Transport, Aukam Transit Permit | Trade Run, Fuel Reserves x 3 | 750 | Good Starship Piloting | 15610 |
Comorro-B'hira Route | Transport, B'hira Transit Permit | Trade Run, Fuel Reserves x 4 | 1000 | Good Starship Piloting | 21300 |
Comorro-Kamsho Route | Transport, Kamsho Transit Permit | Trade Run, Fuel Reserves x 5 | 1500 | Good Starship Piloting | 32960 |
Comorro-Yoridin Route | Transport, Yoridin Transit Permit | Trade Run, Fuel Reserves x 7 | 2000 | Good Starship Piloting | 46020 |
Comorro-Falar Route | Transport, Falar Transit Permit | Trade Run, Fuel Reserves x 8 | 2500 | Good Starship Piloting | 59560 |
Legitimate Hauling
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Milk Run Haul | Freighter | Trade Run, Fuel Reserves, Trade Permit | 500 | Fair Starship Piloting | 43890 |
Minor Challenge Haul | Freighter | Trade Run, Fuel Reserves x 2, Trade Permit | 1000 | Good Starship Piloting | 57930 |
Major Challenge Haul | Freighter | Trade Run, Tier 3 Juke and Weave, Fuel Reserves x 3, Trade Permit | 5000 | Great Starship Piloting | 201850 |
Long Shot Challenge Haul | Freighter | Trade Run, Tier 2 Juke and Weave, Fuel Reserves x 4, Trade Permit | 7500 | Superb Starship Piloting | 371560 |
Impossible Challenge Haul | Freighter | Trade Run, Tier 1 Juke and Weave, Fuel Reserves x 5, Trade Permit | 10000 | Legendary Starship Piloting | 501770 |
Smuggling
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Low-Level Contraband | Freighter | Smuggling Job, Fuel Reserves, Patrol Schedule | 500 | Fair Smuggling | 43890 |
Average Risk Contraband | Freighter | Smuggling Job, Fuel Reserves x 2, Patrol Schedule | 1000 | Good Smuggling | 57930 |
High Risk Contraband | Freighter | Smuggling Job, Tier 1 Juke and Weave, Fuel Reserves x 3, Patrol Schedule | 5000 | Great Smuggling | 201850 |
Stratospheric Risk Contraband | Freighter | Smuggling Job, Tier 2 Juke and Weave, Fuel Reserves x 4, Patrol Schedule | 7500 | Superb Smuggling | 371560 |
Death Sentence Contraband | Freighter | Smuggling Job, Tier 1 Juke and Weave, Fuel Reserves x 5, Patrol Schedule | 10000 | Legendary Smuggling | 501770 |
Piracy
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Easy Money Raid | Freighter | Pirate Raid, Target Route Schedules, Fuel Reserves | 500 | Fair Intimidation | 43890 |
Minor Resistance Raid | Freighter | Pirate Raid, Target Route Schedules, Fuel Reserves x 2 | 1000 | Good Intimidation | 57930 |
Major Resistance Raid | Freighter | Pirate Raid, Target Route Schedules, Tier 3 Know Jack, Fuel Reserves x 3 | 5000 | Great Intimidation | 201850 |
Intractable Resistance Raid | Freighter | Pirate Raid, Target Route Schedules, Tier 2 Know Jack, Fuel Reserves x 4 | 7500 | Superb Intimidation | 371560 |
Cold Dead Hands Raid | Freighter | Pirate Raid, Target Route Schedules, Tier 1 Know Jack, Fuel Reserves x 5 | 10000 | Legendary Intimidation | 501770 |
EXPLORATION
New Worlds
The Saga Point Vendor in the OOC Area sells the Starchart Data Module needed for these journeys. The Exploration Event Card is available in the Player Reward Services room. An NPC shopkeeper in the tradeport of Comorro Station sells Fuel Reserves. Scout ships are craftable, by yourself or with help from other players.
Alien Genome Development
Sentient Species Genome Research is available on the Saga Point Vendor in the OOC Area. The Kamir Artifact Event Card and Bookworm Action Cards can be purchased using RPP in the Player Reward Services room. Food and Water Supply can be purchased from the NPC shopkeeper in the tradeport of Comorro Station.
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise |
---|---|---|---|---|
Stone Age Alien Species | Terrestrial Planet, Sentient Species Genome Research | Genetic Material, Kamir Artifact, Food and Water Supply x 4 | 1000 | Superb Genetic Engineering |
Bronze Age Alien Species | Terrestrial Planet, Sentient Species Genome Research | Stone Age Alien Species, Kamir Artifact, Food and Water Supply x 4 | 5000 | Superb Genetic Engineering |
Industrial Age Alien Species | Terrestrial Planet, Sentient Species Genome Research | Bronze Age Alien Species, Kamir Artifact, Tier 3 Bookworm, Food and Water Supply x 4 | 10000 | Superb Genetic Engineering |
Information Age Alien Species | Terrestrial Planet, Sentient Species Genome Research | Industrial Age Alien Species, Kamir Artifact, Tier 2 Bookworm, Food and Water Supply x 4 | 20000 | Superb Genetic Engineering |
Starfaring Age Alien Species | Terrestrial Planet, Sentient Species Genome Research | Information Age Alien Species, Kamir Artifact, Tier 1 Bookworm, Food and Water Supply x 4 | 30000 | Legendary Genetic Engineering |
COLONIZATION
Settlements
Schematics needed for these settlements and the Barnum Action Card are found on the Saga Point Vendor in the OOC Area. An NPC shopkeeper in the tradeport of Comorro Station sells the Food and Water Supply. You can craft the Colony Transport or acquire it from other players.
