(→Space Stations) |
(→Crew) |
||
(276 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | = | + | =INTRODUCTION= |
− | [[image:Icon_labor.gif ]] | + | Welcome to our ''Beta Phase'' for OtherSpace: Dominion! |
+ | ==[[image:Icon_travel_psd.gif]] What's OtherSpace: Dominion?== | ||
+ | OtherSpace: Dominion is a career- and empire-building game within our online text-based roleplaying game. Using items acquired with Saga Points, you can pursue your ambitions and shape the future of our epic space opera. | ||
+ | |||
+ | The game offers several levels of opportunity: | ||
+ | |||
+ | * Career simulation | ||
+ | * Vehicle construction | ||
+ | * Interstellar exploration | ||
+ | * Planetary development | ||
+ | * Alien species creation | ||
+ | * Empire building | ||
+ | * Interstellar conflict | ||
+ | |||
+ | The only requirement for playing is that you've got an approved character on OtherSpace. Visit http://www.jointhesaga.com and get started! | ||
+ | |||
+ | ==[[image:Icon_business.gif]] Why Does OtherSpace: Dominion Matter?== | ||
+ | Although the game is designed to provide you with an around-the-clock method of earning money and developing your character, it's meant first and foremost as a source of roleplaying event possibilities. Second, it's meant to encourage the expansion of our lore through your creative efforts. | ||
+ | |||
+ | Post logs and new canon based on adventures inspired by OtherSpace: Dominion activities and you're eligible to receive bonuses, including bonus Saga Points or Action Cards. | ||
+ | |||
+ | ==[[image:Icon_schematics.gif]] How Do I Build My Empire?== | ||
+ | You'll use in-game money and Saga Points to acquire components, schematics, and other resources that you'll need to simulate a growing business, freight-hauling outfit, or burgeoning interstellar empire. The Saga Point Vendor can be found in our main Out-of-Character area on OtherSpace. | ||
+ | |||
+ | Hekayti Credits, our in-game currency, can be earned by completing jobs under the Business category of OtherSpace: Dominion. | ||
+ | |||
+ | Saga Points can be collected passively based on your activity, loyalty, and longevity on OtherSpace. They can also be acquired by making contributions toward our marketing and server costs, at a rate of 100 Saga Points per $1 U.S. sent to jointhesaga@gmail.com via [http://www.paypal.com PayPal]. After you purchase Saga Points, your OtherSpace character will be credited appropriately. Feel free to post a staff request ('''+str''') to make sure one of the admins is aware your transaction is pending. When players make contributions of at least $5 U.S., we distribute 500 Saga Points to EVERYONE online at the time. | ||
+ | |||
+ | Here are the items that can currently be purchased with Saga Points: | ||
+ | |||
+ | *Air Vehicle Manufacturing Permit........200 Saga Points | ||
+ | *Air Vehicle Schematics..................100 Saga Points | ||
+ | *Arcology Schematics.....................500 Saga Points | ||
+ | *Artistic Patron.........................200 Saga Points | ||
+ | *Assassination Target Dossier............200 Saga Points | ||
+ | *Aukam Transit Permit....................100 Saga Points | ||
+ | *Barnum..................................400 Saga Points | ||
+ | *B'hira Transit Permit...................100 Saga Points | ||
+ | *Business Permit.........................100 Saga Points | ||
+ | *City Schematics.........................400 Saga Points | ||
+ | *Civspec Starship Manufacturing Permit...200 Saga Points | ||
+ | *Civspec Starship Schematics.............200 Saga Points | ||
+ | *Civspec Station Manufacturing Permit....300 Saga Points | ||
+ | *Civspec Station Schematics..............300 Saga Points | ||
+ | *Colony Schematics.......................100 Saga Points | ||
+ | *Corporate Computer Access Codes.........200 Saga Points | ||
+ | *Corporate Target Dossier................200 Saga Points | ||
+ | *Engineering Permit......................100 Saga Points | ||
+ | *Falar Transit Permit....................100 Saga Points | ||
+ | *Fleet Logistics Manual..................500 Saga Points | ||
+ | *Galaxy Galleria Transit Permit..........100 Saga Points | ||
+ | *Genetic Engineering Permit..............100 Saga Points | ||
+ | *Ground Vehicle Manufacturing Permit.....100 Saga Points | ||
+ | *Ground Vehicle Schematics...............100 Saga Points | ||
+ | *Headhunter..............................200 Saga Points | ||
+ | *Hekayt Prime Transit Permit.............100 Saga Points | ||
+ | *Imperial Charter........................500 Saga Points | ||
+ | *Large Town Schematics...................300 Saga Points | ||
+ | *Law Permit..............................100 Saga Points | ||
+ | *Medical Permit..........................100 Saga Points | ||
+ | *Milspec Starship Manufacturing Permit...400 Saga Points | ||
+ | *Milspec Starship Schematics.............400 Saga Points | ||
+ | *Patrol Schedule.........................200 Saga Points | ||
+ | *Piloting Permit.........................100 Saga Points | ||
+ | *Programming Permit......................100 Saga Points | ||
+ | *Robotics Permit.........................100 Saga Points | ||
+ | *Sea Vehicle Manufacturing Permit........100 Saga Points | ||
+ | *Sea Vehicle Schematics..................100 Saga Points | ||
+ | *Security Permit.........................100 Saga Points | ||
+ | *Sentient Species Genome Research........500 Saga Points | ||
+ | *Small Town Schematics...................200 Saga Points | ||
+ | *Starchart Data Module...................400 Saga Points | ||
+ | *Target Route Schedules..................200 Saga Points | ||
+ | *Terraforming Data Module................400 Saga Points | ||
+ | *Trade Permit............................200 Saga Points | ||
+ | *Yoridin Transit Permit..................100 Saga Points | ||
+ | |||
+ | Type '''+sheet''' to see your available skills and current Saga Points. | ||
+ | |||
+ | Use the '''+craft <item>''' command to create proxy items to represent trade runs, business deals, new planets, colonies, and growing empires. | ||
+ | |||
+ | For information on established player empires, visit [[:category:Player_Empires|this link]]. | ||
+ | |||
+ | =[[image:Icon_labor.gif]] MINIONS= | ||
+ | An '''Employment Kiosk''' required to generate minions can be found in the Dominion facility just off the main OOC area. The '''Headhunter''' Action Card is available on the '''Saga Point Vendor''' in the Dominion facility. Other Action Cards are available in the '''Player Reward Services''' area, purchased with Saga Points. | ||
+ | ==Crew== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
− | |- | + | |-style="background:#89CFF0; color:black" |
− | ! Craftable Item | + | ! '''Craftable Item''' |
− | ! Required Equipment | + | ! '''Required Equipment''' |
− | ! Required Components | + | ! '''Required Components''' |
− | ! Required | + | ! '''Required Saga Points''' |
− | ! Required Expertise | + | ! '''Required Expertise''' |
|- | |- | ||
| Bodyguard | | Bodyguard | ||
− | | | + | | Employment Kiosk |
− | | | + | | Headhunter |
− | | | + | | 500 |
− | | | + | | Leadership |
|- | |- | ||
| Engineer | | Engineer | ||
− | | | + | | Employment Kiosk |
− | | | + | | Headhunter |
− | | | + | | 500 |
− | | | + | | Leadership |
|- | |- | ||
| Medic | | Medic | ||
− | | | + | | Employment Kiosk |
− | | | + | | Headhunter |
− | | | + | | 500 |
− | | | + | | Leadership |
|- | |- | ||
| Soldier | | Soldier | ||
− | | | + | | Employment Kiosk |
− | | | + | | Headhunter |
− | | | + | | 500 |
− | | | + | | Leadership |
|- | |- | ||
| Pilot | | Pilot | ||
− | | | + | | Employment Kiosk |
− | | | + | | Headhunter |
− | | | + | | 500 |
− | | | + | | Leadership |
|} | |} | ||
− | = | + | ==Lackeys== |
− | + | {| class="wikitable" border="1" | |
− | + | |-style="background:#89CFF0; color:black" | |
− | == | + | ! '''Craftable Item''' |
− | = | + | ! '''Required Equipment''' |
− | + | ! '''Required Components''' | |
+ | ! '''Required Saga Points''' | ||
+ | ! '''Required Expertise''' | ||
+ | |- | ||
+ | | Messenger | ||
+ | | Employment Kiosk | ||
+ | | Headhunter | ||
+ | | 500 | ||
+ | | Intimidation 5 | ||
+ | |- | ||
+ | | Thug | ||
+ | | Employment Kiosk | ||
+ | | Headhunter | ||
+ | | 500 | ||
+ | | Intimidation 5 | ||
+ | |- | ||
+ | | Collection Agent | ||
+ | | Employment Kiosk | ||
+ | | Headhunter, Tier 3 Know Jack | ||
+ | | 750 | ||
+ | | Intimidation 5 | ||
+ | |- | ||
+ | | Enforcer | ||
+ | | Employment Kiosk | ||
+ | | Headhunter, Tier 2 Know Jack | ||
+ | | 1000 | ||
+ | | Intimidation 6 | ||
+ | |- | ||
+ | | Assassin | ||
+ | | Employment Kiosk | ||
+ | | Headhunter, Tier 1 Know Jack | ||
+ | | 2000 | ||
+ | | Intimidation 7 | ||
+ | |} | ||
− | == | + | ==Followers== |
− | + | {| class="wikitable" border="1" | |
+ | |-style="background:#89CFF0; color:black" | ||
+ | ! '''Craftable Item''' | ||
+ | ! '''Required Equipment''' | ||
+ | ! '''Required Components''' | ||
+ | ! '''Required Saga Points''' | ||
+ | ! '''Required Expertise''' | ||
+ | |- | ||
+ | | Gopher | ||
+ | | Employment Kiosk | ||
+ | | Headhunter | ||
+ | | 500 | ||
+ | | Persuasion 5, Resolve 5 | ||
+ | |- | ||
+ | | Sycophant | ||
+ | | Employment Kiosk | ||
+ | | Headhunter | ||
+ | | 500 | ||
+ | | Persuasion 5, Resolve 5 | ||
+ | |- | ||
+ | | Lobbyist | ||
+ | | Employment Kiosk | ||
+ | | Headhunter, Tier 3 Connected | ||
+ | | 750 | ||
+ | | Persuasion 5, Resolve 5 | ||
+ | |- | ||
+ | | Manager | ||
+ | | Employment Kiosk | ||
+ | | Headhunter, Tier 2 Connected | ||
+ | | 1000 | ||
+ | | Persuasion 6, Resolve 6 | ||
+ | |- | ||
+ | | Agent | ||
+ | | Employment Kiosk | ||
+ | | Headhunter, Tier 1 Connected | ||
+ | | 2000 | ||
+ | | Persuasion 7, Resolve 7 | ||
+ | |} | ||
− | == | + | =[[image:Icon_commerce.gif]] BUSINESS= |
− | [[image: | + | NPC vendors in the Dominion facility off the main OOC area will pay for both legal and illegal jobs. Action Cards required as components in this section are available for purchase with Saga Points in the '''Player Reward Services''' room adjacent to the '''OOC area'''. |
+ | ==[[image:Icon_money.gif]] Revenue Generation== | ||
+ | {| class="wikitable" border="1" | ||
+ | |-style="background:#89CFF0; color:black" | ||
+ | ! '''Craftable Item''' | ||
+ | ! '''Required Equipment''' | ||
+ | ! '''Required Components''' | ||
+ | ! '''Required Saga Points''' | ||
+ | ! '''Required Expertise''' | ||
+ | ! '''Payoff''' | ||
+ | |-style="background:#FBCEB1; color:black" | ||
+ | | Entry-Level Piloting Gig | ||
+ | | Piloting Permit | ||
+ | | Tier 3 Juke and Weave | ||
+ | | 100 | ||
+ | | Starship Piloting 4 | ||
+ | | 1160 | ||
+ | |-style="background:#FBCEB1; color:black" | ||
+ | | Advanced Piloting Gig | ||
+ | | Piloting Permit | ||
+ | | Tier 2 Juke and Weave | ||
+ | | 200 | ||
+ | | Starship Piloting 5 | ||
+ | | 2570 | ||
+ | |-style="background:#FBCEB1; color:black" | ||
+ | | Lead Piloting Gig | ||
+ | | Piloting Permit | ||
+ | | Tier 1 Juke and Weave | ||
+ | | 300 | ||
+ | | Starship Piloting 6 | ||
+ | | 4620 | ||
+ | |-style="background:#B2BEB5; color:black" | ||
+ | | Entry-Level Programming Gig | ||
+ | | Programming Permit | ||
+ | | Tier 3 Bookworm | ||
+ | | 100 | ||
+ | | Programming 4 | ||
+ | | 1620 | ||
+ | |-style="background:#B2BEB5; color:black" | ||
+ | | Advanced Programming Gig | ||
+ | | Programming Permit | ||
+ | | Tier 2 Bookworm | ||
+ | | 200 | ||
+ | | Programming 5 | ||
+ | | 4500 | ||
+ | |-style="background:#B2BEB5; color:black" | ||
+ | | Lead Programming Gig | ||
+ | | Programming Permit | ||
+ | | Tier 1 Bookworm | ||
+ | | 300 | ||
+ | | Programming 6 | ||
+ | | 11020 | ||
+ | |-style="background:#B5A642; color:black" | ||
+ | | Entry-Level Law Gig | ||
+ | | Law Permit | ||
+ | | Tier 3 Bookworm | ||
+ | | 100 | ||
+ | | Fair Law | ||
+ | | 1620 | ||
+ | |-style="background:#B5A642; color:black" | ||
+ | | Advanced Law Gig | ||
+ | | Law Permit | ||
+ | | Tier 2 Bookworm | ||
+ | | 200 | ||
+ | | Good Law | ||
+ | | 4500 | ||
+ | |-style="background:#B5A642; color:black" | ||
+ | | Lead Law Gig | ||
+ | | Law Permit | ||
+ | | Tier 1 Bookworm | ||
+ | | 300 | ||
+ | | Great Law | ||
+ | | 11020 | ||
+ | |-style="background:#A2A2D0; color:black" | ||
+ | | Entry-Level Medical Gig | ||
+ | | Medical Permit | ||
+ | | Tier 3 Healing Hands | ||
+ | | 100 | ||
+ | | Fair Trauma Medicine | ||
+ | | 1210 | ||
+ | |-style="background:#A2A2D0; color:black" | ||
+ | | Advanced Medical Gig | ||
+ | | Medical Permit | ||
+ | | Tier 2 Healing Hands | ||
+ | | 200 | ||
+ | | Good Trauma Medicine | ||
+ | | 2780 | ||
+ | |-style="background:#A2A2D0; color:black" | ||
+ | | Lead Medical Gig | ||
+ | | Medical Permit | ||
+ | | Tier 1 Healing Hands | ||
+ | | 300 | ||
+ | | Great Trauma Medicine | ||
+ | | 5330 | ||
+ | |-style="background:#FFC1CC; color:black" | ||
+ | | Entry-Level Security Gig | ||
+ | | Security Permit | ||
+ | | Tier 3 Mongo | ||
+ | | 100 | ||
+ | | Fair Security Procedures | ||
+ | | 1620 | ||
+ | |-style="background:#FFC1CC; color:black" | ||
+ | | Advanced Security Gig | ||
+ | | Security Permit | ||
+ | | Tier 2 Mongo | ||
+ | | 200 | ||
+ | | Good Security Procedures | ||
+ | | 4500 | ||
+ | |-style="background:#FFC1CC; color:black" | ||
+ | | Lead Security Gig | ||
+ | | Security Permit | ||
+ | | Tier 1 Mongo | ||
+ | | 300 | ||
+ | | Great Security Procedures | ||
+ | | 11020 | ||
+ | |-style="background:#E30022; color:black" | ||
+ | | Entry-Level Engineering Gig | ||
+ | | Engineering Permit | ||
+ | | Tier 3 Bookworm | ||
+ | | 100 | ||
+ | | Engineering 4 | ||
+ | | 1620 | ||
+ | |-style="background:#E30022; color:black" | ||
+ | | Advanced Engineering Gig | ||
+ | | Engineering Permit | ||
+ | | Tier 2 Bookworm | ||
+ | | 200 | ||
+ | | Engineering 5 | ||
+ | | 4500 | ||
+ | |-style="background:#E30022; color:black" | ||
+ | | Lead Engineering Gig | ||
+ | | Engineering Permit | ||
+ | | Tier 1 Bookworm | ||
+ | | 300 | ||
+ | | Engineering 6 | ||
+ | | 11020 | ||
+ | |-style="background:#78866B; color:black" | ||
+ | | Entry-Level Robotics Gig | ||
+ | | Robotics Permit | ||
+ | | Tier 3 Bookworm | ||
+ | | 100 | ||
+ | | Fair Robotics | ||
+ | | 1620 | ||
+ | |-style="background:#78866B; color:black" | ||
+ | | Advanced Robotics Gig | ||
+ | | Robotics Permit | ||
+ | | Tier 2 Bookworm | ||
+ | | 200 | ||
+ | | Good Robotics | ||
+ | | 4500 | ||
+ | |-style="background:#78866B; color:black" | ||
+ | | Lead Robotics Gig | ||
+ | | Robotics Permit | ||
+ | | Tier 1 Bookworm | ||
+ | | 300 | ||
+ | | Great Robotics | ||
+ | | 11020 | ||
+ | |-style="background:#C19A6B; color:black" | ||
+ | | Entry-Level Genetic Engineering Gig | ||
+ | | Genetic Engineering Permit | ||
+ | | Tier 3 Bookworm | ||
+ | | 100 | ||
+ | | Fair Genetic Engineering | ||
+ | | 1620 | ||
+ | |-style="background:#C19A6B; color:black" | ||
+ | | Advanced Genetic Engineering Gig | ||
+ | | Genetic Engineering Permit | ||
+ | | Tier 2 Bookworm | ||
+ | | 200 | ||
+ | | Good Genetic Engineering | ||
+ | | 4500 | ||
+ | |-style="background:#C19A6B; color:black" | ||
+ | | Lead Genetic Engineering Gig | ||
+ | | Genetic Engineering Permit | ||
+ | | Tier 1 Bookworm | ||
+ | | 300 | ||
+ | | Great Genetic Engineering | ||
+ | | 11020 | ||
+ | |-style="background:#ACE1AF; color:black" | ||
+ | | Entry-Level Cooking Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Sherlock | ||
+ | | 100 | ||
+ | | Cooking 4 | ||
+ | | 1520 | ||
+ | |-style="background:#ACE1AF; color:black" | ||
+ | | Advanced Cooking Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Sherlock | ||
+ | | 200 | ||
+ | | Cooking 5 | ||
+ | | 4280 | ||
+ | |-style="background:#ACE1AF; color:black" | ||
+ | | Lead Cooking Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Sherlock | ||
+ | | 300 | ||
+ | | Cooking 6 | ||
+ | | 10660 | ||
+ | |-style="background:#DFFF00; color:black" | ||
+ | | Entry-Level Thespian Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Superstar, Artistic Patron | ||
+ | | 60 | ||
+ | | Fair Thespian | ||
+ | | 31090 | ||
+ | |-style="background:#DFFF00; color:black" | ||
+ | | Advanced Thespian Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Superstar, Artistic Patron | ||
+ | | 120 | ||
+ | | Good Thespian | ||
+ | | 45050 | ||
+ | |-style="background:#DFFF00; color:black" | ||
+ | | Lead Thespian Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Superstar, Artistic Patron | ||
+ | | 180 | ||
+ | | Great Thespian | ||
+ | | 76560 | ||
+ | |-style="background:#FFA700; color:black" | ||
+ | | Entry-Level Singing Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Superstar, Artistic Patron | ||
+ | | 60 | ||
+ | | Fair Singing | ||
+ | | 31090 | ||
+ | |-style="background:#FFA700; color:black" | ||
+ | | Advanced Singing Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Superstar, Artistic Patron | ||
+ | | 120 | ||
+ | | Good Singing | ||
+ | | 45050 | ||
+ | |-style="background:#FFA700; color:black" | ||
+ | | Lead Singing Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Superstar, Artistic Patron | ||
+ | | 180 | ||
+ | | Great Singing | ||
+ | | 76560 | ||
+ | |-style="background:#FFFDD0; color:black" | ||
+ | | Entry-Level Fine Arts Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Sherlock, Artistic Patron | ||
+ | | 100 | ||
+ | | Fair Fine Arts | ||
+ | | 31820 | ||
+ | |-style="background:#FFFDD0; color:black" | ||
+ | | Advanced Fine Arts Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Sherlock, Artistic Patron | ||
+ | | 200 | ||
+ | | Good Fine Arts | ||
+ | | 47120 | ||
+ | |-style="background:#FFFDD0; color:black" | ||
+ | | Lead Fine Arts Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Sherlock, Artistic Patron | ||
+ | | 300 | ||
+ | | Great Fine Arts | ||
+ | | 81730 | ||
+ | |-style="background:#BDB76B; color:black" | ||
+ | | Entry-Level Photography Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Sherlock, Artistic Patron | ||
+ | | 100 | ||
+ | | Fair Photography | ||
+ | | 31820 | ||
+ | |-style="background:#BDB76B; color:black" | ||
+ | | Advanced Photography Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Sherlock, Artistic Patron | ||
+ | | 200 | ||
+ | | Good Photography | ||
+ | | 47120 | ||
+ | |-style="background:#BDB76B; color:black" | ||
+ | | Lead Photography Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Sherlock, Artistic Patron | ||
+ | | 300 | ||
+ | | Great Photography | ||
+ | | 81730 | ||
+ | |-style="background:#918151; color:black" | ||
+ | | Entry-Level Bartending Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Sherlock | ||
+ | | 60 | ||
+ | | Fair Bartending | ||
+ | | 910 | ||
+ | |-style="background:#918151; color:black" | ||
+ | | Advanced Bartending Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Sherlock | ||
+ | | 120 | ||
+ | | Good Bartending | ||
+ | | 2550 | ||
+ | |-style="background:#918151; color:black" | ||
+ | | Lead Bartending Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Sherlock | ||
+ | | 180 | ||
+ | | Great Bartending | ||
+ | | 6320 | ||
+ | |-style="background:#00CED1; color:black" | ||
+ | | Entry-Level Journalism Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Sherlock | ||
+ | | 180 | ||
+ | | Journalism 4 | ||
+ | | 2750 | ||
+ | |-style="background:#00CED1; color:black" | ||
+ | | Advanced Journalism Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Sherlock | ||
+ | | 360 | ||
+ | | Journalism 5 | ||
+ | | 7830 | ||
+ | |-style="background:#00CED1; color:black" | ||
+ | | Lead Journalism Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Sherlock | ||
+ | | 720 | ||
+ | | Journalism 6 | ||
+ | | 26630 | ||
+ | |-style="background:#C19A6B; color:black" | ||
+ | | Entry-Level Secretary Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Sherlock | ||
+ | | 180 | ||
+ | | Fair Secretary | ||
+ | | 2750 | ||
+ | |-style="background:#C19A6B; color:black" | ||
+ | | Advanced Secretary Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Sherlock | ||
+ | | 360 | ||
+ | | Good Secretary | ||
+ | | 7830 | ||
+ | |-style="background:#C19A6B; color:black" | ||
+ | | Lead Secretary Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Sherlock | ||
+ | | 720 | ||
+ | | Great Secretary | ||
+ | | 26330 | ||
+ | |-style="background:#85BB65; color:black" | ||
+ | | Entry-Level Tailoring Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Sherlock | ||
+ | | 100 | ||
+ | | Fair Tailoring | ||
+ | | 1520 | ||
+ | |-style="background:#85BB65; color:black" | ||
+ | | Advanced Tailoring Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Sherlock | ||
+ | | 200 | ||
+ | | Good Tailoring | ||
+ | | 4280 | ||
+ | |-style="background:#85BB65; color:black" | ||
+ | | Lead Tailoring Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Sherlock | ||
+ | | 300 | ||
+ | | Great Tailoring | ||
+ | | 10660 | ||
+ | |-style="background:#E1A95F; color:black" | ||
+ | | Entry-Level Archaeology Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Bookworm | ||
+ | | 1000 | ||
+ | | Fair Archaeology | ||
+ | | 16500 | ||
+ | |-style="background:#E1A95F; color:black" | ||
+ | | Advanced Archaeology Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Bookworm | ||
+ | | 2000 | ||
+ | | Good Archaeology | ||
+ | | 50400 | ||
+ | |-style="background:#E1A95F; color:black" | ||
+ | | Lead Archaeology Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Bookworm | ||
+ | | 3000 | ||
+ | | Great Archaeology | ||
+ | | 134550 | ||
+ | |-style="background:#FBCEB1; color:black" | ||
+ | | Entry-Level Gunsmithing Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Yippy-ky-ay | ||
+ | | 100 | ||
+ | | Fair Gunsmithing | ||
+ | | 1520 | ||
+ | |-style="background:#FBCEB1; color:black" | ||
+ | | Advanced Gunsmithing Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Yippy-ky-ay | ||
+ | | 200 | ||
+ | | Good Gunsmithing | ||
+ | | 4280 | ||
+ | |-style="background:#FBCEB1; color:black" | ||
+ | | Lead Gunsmithing Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Yippy-ky-ay | ||
+ | | 300 | ||
+ | | Great Gunsmithing | ||
+ | | 10660 | ||
+ | |-style="background:#FFA700; color:black" | ||
+ | | Entry-Level Animal Training Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Superstar | ||
+ | | 100 | ||
+ | | Fair Animal Training | ||
+ | | 1520 | ||
+ | |-style="background:#FFA700; color:black" | ||
+ | | Advanced Animal Training Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Superstar | ||
+ | | 200 | ||
+ | | Good Animal Training | ||
+ | | 4280 | ||
+ | |-style="background:#FFA700; color:black" | ||
+ | | Lead Animal Training Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Superstar | ||
+ | | 300 | ||
+ | | Great Animal Training | ||
+ | | 10660 | ||
+ | |-style="background:#B5A642; color:black" | ||
+ | | Entry-Level Metalworking Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Mongo | ||
+ | | 100 | ||
+ | | Fair Metalworking | ||
+ | | 1520 | ||
+ | |-style="background:#B5A642; color:black" | ||
+ | | Advanced Metalworking Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Mongo | ||
+ | | 200 | ||
+ | | Good Metalworking | ||
+ | | 4280 | ||
+ | |-style="background:#B5A642; color:black" | ||
+ | | Lead Metalworking Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Mongo | ||
+ | | 300 | ||
+ | | Great Metalworking | ||
+ | | 10660 | ||
+ | |-style="background:#FFC1CC; color:black" | ||
+ | | Entry-Level Mining Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Mongo | ||
+ | | 100 | ||
+ | | Fair Mining | ||
+ | | 1520 | ||
+ | |-style="background:#FFC1CC; color:black" | ||
+ | | Advanced Mining Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Mongo | ||
+ | | 200 | ||
+ | | Good Mining | ||
+ | | 4280 | ||
+ | |-style="background:#FFC1CC; color:black" | ||
+ | | Lead Mining Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Mongo | ||
+ | | 300 | ||
+ | | Great Mining | ||
+ | | 10660 | ||
+ | |-style="background:#A2A2D0; color:black" | ||
+ | | Entry-Level Farming Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Mongo | ||
+ | | 100 | ||
+ | | Fair Farming | ||
+ | | 1520 | ||
+ | |-style="background:#A2A2D0; color:black" | ||
+ | | Advanced Farming Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Mongo | ||
+ | | 200 | ||
+ | | Good Farming | ||
+ | | 4280 | ||
+ | |-style="background:#A2A2D0; color:black" | ||
+ | | Lead Farming Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Mongo | ||
+ | | 300 | ||
+ | | Great Farming | ||
+ | | 10660 | ||
+ | |-style="background:#E30022; color:black" | ||
+ | | Entry-Level Linguistics Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Bookworm | ||
+ | | 100 | ||
+ | | Fair Linguistics | ||
+ | | 1520 | ||
+ | |-style="background:#E30022; color:black" | ||
+ | | Advanced Linguistics Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Bookworm | ||
+ | | 200 | ||
+ | | Good Linguistics | ||
+ | | 4280 | ||
+ | |-style="background:#E30022; color:black" | ||
+ | | Lead Linguistics Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Bookworm | ||
+ | | 300 | ||
+ | | Great Linguistics | ||
+ | | 10660 | ||
+ | |-style="background:#E1A95F; color:black" | ||
+ | | Entry-Level Mechanic Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 3 Yippy-ky-ay | ||
+ | | 100 | ||
+ | | Fair Mechanic | ||
+ | | 1520 | ||
+ | |-style="background:#E1A95F; color:black" | ||
+ | | Advanced Mechanic Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 2 Yippy-ky-ay | ||
+ | | 200 | ||
+ | | Good Mechanic | ||
+ | | 4280 | ||
+ | |-style="background:#E1A95F; color:black" | ||
+ | | Lead Mechanic Gig | ||
+ | | Employment Kiosk | ||
+ | | Tier 1 Yippy-ky-ay | ||
+ | | 300 | ||
+ | | Great Mechanic | ||
+ | | 10660 | ||
+ | |-style="background:#00FF00; color:black" | ||
+ | | Modest Business Deal | ||
+ | | Business Permit | ||
+ | | Manager, Lobbyist, Agent | ||
+ | | 100 | ||
+ | | Fair Business Savvy | ||
+ | | 110900 | ||
+ | |-style="background:#00FF00; color:black" | ||
