From OtherSpace: Encyclopedia Galactica
|
|
Line 1: |
Line 1: |
| =Hiverspace Prime= | | =Hiverspace Prime= |
− | ==Aukam==
| |
− | ===World Info===
| |
− | ===Race Info and RP Hooks===
| |
− |
| |
− | ==B'hira==
| |
− | ===World Info===
| |
− | ===Race Info and RP Hooks===
| |
− |
| |
− | ==Comorro Station==
| |
− | ===World Info===
| |
− | ===Race Info and RP Hooks===
| |
− |
| |
− | ==Falar==
| |
− | ===World Info===
| |
− | ===Race Info and RP Hooks===
| |
− |
| |
− | ==Hekayt Prime==
| |
− | ===World Info===
| |
− | ===Race Info and RP Hooks===
| |
− |
| |
− | ==Kamsho==
| |
− | ===World Info===
| |
− | ===Race Info and RP Hooks===
| |
− |
| |
− | ==Lotor==
| |
− | ===World Info===
| |
− | ===Race Info and RP Hooks===
| |
− |
| |
− | ==Muscipula==
| |
− | ===World Info===
| |
− | ===Race Info and RP Hooks===
| |
− |
| |
− | ==Nemonus==
| |
− | ===World Info===
| |
− | ===Race Info and RP Hooks===
| |
− |
| |
− | ==Thullok==
| |
− | ===World Info===
| |
− | ===Race Info and RP Hooks===
| |
− |
| |
| =Normalspace Prime= | | =Normalspace Prime= |
− | ==Antimone==
| |
− | ===World Info===
| |
− | ===Race Info and RP Hooks===
| |
− |
| |
− | ==Castor==
| |
− | ==Centauri==
| |
− | ==Demaria==
| |
− | ==Earth==
| |
− | ==Ganymede==
| |
− | ==La Terre==
| |
− | ==Luna==
| |
− | ==Mars==
| |
− | ==Nalhom==
| |
− | ==New Luna==
| |
− | ==Phyrria==
| |
− | ==Sivad==
| |
− | ==Tomin Kora==
| |
− | ==Ungstir==
| |
− | ==Val Shohob==
| |
− | ==Vollista==
| |
− | ==Waldheim==
| |
| =Normalspace Variant 1= | | =Normalspace Variant 1= |
− | ==Antimone 1==
| |
− | ==Castor 1==
| |
− | ==Centauri 1==
| |
− | ==Demaria 1==
| |
− | ==Earth 1==
| |
− | ==Ganymede 1==
| |
− | ==La Terre 1==
| |
− | ==Luna 1==
| |
− | ==Mars 1==
| |
− | ==Nalhom 1==
| |
− | ==New Luna 1==
| |
− | ==Phyrria 1==
| |
− | ==Sivad 1==
| |
− | ==Tomin Kora 1==
| |
− | ==Ungstir 1==
| |
− | ==Val Shohob 1==
| |
− | ==Vollista 1==
| |
− | ==Waldheim 1==
| |
| =Palisade Pocket Universe= | | =Palisade Pocket Universe= |
− | ==Palisade==
| |
− | ===Fastheld===
| |
− | ===Halagh===
| |
− | ===Weeping Stone Islands===
| |
Revision as of 22:53, 17 April 2011
Hiverspace Prime
Normalspace Prime
Normalspace Variant 1
Palisade Pocket Universe