(→image:Icon_schematics.gif How Do I Build My Empire?) |
(→image:Icon_schematics.gif How Do I Build My Empire?) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
Credits, our in-game currency, can be earned by completing jobs under the Business category of OtherSpace: Dominion. | Credits, our in-game currency, can be earned by completing jobs under the Business category of OtherSpace: Dominion. | ||
− | Saga Points can be collected passively based on your activity, loyalty, and longevity on OtherSpace. | + | Saga Points can be collected passively based on your activity, loyalty, and longevity on OtherSpace. Also, when sponsors make contributions of at least $5 U.S., we distribute 5 Saga Points to EVERYONE online at the time. |
Here are the items that can currently be purchased with Saga Points: | Here are the items that can currently be purchased with Saga Points: | ||
Line 277: | Line 277: | ||
| 30 | | 30 | ||
| Law 6 | | Law 6 | ||
− | | | + | | 1102 |
|-style="background:#A2A2D0; color:black" | |-style="background:#A2A2D0; color:black" | ||
| Entry-Level Medical Gig | | Entry-Level Medical Gig | ||
Line 364: | Line 364: | ||
|-style="background:#C19A6B; color:black" | |-style="background:#C19A6B; color:black" | ||
| Entry-Level Genetic Engineering Gig | | Entry-Level Genetic Engineering Gig | ||
− | | | + | | Genetics Permit |
− | | Tier 3 | + | | Tier 3 Lab Geek |
| 10 | | 10 | ||
| Biology 4 | | Biology 4 | ||
Line 371: | Line 371: | ||
|-style="background:#C19A6B; color:black" | |-style="background:#C19A6B; color:black" | ||
| Advanced Genetic Engineering Gig | | Advanced Genetic Engineering Gig | ||
− | | | + | | Genetics Permit |
− | | Tier 2 | + | | Tier 2 Lab Geek |
| 20 | | 20 | ||
| Biology 5 | | Biology 5 | ||
Line 379: | Line 379: | ||
| Lead Genetic Engineering Gig | | Lead Genetic Engineering Gig | ||
| Genetic Engineering Permit | | Genetic Engineering Permit | ||
− | | Tier 1 | + | | Tier 1 Lab Geek |
| 30 | | 30 | ||
| Biology 6 | | Biology 6 | ||
Line 388: | Line 388: | ||
| Tier 3 Crafty | | Tier 3 Crafty | ||
| 10 | | 10 | ||
− | | | + | | Domestic 4 |
| 152 | | 152 | ||
|-style="background:#ACE1AF; color:black" | |-style="background:#ACE1AF; color:black" | ||
Line 507: | Line 507: | ||
| Tier 1 Crafty | | Tier 1 Crafty | ||
| 18 | | 18 | ||
− | | | + | | Domestic 6 |
| 632 | | 632 | ||
|-style="background:#00CED1; color:black" | |-style="background:#00CED1; color:black" | ||
Line 835: | Line 835: | ||
| Vandalism Hack | | Vandalism Hack | ||
| PDA | | PDA | ||
− | | | + | | Computer Access Codes, Tier 3 Sneaky |
| 100 | | 100 | ||
| Hacking 5 | | Hacking 5 | ||
Line 842: | Line 842: | ||
| Crash the Servers Hack | | Crash the Servers Hack | ||
| PDA | | PDA | ||
− | | | + | | Computer Access Codes, Tier 2 Sneaky |
| 500 | | 500 | ||
| Hacking 6 | | Hacking 6 | ||
Line 849: | Line 849: | ||
| Break the Bank Hack | | Break the Bank Hack | ||
| PDA | | PDA | ||
− | | | + | | Computer Access Codes, Tier 1 Sneaky |
| 1000 | | 1000 | ||
| Hacking 7 | | Hacking 7 | ||
Line 867: | Line 867: | ||
| Easy Target | | Easy Target | ||
| PDA, Commlink | | PDA, Commlink | ||
− | | | + | | Target Dossier, Assassin, Hitman |
| 50 | | 50 | ||
| Sneaking 5 | | Sneaking 5 | ||
Line 874: | Line 874: | ||
| Hard Target | | Hard Target | ||
| PDA, Commlink | | PDA, Commlink | ||
− | | | + | | Target Dossier, Assassin, Hitman |
| 100 | | 100 | ||
| Sneaking 6 | | Sneaking 6 | ||
Line 881: | Line 881: | ||
| Day of the Jackal | | Day of the Jackal | ||
| PDA, Commlink | | PDA, Commlink | ||
− | | | + | | Target Dossier, Assassin, Hitman |
| 150 | | 150 | ||
| Sneaking 7 | | Sneaking 7 | ||
Line 900: | Line 900: | ||
|- | |- | ||
| Hoverbike | | Hoverbike | ||
− | | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle | + | | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Factory Permit |
| Vehicle Parts, Electronic Parts | | Vehicle Parts, Electronic Parts | ||
| 50 | | 50 | ||
Line 907: | Line 907: | ||
|- | |- | ||
| Hovercar | | Hovercar | ||
− | | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle | + | | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Factory Permit |
| Vehicle Parts x 2, Electronic Parts x 2 | | Vehicle Parts x 2, Electronic Parts x 2 | ||
| 75 | | 75 | ||
Line 914: | Line 914: | ||
|- | |- | ||
| Hovertruck | | Hovertruck | ||
− | | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle | + | | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Factory Permit |
| Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | ||
| 100 | | 100 | ||
Line 921: | Line 921: | ||
|- | |- | ||
| Freight Hoverhauler | | Freight Hoverhauler | ||
− | | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle | + | | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Factory Permit |
| Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | ||
| 150 | | 150 | ||
Line 928: | Line 928: | ||
|- | |- | ||
| Hovertrain | | Hovertrain | ||
− | | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle | + | | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Factory Permit |
| Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | ||
| 200 | | 200 | ||
Line 946: | Line 946: | ||
|- | |- | ||
| Hoverski | | Hoverski | ||
− | | | + | | Seacraft Fabricator, Seacraft Schematics, Seacraft Factory Permit |
| Vehicle Parts, Electronic Parts | | Vehicle Parts, Electronic Parts | ||
| 50 | | 50 | ||
Line 953: | Line 953: | ||
|- | |- | ||
| Hoverboat | | Hoverboat | ||
− | | | + | | Seacraft Fabricator, Seacraft Schematics, Seacraft Factory Permit |
| Vehicle Parts x 2, Electronic Parts x 2 | | Vehicle Parts x 2, Electronic Parts x 2 | ||
| 75 | | 75 | ||
Line 960: | Line 960: | ||
|- | |- | ||
| Hovertug | | Hovertug | ||
− | | | + | | Seacraft Fabricator, Seacraft Schematics, Seacraft Factory Permit |
| Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | ||
| 100 | | 100 | ||
Line 967: | Line 967: | ||
|- | |- | ||
| Hovertanker | | Hovertanker | ||
− | | | + | | Seacraft Fabricator, Seacraft Schematics, Seacraft Factory Permit |
| Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | ||
| 150 | | 150 | ||
Line 974: | Line 974: | ||
|- | |- | ||
| Hoverliner | | Hoverliner | ||
− | | | + | | Seacraft Fabricator, Seacraft Schematics, Seacraft Factory Permit |
| Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | ||
| 200 | | 200 | ||
Line 992: | Line 992: | ||
|- | |- | ||
| Aircar | | Aircar | ||
− | | | + | | Aircraft Fabricator, Aircraft Schematics, Aircraft Manufacturing Permit |
| Vehicle Parts, Electronic Parts | | Vehicle Parts, Electronic Parts | ||
| 50 | | 50 | ||
Line 999: | Line 999: | ||
|- | |- | ||
| Gyrocopter | | Gyrocopter | ||
− | | | + | | Aircraft Fabricator, Aircraft Schematics, Aircraft Manufacturing Permit |
| Vehicle Parts x 2, Electronic Parts x 2 | | Vehicle Parts x 2, Electronic Parts x 2 | ||
| 75 | | 75 | ||
Line 1,006: | Line 1,006: | ||
|- | |- | ||
| Atmojet | | Atmojet | ||
− | | | + | | Aircraft Fabricator, Aircraft Schematics, Aircraft Manufacturing Permit |
| Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | ||
| 100 | | 100 | ||
Line 1,013: | Line 1,013: | ||
|- | |- | ||
| Jumper Shuttle | | Jumper Shuttle | ||
− | | | + | | Aircraft Fabricator, Aircraft Schematics, Aircraft Manufacturing Permit |
| Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | ||
| 150 | | 150 | ||
Line 1,020: | Line 1,020: | ||
|- | |- | ||
| Cruise Dirigible | | Cruise Dirigible | ||
− | | | + | | Aircraft Fabricator, Aircraft Schematics, Aircraft Manufacturing Permit |
| Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | ||
| 200 | | 200 | ||
Line 1,038: | Line 1,038: | ||
|- | |- | ||
| Scout | | Scout | ||
− | | Starship Fabricator, Civspec | + | | Starship Fabricator, Civspec Ship Schematics, Civspec Ship Factory Permit |
| Starship Parts x 2, Electronic Parts x 2 | | Starship Parts x 2, Electronic Parts x 2 | ||
| 200 | | 200 | ||
Line 1,045: | Line 1,045: | ||
|- | |- | ||
| Transport | | Transport | ||
− | | Starship Fabricator, Civspec | + | | Starship Fabricator, Civspec Ship Schematics, Civspec Ship Factory Permit |
| Starship Parts x 3, Electronic Parts x 3 | | Starship Parts x 3, Electronic Parts x 3 | ||
| 400 | | 400 | ||
Line 1,052: | Line 1,052: | ||
|- | |- | ||
| Freighter | | Freighter | ||
− | | Starship Fabricator, Civspec | + | | Starship Fabricator, Civspec Ship Schematics, Civspec Ship Factory Permit |
| Starship Parts x 5, Electronic Parts x 5, Tier 2 Miracle Worker | | Starship Parts x 5, Electronic Parts x 5, Tier 2 Miracle Worker | ||
| 600 | | 600 | ||
Line 1,059: | Line 1,059: | ||
|- | |- | ||
| Colony Transport | | Colony Transport | ||
− | | Starship Fabricator, Civspec | + | | Starship Fabricator, Civspec Ship Schematics, Civspec Ship Factory Permit |
| Starship Parts x 7, Electronic Parts x 6, Tier 1 Miracle Worker | | Starship Parts x 7, Electronic Parts x 6, Tier 1 Miracle Worker | ||
| 800 | | 800 | ||
Line 1,066: | Line 1,066: | ||
|- | |- | ||
| Destroyer | | Destroyer | ||
− | | Starship Fabricator, Milspec | + | | Starship Fabricator, Milspec Ship Schematics, Milspec Ship Factory Permit |
| Starship Parts x 8, Electronic Parts x 6, Tier 1 Miracle Worker | | Starship Parts x 8, Electronic Parts x 6, Tier 1 Miracle Worker | ||
| 1000 | | 1000 | ||
Line 1,073: | Line 1,073: | ||
|- | |- | ||
| Cruiser | | Cruiser | ||
− | | Starship Fabricator, Milspec | + | | Starship Fabricator, Milspec Ship Schematics, Milspec Ship Factory Permit |
| Starship Parts x 12, Electronic Parts x 8, Tier 1 Miracle Worker | | Starship Parts x 12, Electronic Parts x 8, Tier 1 Miracle Worker | ||
| 1500 | | 1500 | ||
Line 1,080: | Line 1,080: | ||
|- | |- | ||
| Carrier | | Carrier | ||
− | | Starship Fabricator, Milspec | + | | Starship Fabricator, Milspec Ship Schematics, Milspec Ship Factory Permit |
| Starship Parts x 20, Electronic Parts x 15, Tier 1 Miracle Worker | | Starship Parts x 20, Electronic Parts x 15, Tier 1 Miracle Worker | ||
| 2000 | | 2000 | ||
Line 1,098: | Line 1,098: | ||
|- | |- | ||
| Small Outpost | | Small Outpost | ||
− | | Space Station Fabricator, Civspec Station Schematics, Civspec Station | + | | Space Station Fabricator, Civspec Station Schematics, Civspec Station Factory Permit |
| Starship Parts x 6, Electronic Parts x 6, Tier 3 Miracle Worker | | Starship Parts x 6, Electronic Parts x 6, Tier 3 Miracle Worker | ||
| 1500 | | 1500 | ||
Line 1,105: | Line 1,105: | ||
|- | |- | ||
| Medium Outpost | | Medium Outpost | ||
− | | Space Station Fabricator, Civspec Station Schematics, Civspec Station | + | | Space Station Fabricator, Civspec Station Schematics, Civspec Station Factory Permit |
| Starship Parts x 7, Electronic Parts x 7, Tier 2 Miracle Worker | | Starship Parts x 7, Electronic Parts x 7, Tier 2 Miracle Worker | ||
| 2000 | | 2000 | ||
Line 1,112: | Line 1,112: | ||
|- | |- | ||
| Large Outpost | | Large Outpost | ||
− | | Space Station Fabricator, Civspec Station Schematics, Civspec Station | + | | Space Station Fabricator, Civspec Station Schematics, Civspec Station Factory Permit |
| Starship Parts x 8, Electronic Parts x 8, Tier 1 Miracle Worker | | Starship Parts x 8, Electronic Parts x 8, Tier 1 Miracle Worker | ||
| 2500 | | 2500 | ||
Line 1,207: | Line 1,207: | ||
| Major Challenge Haul | | Major Challenge Haul | ||
| Freighter | | Freighter | ||
− | | Trade Run, Tier 3 | + | | Trade Run, Tier 3 Full Throttle, Fuel Reserves x 3, Trade Permit |
| 500 | | 500 | ||
| Spacecraft 6 | | Spacecraft 6 | ||
Line 1,214: | Line 1,214: | ||
| Long Shot Challenge Haul | | Long Shot Challenge Haul | ||
| Freighter | | Freighter | ||
− | | Trade Run, Tier 2 | + | | Trade Run, Tier 2 Full Throttle, Fuel Reserves x 4, Trade Permit |
| 750 | | 750 | ||
| Spacecraft 7 | | Spacecraft 7 | ||
Line 1,221: | Line 1,221: | ||
| Impossible Challenge Haul | | Impossible Challenge Haul | ||
| Freighter | | Freighter | ||
− | | Trade Run, Tier 1 | + | | Trade Run, Tier 1 Full Throttle, Fuel Reserves x 5, Trade Permit |
| 1000 | | 1000 | ||
| Spacecraft 7 | | Spacecraft 7 | ||
Line 1,253: | Line 1,253: | ||
| High Risk Contraband | | High Risk Contraband | ||
| Freighter | | Freighter | ||
− | | Smuggling Job, Tier | + | | Smuggling Job, Tier 3 Full Throttle, Fuel Reserves x 3, Patrol Schedule |
| 500 | | 500 | ||
| Smuggling 6 | | Smuggling 6 | ||
Line 1,260: | Line 1,260: | ||
| Stratospheric Risk Contraband | | Stratospheric Risk Contraband | ||
| Freighter | | Freighter | ||
− | | Smuggling Job, Tier 2 | + | | Smuggling Job, Tier 2 Full Throttle, Fuel Reserves x 4, Patrol Schedule |
| 750 | | 750 | ||
| Smuggling 7 | | Smuggling 7 | ||
Line 1,267: | Line 1,267: | ||
| Death Sentence Contraband | | Death Sentence Contraband | ||
| Freighter | | Freighter | ||
− | | Smuggling Job, Tier 1 | + | | Smuggling Job, Tier 1 Full Throttle, Fuel Reserves x 5, Patrol Schedule |
| 1000 | | 1000 | ||
| Smuggling 7 | | Smuggling 7 | ||
Line 1,299: | Line 1,299: | ||
| Major Resistance Raid | | Major Resistance Raid | ||
| Freighter | | Freighter | ||
− | | Pirate Raid, Target Route Schedules, Tier 3 | + | | Pirate Raid, Target Route Schedules, Tier 3 True Grit, Fuel Reserves x 3 |
| 500 | | 500 | ||
| Intimidation 6 | | Intimidation 6 | ||
Line 1,306: | Line 1,306: | ||
| Intractable Resistance Raid | | Intractable Resistance Raid | ||
| Freighter | | Freighter | ||
− | | Pirate Raid, Target Route Schedules, Tier 2 | + | | Pirate Raid, Target Route Schedules, Tier 2 True Grit, Fuel Reserves x 4 |
| 750 | | 750 | ||
| Intimidation 7 | | Intimidation 7 | ||
Line 1,313: | Line 1,313: | ||
| Cold Dead Hands Raid | | Cold Dead Hands Raid | ||
| Freighter | | Freighter | ||
− | | Pirate Raid, Target Route Schedules, Tier 1 | + | | Pirate Raid, Target Route Schedules, Tier 1 True Grit, Fuel Reserves x 5 |
| 1000 | | 1000 | ||
| Intimidation 7 | | Intimidation 7 | ||
Line 1,413: | Line 1,413: | ||
|- | |- | ||
| Stone Age Alien Species | | Stone Age Alien Species | ||
− | | Terrestrial Planet, | + | | Terrestrial Planet, Genome Research |
| Genetic Material, Kamir Artifact, Food and Water Supply x 4 | | Genetic Material, Kamir Artifact, Food and Water Supply x 4 | ||
| 100 | | 100 | ||
Line 1,419: | Line 1,419: | ||
|- | |- | ||
| Bronze Age Alien Species | | Bronze Age Alien Species | ||
− | | Terrestrial Planet, | + | | Terrestrial Planet, Genome Research |
| Stone Age Alien Species, Kamir Artifact, Food and Water Supply x 4 | | Stone Age Alien Species, Kamir Artifact, Food and Water Supply x 4 | ||
| 500 | | 500 | ||
Line 1,425: | Line 1,425: | ||
|- | |- | ||
| Industrial Age Alien Species | | Industrial Age Alien Species | ||
− | | Terrestrial Planet, | + | | Terrestrial Planet, Genome Research |
| Bronze Age Alien Species, Kamir Artifact, Tier 3 Lab Geek, Food and Water Supply x 4 | | Bronze Age Alien Species, Kamir Artifact, Tier 3 Lab Geek, Food and Water Supply x 4 | ||
| 100 | | 100 | ||
Line 1,431: | Line 1,431: | ||
|- | |- | ||
| Information Age Alien Species | | Information Age Alien Species | ||
− | | Terrestrial Planet, | + | | Terrestrial Planet, Genome Research |
| Industrial Age Alien Species, Kamir Artifact, Tier 2 Lab Geek, Food and Water Supply x 4 | | Industrial Age Alien Species, Kamir Artifact, Tier 2 Lab Geek, Food and Water Supply x 4 | ||
| 2000 | | 2000 | ||
Line 1,437: | Line 1,437: | ||
|- | |- | ||
| Starfaring Age Alien Species | | Starfaring Age Alien Species | ||
− | | Terrestrial Planet, | + | | Terrestrial Planet, Genome Research |
| Information Age Alien Species, Kamir Artifact, Tier 1 Lab Geek, Food and Water Supply x 4 | | Information Age Alien Species, Kamir Artifact, Tier 1 Lab Geek, Food and Water Supply x 4 | ||
| 3000 | | 3000 |
Latest revision as of 00:16, 14 September 2011
Work in progress
Contents
INTRODUCTION
Welcome to our Beta Phase for OtherSpace: Dominion 2.0!
What's OtherSpace: Dominion 2.0?
OtherSpace: Dominion 2.0 is a career- and empire-building game within our online text-based roleplaying game. Using items acquired with Saga Points, you can pursue your ambitions and shape the future of our epic space opera.
The game offers several levels of opportunity:
- Career simulation
- Vehicle construction
- Interstellar exploration
- Planetary development
- Alien species creation
- Empire building
- Interstellar conflict
The only requirement for playing is that you've got an approved character on OtherSpace. Visit http://www.jointhesaga.com and get started!
Why Does OtherSpace: Dominion Matter?
Although the game is designed to provide you with an around-the-clock method of earning money and developing your character, it's meant first and foremost as a source of roleplaying event possibilities. Second, it's meant to encourage the expansion of our lore through your creative efforts.
Post logs and new canon based on adventures inspired by OtherSpace: Dominion 2.0 activities and you're eligible to receive bonuses, including bonus Saga Points or Action Cards.
How Do I Build My Empire?
You'll use in-game money and Saga Points to acquire components, schematics, and other resources that you'll need to simulate a growing business, freight-hauling outfit, or burgeoning interstellar empire.
Credits, our in-game currency, can be earned by completing jobs under the Business category of OtherSpace: Dominion.
Saga Points can be collected passively based on your activity, loyalty, and longevity on OtherSpace. Also, when sponsors make contributions of at least $5 U.S., we distribute 5 Saga Points to EVERYONE online at the time.
Here are the items that can currently be purchased with Saga Points:
- Aircraft Factory Permit.................20 Saga Points
- Aircraft Schematics.....................10 Saga Points
- Arcology Schematics.....................50 Saga Points
- Artistic Patron.........................20 Saga Points
- Aukam Transit Permit....................10 Saga Points
- Barnum..................................40 Saga Points
- B'hira Transit Permit...................10 Saga Points
- Business Permit.........................10 Saga Points
- City Schematics.........................40 Saga Points
- Civspec Ship Factory Permit.............20 Saga Points
- Civspec Ship Schematics.................20 Saga Points
- Civspec Station Factory Permit..........30 Saga Points
- Civspec Station Schematics..............30 Saga Points
- Colony Schematics.......................10 Saga Points
- Computer Access Codes...................20 Saga Points
- Corporate Target Dossier................20 Saga Points
- Engineering Permit......................10 Saga Points
- Falar Transit Permit....................10 Saga Points
- Fleet Logistics Manual..................50 Saga Points
- Galaxy Galleria Transit Permit..........10 Saga Points
- Genetics Permit.........................10 Saga Points
- Genome Research.........................50 Saga Points
- Ground Vehicle Factory Permit...........10 Saga Points
- Ground Vehicle Schematics...............10 Saga Points
- Hekayt Prime Transit Permit.............10 Saga Points
- Imperial Charter........................50 Saga Points
- Large Town Schematics...................30 Saga Points
- Law Permit..............................10 Saga Points
- Medical Permit..........................10 Saga Points
- Milspec Ship Factory....................40 Saga Points
- Milspec Ship Schematics.................40 Saga Points
- Patrol Schedule.........................20 Saga Points
- Piloting Permit.........................10 Saga Points
- Programming Permit......................10 Saga Points
- Robotics Permit.........................10 Saga Points
- Seacraft Factory Permit.................10 Saga Points
- Seacraft Schematics.....................10 Saga Points
- Security Permit.........................10 Saga Points
- Small Town Schematics...................20 Saga Points
- Starchart Data Module...................40 Saga Points
- Target Dossier..........................20 Saga Points
- Target Route Schedules..................20 Saga Points
- Terraforming Data Module................40 Saga Points
- Trade Permit............................20 Saga Points
- Yoridin Transit Permit..................10 Saga Points
Type +sheet to see your available skills and current Saga Points.
Use the +craft <item> command to create proxy items to represent trade runs, business deals, new planets, colonies, and growing empires.
For information on established player empires, visit this link.
MINIONS
Crew
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise |
---|---|---|---|---|
Bodyguard | Employment Kiosk | Tier 3 People Person | 50 | Leadership 4 |
Engineer | Employment Kiosk | Tier 2 People Person | 50 | Leadership 5 |
Medic | Employment Kiosk | Tier 1 People Person | 50 | Leadership 5 |
Soldier | Employment Kiosk | Tier 3 People Person | 50 | Leadership 4 |
Pilot | Employment Kiosk | Tier 2 People Person | 50 | Leadership 5 |
Lackeys
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise |
---|---|---|---|---|
Messenger | Employment Kiosk | Tier 3 People Person | 50 | Intimidation 5 |
Thug | Employment Kiosk | Tier 3 People Person | 50 | Intimidation 5 |
Collection Agent | Employment Kiosk | Tier 2 People Person | 75 | Intimidation 5 |
Enforcer | Employment Kiosk | Tier 1 People Person | 100 | Intimidation 6 |
Assassin | Employment Kiosk | Tier 1 People Person | 200 | Intimidation 7 |
Followers
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise |
---|---|---|---|---|
Gopher | Employment Kiosk | Tier 3 People Person | 50 | Persuasion 5, Resolve 5 |
Sycophant | Employment Kiosk | Tier 3 People Person | 50 | Persuasion 5, Resolve 5 |
Lobbyist | Employment Kiosk | Tier 2 People Person | 75 | Persuasion 5, Resolve 5 |
Manager | Employment Kiosk | Tier 1 People Person | 100 | Persuasion 6, Resolve 6 |
Agent | Employment Kiosk | Tier 1 People Person | 200 | Persuasion 7, Resolve 7 |
BUSINESS
Revenue Generation
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Entry-Level Piloting Gig | Piloting Permit | Tier 3 Full Throttle | 10 | Starship Piloting 4 | 116 |
Advanced Piloting Gig | Piloting Permit | Tier 2 Full Throttle | 20 | Starship Piloting 5 | 257 |
Lead Piloting Gig | Piloting Permit | Tier 1 Full Throttle | 30 | Starship Piloting 6 | 462 |
Entry-Level Programming Gig | Programming Permit | Tier 3 Bookworm | 10 | Programming 4 | 162 |
Advanced Programming Gig | Programming Permit | Tier 2 Bookworm | 20 | Programming 5 | 450 |
Lead Programming Gig | Programming Permit | Tier 1 Bookworm | 30 | Programming 6 | 1102 |
Entry-Level Law Gig | Law Permit | Tier 3 Bookworm | 10 | Law 4 | 162 |
Advanced Law Gig | Law Permit | Tier 2 Bookworm | 20 | Law 5 | 450 |
Lead Law Gig | Law Permit | Tier 1 Bookworm | 30 | Law 6 | 1102 |
Entry-Level Medical Gig | Medical Permit | Tier 3 Sawbones | 10 | Field Medicine 4 | 121 |
Advanced Medical Gig | Medical Permit | Tier 2 Sawbones | 20 | Field Medicine 5 | 278 |
Lead Medical Gig | Medical Permit | Tier 1 Sawbones | 30 | Field Medicine 6 | 533 |
Entry-Level Security Gig | Security Permit | Tier 3 Fisticuffs | 10 | Melee 4 | 162 |
Advanced Security Gig | Security Permit | Tier 2 Fisticuffs | 20 | Melee 5 | 450 |
Lead Security Gig | Security Permit | Tier 1 Fisticuffs | 30 | Melee 6 | 1102 |
Entry-Level Engineering Gig | Engineering Permit | Tier 3 Miracle Worker | 10 | Engineering 4 | 162 |
Advanced Engineering Gig | Engineering Permit | Tier 2 Miracle Worker | 20 | Engineering 5 | 450 |
Lead Engineering Gig | Engineering Permit | Tier 1 Miracle Worker | 30 | Engineering 6 | 1102 |
Entry-Level Robotics Gig | Robotics Permit | Tier 3 Bookworm | 10 | Robotics 4 | 162 |
Advanced Robotics Gig | Robotics Permit | Tier 2 Bookworm | 20 | Robotics 5 | 450 |
Lead Robotics Gig | Robotics Permit | Tier 1 Bookworm | 30 | Robotics 6 | 1102 |
Entry-Level Genetic Engineering Gig | Genetics Permit | Tier 3 Lab Geek | 10 | Biology 4 | 162 |
Advanced Genetic Engineering Gig | Genetics Permit | Tier 2 Lab Geek | 20 | Biology 5 | 450 |
Lead Genetic Engineering Gig | Genetic Engineering Permit | Tier 1 Lab Geek | 30 | Biology 6 | 1102 |
Entry-Level Cooking Gig | Employment Kiosk | Tier 3 Crafty | 10 | Domestic 4 | 152 |
Advanced Cooking Gig | Employment Kiosk | Tier 2 Crafty | 20 | Domestic 5 | 428 |
Lead Cooking Gig | Employment Kiosk | Tier 1 Crafty | 30 | Domestic 6 | 1066 |
Entry-Level Thespian Gig | Employment Kiosk | Tier 3 Showtime, Artistic Patron | 6 | Thespian 4 | 3109 |
Advanced Thespian Gig | Employment Kiosk | Tier 2 Showtime, Artistic Patron | 12 | Thespian 5 | 4505 |
Lead Thespian Gig | Employment Kiosk | Tier 1 Showtime, Artistic Patron | 18 | Thespian 6 | 7656 |
Entry-Level Singing Gig | Employment Kiosk | Tier 3 Showtime, Artistic Patron | 6 | Singing 4 | 3109 |
Advanced Singing Gig | Employment Kiosk | Tier 2 Showtime, Artistic Patron | 12 | Singing 5 | 4505 |
Lead Singing Gig | Employment Kiosk | Tier 1 Showtime, Artistic Patron | 18 | Singing 6 | 7656 |
Entry-Level Fine Arts Gig | Employment Kiosk | Tier 3 Crafty, Artistic Patron | 10 | Fine Arts 4 | 3182 |
Advanced Fine Arts Gig | Employment Kiosk | Tier 2 Crafty, Artistic Patron | 20 | Fine Arts 5 | 4712 |
Lead Fine Arts Gig | Employment Kiosk | Tier 1 Crafty, Artistic Patron | 30 | Fine Arts 6 | 8173 |
Entry-Level Photography Gig | Employment Kiosk | Tier 3 Crafty, Artistic Patron | 10 | Photography 4 | 3182 |
Advanced Photography Gig | Employment Kiosk | Tier 2 Crafty, Artistic Patron | 20 | Photography 5 | 4712 |
Lead Photography Gig | Employment Kiosk | Tier 1 Crafty, Artistic Patron | 30 | Photography 6 | 8173 |
Entry-Level Bartending Gig | Employment Kiosk | Tier 3 Crafty | 6 | Domestic 4 | 91 |
Advanced Bartending Gig | Employment Kiosk | Tier 2 Crafty | 12 | Domestic 5 | 255 |
Lead Bartending Gig | Employment Kiosk | Tier 1 Crafty | 18 | Domestic 6 | 632 |
Entry-Level Journalism Gig | Employment Kiosk | Tier 3 Gumshoe | 18 | Journalism 4 | 275 |
Advanced Journalism Gig | Employment Kiosk | Tier 2 Gumshoe | 36 | Journalism 5 | 783 |
Lead Journalism Gig | Employment Kiosk | Tier 1 Gumshoe | 72 | Journalism 6 | 2663 |
