From OtherSpace: Encyclopedia Galactica
Line 1: | Line 1: | ||
{{Infobox World|world_name=Sivad|world_image=SivadW.gif|universe=Normalspace Variant 1|galaxy=Milky Way|system=Ikeopo|location=Fourth planet in the Ikeopo System|x=-14000|y=6000|satellites=One (Morrigan)|climate=Moderate to tropical.|terrain=89% ocean|population=60,213,100 Sivadians<br />109,176,100 [[Specialist]]s<br />3,923,000 other|government=Representative Democracy/Monarchy|gwp=10.5 trillion Sivadian pounds sterling<br />(42 trillion Consortium credits)|currency=Sivadian pounds sterling}} | {{Infobox World|world_name=Sivad|world_image=SivadW.gif|universe=Normalspace Variant 1|galaxy=Milky Way|system=Ikeopo|location=Fourth planet in the Ikeopo System|x=-14000|y=6000|satellites=One (Morrigan)|climate=Moderate to tropical.|terrain=89% ocean|population=60,213,100 Sivadians<br />109,176,100 [[Specialist]]s<br />3,923,000 other|government=Representative Democracy/Monarchy|gwp=10.5 trillion Sivadian pounds sterling<br />(42 trillion Consortium credits)|currency=Sivadian pounds sterling}} | ||
+ | |||
+ | =History= | ||
+ | =Climate= | ||
+ | =Geography= | ||
+ | =Major Settlements= | ||
+ | ==Queen's City (Capital)== | ||
+ | ==New Manchester== | ||
+ | =Economy= | ||
+ | ==Technology Production== | ||
+ | ==Specialist Production== | ||
+ | ==Polydenum Production== | ||
+ | ==Tourism== |
Revision as of 14:36, 15 October 2011
|