From OtherSpace: Encyclopedia Galactica
Line 1: | Line 1: | ||
{{Infobox World|world_name=Sivad|world_image=SivadW.gif|location=Fourth planet in the Ikeopo System|x=-3947288|y=-2224713|z=-6689298|satellites=One (Morrigan)|climate=Moderate to tropical.|terrain=89% ocean|population=60,213,100 Sivadians<br />109,176,100 [[Specialist]]s<br />3,923,000 other|government=Constitutional monarchy|gwp=10.5 trillion yojj-sterling<br />(42 trillion credits)|currency=yojj-sterling}} | {{Infobox World|world_name=Sivad|world_image=SivadW.gif|location=Fourth planet in the Ikeopo System|x=-3947288|y=-2224713|z=-6689298|satellites=One (Morrigan)|climate=Moderate to tropical.|terrain=89% ocean|population=60,213,100 Sivadians<br />109,176,100 [[Specialist]]s<br />3,923,000 other|government=Constitutional monarchy|gwp=10.5 trillion yojj-sterling<br />(42 trillion credits)|currency=yojj-sterling}} | ||
− | '''Sivad''' is a terrestrial planet in the Ikeopo System. It is the homeworld of the Kingdom of Sivad. Some of its cities are Ynos, Aniger-on-Nova, and the capital, | + | '''Sivad''' is a terrestrial planet in the Ikeopo System. It is the homeworld of the Kingdom of Sivad. Some of its cities are Ynos, Aniger-on-Nova, and the capital, Queen's City. |
== Data == | == Data == | ||
Line 36: | Line 36: | ||
;Population | ;Population | ||
: | : | ||
− | :63,890,100 (Aug. 1, | + | :63,890,100 (Aug. 1, 2640, est. from Home Office estimates) |
;Growth rate | ;Growth rate | ||
Line 44: | Line 44: | ||
;Birth rate | ;Birth rate | ||
: | : | ||
− | :16 births/1,000 population ( | + | :16 births/1,000 population (2640 est.) |
;Death rate | ;Death rate | ||
: | : | ||
− | :7 deaths/1,000 population ( | + | :7 deaths/1,000 population (2640 est.) |
;Sex ratio (at birth) | ;Sex ratio (at birth) | ||
: | : | ||
− | :1.05 male(s)/female ( | + | :1.05 male(s)/female (2640 est.) |
;Infant mortality rate | ;Infant mortality rate | ||
: | : | ||
− | :1.2 deaths/1,000 live births ( | + | :1.2 deaths/1,000 live births (2640 est.) |
;Life expectancy at birth | ;Life expectancy at birth | ||
Line 62: | Line 62: | ||
:''Total population:'' 107 years | :''Total population:'' 107 years | ||
:''Male:'' 104 years | :''Male:'' 104 years | ||
− | :''Female:'' 110 years ( | + | :''Female:'' 110 years (2640 est.) |
;Total fertility rate | ;Total fertility rate | ||
: | : | ||
− | :1.8 children born/woman ( | + | :1.8 children born/woman (2640 est.) |
;Literacy | ;Literacy | ||
Line 89: | Line 89: | ||
;GDP | ;GDP | ||
: | : | ||
− | :''GWP'' (gross world product/purchasing power parity): 10.5 trillion Yojj-Sterling (Cr. 42 Trillion) ( | + | :''GWP'' (gross world product/purchasing power parity): 10.5 trillion Yojj-Sterling (Cr. 42 Trillion) (2640 est.) |
:''Real growth rate:'' 5% (2999 est.) | :''Real growth rate:'' 5% (2999 est.) | ||
:''Per capita:'' 164,344 Yojj-Sterling (2999 est.) | :''Per capita:'' 164,344 Yojj-Sterling (2999 est.) |
Revision as of 18:36, 5 December 2011
|
Sivad is a terrestrial planet in the Ikeopo System. It is the homeworld of the Kingdom of Sivad. Some of its cities are Ynos, Aniger-on-Nova, and the capital, Queen's City.
Data
Geographic
- Area
- Total area: 513.571 million sq km
- Land area: 55.261 million sq km
- Water area: 458.310 million sq km
- Note: 89.24% of the world is water, 10.8% is land
- Climate
- Two large areas of polar climates are separated by two rather narrow temperate zones from a wide equatorial band of tropical to subtropical climates.
- Terrain
- Highest elevation is Mt. Adnill at 9,827 m and lowest land depression is Lake Retrep at –211 m below sea level. The greatest ocean depth is the Great Naeco Trench at 13,928 m in the Naeco Ocean.
- Land use
- Arable land: 20% (11.052 million sq km)
- Permanent crops: 2% (1.105 million sq km)
- Meadows and pastures: 26% (14.368 sq km)
- Forests and woodlands: 32% (17.684 sq km)
- Other: 20% (11.052 million sq km)
People
- Population
- 63,890,100 (Aug. 1, 2640, est. from Home Office estimates)
- Growth rate
- 1.6% (3000 est.)
- Birth rate
- 16 births/1,000 population (2640 est.)
- Death rate
- 7 deaths/1,000 population (2640 est.)
- Sex ratio (at birth)
- 1.05 male(s)/female (2640 est.)
- Infant mortality rate
- 1.2 deaths/1,000 live births (2640 est.)
- Life expectancy at birth
- Total population: 107 years
- Male: 104 years
- Female: 110 years (2640 est.)
- Total fertility rate
- 1.8 children born/woman (2640 est.)
- Literacy
- Age 15 and over can read and write (3000 est., Ministry of Education)
- Combined: 99.723%
- Male: 99.6%
- Female: 99.89%.
Government and Economy
- Political divisions
- 6 Provinces, 25 Electoral Ridings. Large areas of land are held in semi-independent steadholdings by major landowners, and other large areas are uninhabited and held in trust by the government.
- Each Riding is presided over by a 'Steward'. Stewards form the House of Commons.
- Each Province is presided over by a Duke. This 'Duke' is an inherited title. The all of Duke's associate courts make up the House of Lords.
- Economy
- The GWP rose to 5% in 2999 from 3.5% in 2640, and continues to rise in 2650.
- GDP
- GWP (gross world product/purchasing power parity): 10.5 trillion Yojj-Sterling (Cr. 42 Trillion) (2640 est.)
- Real growth rate: 5% (2999 est.)
- Per capita: 164,344 Yojj-Sterling (2999 est.)
- Inflation rate (consumer price index)
- 1.72% (2999 est.)
- Unemployment rate
- 1.27% combined unemployment and underemployment. (2999 est.)
- Exports
- ¥$2.6 trillion (f.o.b., 2999 est.)
- Imports
- ¥$1.23 trillion (c.i.f., 2999 est.)
- External debt
- N/A
- Military expenditures
- Roughly 1% of GWP (2999 est.)
This article is a stub. You can help the OtherSpace Wiki by expanding it.