From OtherSpace: Encyclopedia Galactica
(Created page with 'category:Player Rewards Rewards granted to players based on longevity. The more you stick with OtherSpace, the more we show our appreciation!') |
(→Cards) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[category:Player Rewards]] | [[category:Player Rewards]] | ||
Rewards granted to players based on longevity. The more you stick with OtherSpace, the more we show our appreciation! | Rewards granted to players based on longevity. The more you stick with OtherSpace, the more we show our appreciation! | ||
+ | |||
+ | =Cards= | ||
+ | |||
+ | *'''1 month:''' [[Exuberance of Youth]] | ||
+ | *'''3 months:''' [[Light Seasoning]] | ||
+ | *'''6 months:''' [[Confidence]] | ||
+ | *'''9 months:''' [[Vitality]] | ||
+ | *'''1 year:''' [[Well-Seasoned]] | ||
+ | *'''2 years:''' [[Wily]] | ||
+ | *'''3 years:''' [[Sly Devil]] | ||
+ | *'''4 years:''' [[Wicked Clever]] | ||
+ | *'''5 years:''' [[Friends in High Places]] | ||
+ | *'''6 years:''' [[Back from the Dead]] | ||
+ | *'''7 years:''' [[Lifeline]] | ||
+ | *'''8 years:''' [[Excellence]] | ||
+ | *'''9 years:''' [[Luck of the Kamir]] | ||
+ | *'''10 years:''' [[Win Button]] | ||
+ | *'''11 years:''' [[Fail Button]] | ||
+ | *'''12 years:''' [[Superiority Complex]] | ||
+ | *'''13 years:''' [[Lucky Thirteen]] | ||
+ | |||
+ | =Minions= | ||
+ | |||
+ | *'''1 year:''' 1 Base Skill 4 Minion | ||
+ | *'''2 years:''' 1 Base Skill 5 Minion | ||
+ | *'''3 years:''' 1 Base Skill 6 Minion | ||
+ | *'''4 years:''' 1 Base Skill 7 Minion | ||
+ | *'''5 years:''' 1 Base Skill 8 Minion | ||
+ | *'''6 years:''' 2 Base Skill 5 Minions | ||
+ | *'''7 years:''' 2 Base Skill 6 Minions | ||
+ | *'''8 years:''' 2 Base Skill 7 Minions | ||
+ | *'''9 years:''' 2 Base Skill 8 Minions | ||
+ | *'''10 years:''' 3 Base Skill 6 Minions | ||
+ | *'''11 years:''' 3 Base Skill 7 Minions | ||
+ | *'''12 years:''' 3 Base Skill 8 Minions | ||
+ | *'''13 years:''' 4 Base Skill 7 Minions | ||
+ | |||
+ | =Housing/Property= | ||
+ | |||
+ | *'''3 months:''' 1-room apartment or [[Dart Shuttle Template|small shuttle-class vessel]] | ||
+ | *'''1 year:''' 3-room home (or expansion of existing home OR a planet to call your own) or [[Tradehauler Freighter Template|small freighter-class vessel]] | ||
+ | *'''5 years:''' 3-room expansion of existing home (or a planet to call your own) or [[Veren Freighter Template|medium freighter-class vessel]] | ||
+ | *'''10 years:''' 4-room expansion of existing home (or a planet to call your own) or [[Paris Freighter Template|large freighter-class vessel]] |
Latest revision as of 19:34, 24 February 2012
Rewards granted to players based on longevity. The more you stick with OtherSpace, the more we show our appreciation!
Cards
- 1 month: Exuberance of Youth
- 3 months: Light Seasoning
- 6 months: Confidence
- 9 months: Vitality
- 1 year: Well-Seasoned
- 2 years: Wily
- 3 years: Sly Devil
- 4 years: Wicked Clever
- 5 years: Friends in High Places
- 6 years: Back from the Dead
- 7 years: Lifeline
- 8 years: Excellence
- 9 years: Luck of the Kamir
- 10 years: Win Button
- 11 years: Fail Button
- 12 years: Superiority Complex
- 13 years: Lucky Thirteen
Minions
- 1 year: 1 Base Skill 4 Minion
- 2 years: 1 Base Skill 5 Minion
- 3 years: 1 Base Skill 6 Minion
- 4 years: 1 Base Skill 7 Minion
- 5 years: 1 Base Skill 8 Minion
- 6 years: 2 Base Skill 5 Minions
- 7 years: 2 Base Skill 6 Minions
- 8 years: 2 Base Skill 7 Minions
- 9 years: 2 Base Skill 8 Minions
- 10 years: 3 Base Skill 6 Minions
- 11 years: 3 Base Skill 7 Minions
- 12 years: 3 Base Skill 8 Minions
- 13 years: 4 Base Skill 7 Minions
Housing/Property
- 3 months: 1-room apartment or small shuttle-class vessel
- 1 year: 3-room home (or expansion of existing home OR a planet to call your own) or small freighter-class vessel
- 5 years: 3-room expansion of existing home (or a planet to call your own) or medium freighter-class vessel
- 10 years: 4-room expansion of existing home (or a planet to call your own) or large freighter-class vessel
Pages in category "Veteran Rewards"
The following 21 pages are in this category, out of 21 total.