From OtherSpace: Encyclopedia Galactica
|
|
(2 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{Infobox World|world_name=Sivad|world_image=SivadW.gif|universe=Normalspace Variant 1|galaxy=Milky Way|system=Ikeopo|location=Fourth planet in the Ikeopo System|x=-14000|y=6000|satellites=One (Morrigan)|climate=Moderate to tropical.|terrain=89% ocean|population=60,213,100 Sivadians<br />109,176,100 [[Specialist]]s<br />3,923,000 other|government=Representative Democracy/Monarchy|gwp=10.5 trillion Sivadian pounds sterling<br />(42 trillion Consortium credits)|currency=Sivadian pounds sterling}}
| + | #REDIRECT [[Sivad]] |
− | | + | |
− | =History=
| + | |
− | =Climate=
| + | |
− | =Geography=
| + | |
− | =Major Settlements=
| + | |
− | ==Queen's City (Capital)==
| + | |
− | ==New Manchester==
| + | |
− | =Economy=
| + | |
− | ==Technology Production==
| + | |
− | ==Specialist Production==
| + | |
− | ==Polydenum Production==
| + | |
− | ==Tourism==
| + | |
Latest revision as of 04:12, 24 March 2012