From OtherSpace: Encyclopedia Galactica
|
|
Line 1: |
Line 1: |
− | {{Infobox World|world_name=Sivad|world_image=SivadW.gif|universe=Normalspace Variant 1|galaxy=Milky Way|system=Ikeopo|location=Fourth planet in the Ikeopo System|x=-14000|y=6000|satellites=One (Morrigan)|climate=Moderate to tropical.|terrain=89% ocean|population=60,213,100|government=Representative Democracy/Monarchy|gwp=10.5 trillion Sivadian pounds sterling<br />(42 trillion Consortium credits)|currency=Sivadian pounds sterling}}
| + | #REDIRECT [[Sivad]] |
− | | + | |
− | =History=
| + | |
− | Settled on July 7, 2160 by colonists aboard the SS Thatcher, which was commanded by Eduard Sivad. Rule of the colony was assigned to the rightful matriarch, Queen Dahlia II, and Sivad himself was content with giving the world his name before embarking on adventures around the new world as he explored.
| + | |
− | | + | |
− | =Climate=
| + | |
− | =Geography=
| + | |
− | =Major Settlements=
| + | |
− | ==Queen's City (Capital)==
| + | |
− | ==New Manchester==
| + | |
− | =Economy=
| + | |
− | ==Technology Production==
| + | |
− | ==Specialist Production==
| + | |
− | ==Polydenum Production==
| + | |
− | ==Tourism==
| + | |
Latest revision as of 04:12, 24 March 2012