From OtherSpace: Encyclopedia Galactica
(→image:Icon_space_trade.gif SPACE TRADE) |
(→image:Icon_passengers_psd.gif Passenger Routes) |
||
Line 326: | Line 326: | ||
! '''Required Crafting Minutes''' | ! '''Required Crafting Minutes''' | ||
! '''Required Expertise''' | ! '''Required Expertise''' | ||
+ | |- | ||
+ | | Comorro-Galaxy Galleria Route | ||
+ | | Transport, Galaxy Galleria Transit Permit | ||
+ | | Trade Run | ||
+ | | 250 | ||
+ | | Good Starship Piloting | ||
|- | |- | ||
| Comorro-Hekayt Prime Route | | Comorro-Hekayt Prime Route | ||
Line 347: | Line 353: | ||
| Comorro-Kamsho Route | | Comorro-Kamsho Route | ||
| Transport, Kamsho Transit Permit | | Transport, Kamsho Transit Permit | ||
+ | | Trade Run | ||
+ | | 1500 | ||
+ | | Good Starship Piloting | ||
+ | |- | ||
+ | | Comorro-Yoridin Route | ||
+ | | Transport, Yoridin Transit Permit | ||
+ | | Trade Run | ||
+ | | 2000 | ||
+ | | Good Starship Piloting | ||
+ | |- | ||
+ | | Comorro-Falar Route | ||
+ | | Transport, Yoridin Transit Permit | ||
| Trade Run | | Trade Run | ||
| 1500 | | 1500 | ||
| Good Starship Piloting | | Good Starship Piloting | ||
|} | |} | ||
+ | |||
==[[image:Icon_cargo.gif]] Legitimate Hauling== | ==[[image:Icon_cargo.gif]] Legitimate Hauling== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" |
Revision as of 21:30, 11 March 2010
Contents
INTRODUCTION
MINIONS
Crew
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Bodyguard | Employment Kiosk | Headhunter | 500 | Good Charisma |
Engineer | Employment Kiosk | Headhunter | 500 | Good Charisma |
Medic | Employment Kiosk | Headhunter | 500 | Good Charisma |
Soldier | Employment Kiosk | Headhunter | 500 | Good Charisma |
Pilot | Employment Kiosk | Headhunter | 500 | Good Charisma |
Lackeys
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Messenger | Employment Kiosk | Headhunter | 500 | Good Intimidation |
Thug | Employment Kiosk | Headhunter | 500 | Good Intimidation |
Collection Agent | Employment Kiosk | Headhunter, Tier 3 Know Jack | 750 | Good Intimidation |
Enforcer | Employment Kiosk | Headhunter, Tier 2 Know Jack | 1000 | Great Intimidation |
Assassin | Employment Kiosk | Headhunter, Tier 1 Know Jack | 2000 | Superb Intimidation |
Followers
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Gopher | Employment Kiosk | Headhunter | 500 | Good Political Savvy |
Sycophant | Employment Kiosk | Headhunter | 500 | Good Political Savvy |
Lobbyist | Employment Kiosk | Headhunter, Tier 3 Connected | 750 | Good Political Savvy |
Manager | Employment Kiosk | Headhunter, Tier 2 Connected | 1000 | Great Political Savvy |
Agent | Employment Kiosk | Headhunter, Tier 1 Connected | 2000 | Superb Political Savvy |
BUSINESS
Revenue Generation
Corporate Espionage
Corporate Sabotage
Assassination
CONSTRUCTION
Ground Vehicles
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Hoverbike | Ground Vehicle Fabricator, Ground Vehicle Schematics | Vehicle Parts, Electronic Parts | 500 | Good Designer |
Hovercar | Ground Vehicle Fabricator, Ground Vehicle Schematics | Vehicle Parts x 2, Electronic Parts x 2 | 750 | Good Designer |
Hovertruck | Ground Vehicle Fabricator, Ground Vehicle Schematics | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 1000 | Good Designer |
Freight Hoverhauler | Ground Vehicle Fabricator, Ground Vehicle Schematics | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 1500 | Great Designer |
Hovertrain | Ground Vehicle Fabricator, Ground Vehicle Schematics | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 2000 | Superb Designer |
Sea Vehicles
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Hoverski | Sea Vehicle Fabricator, Sea Vehicle Schematics | Vehicle Parts, Electronic Parts | 500 | Good Designer |
Hoverboat | Sea Vehicle Fabricator, Sea Vehicle Schematics | Vehicle Parts x 2, Electronic Parts x 2 | 750 | Good Designer |
Hovertug | Sea Vehicle Fabricator, Sea Vehicle Schematics | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 1000 | Good Designer |
Hovertanker | Sea Vehicle Fabricator, Sea Vehicle Schematics | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 1500 | Great Designer |
Hoverliner | Sea Vehicle Fabricator, Sea Vehicle Schematics | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 2000 | Superb Designer |
Aircraft
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Aircar | Air Vehicle Fabricator, Air Vehicle Schematics | Vehicle Parts, Electronic Parts | 500 | Good Designer |
Gyrocopter | Air Vehicle Fabricator, Air Vehicle Schematics | Vehicle Parts x 2, Electronic Parts x 2 | 750 | Good Designer |
Atmojet | Air Vehicle Fabricator, Air Vehicle Schematics | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 1000 | Good Designer |
Jumper Shuttle | Air Vehicle Fabricator, Air Vehicle Schematics | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 1500 | Great Designer |
Cruise Dirigible | Air Vehicle Fabricator, Air Vehicle Schematics | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 2000 | Superb Designer |
Starships
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Scout | Starship Fabricator, Civspec Starship Schematics | Starship Parts x 2, Electronic Parts x 2 | 1000 | Good Designer |
Transport | Starship Fabricator, Civspec Starship Schematics | Starship Parts x 3, Electronic Parts x 3 | 1500 | Good Designer |
Small Freighter | Starship Fabricator, Civspec Starship Schematics | Starship Parts x 4, Electronic Parts x 4, Tier 3 Miracle Worker | 2000 | Good Designer |
Medium Freighter | Starship Fabricator, Civspec Starship Schematics | Starship Parts x 5, Electronic Parts x 5, Tier 2 Miracle Worker | 2500 | Great Designer |
Large Freighter | Starship Fabricator, Civspec Starship Schematics | Starship Parts x 6, Electronic Parts x 6, Tier 1 Miracle Worker | 3000 | Superb Designer |
Space Stations
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Small Outpost | Space Station Fabricator, Civspec Station Schematics | Starship Parts x 6, Electronic Parts x 6, Tier 3 Miracle Worker | 3000 | Great Designer |
Medium Outpost | Space Station Fabricator, Civspec Station Schematics | Starship Parts x 7, Electronic Parts x 7, Tier 2 Miracle Worker | 4000 | Superb Designer |
Large Outpost | Space Station Fabricator, Civspec Station Schematics | Starship Parts x 8, Electronic Parts x 8, Tier 1 Miracle Worker | 5000 | Legendary Designer |
SPACE TRADE
Passenger Routes
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Comorro-Galaxy Galleria Route | Transport, Galaxy Galleria Transit Permit | Trade Run | 250 | Good Starship Piloting |
Comorro-Hekayt Prime Route | Transport, Hekayt Prime Transit Permit | Trade Run | 500 | Good Starship Piloting |
Comorro-Aukam Route | Transport, Aukam Transit Permit | Trade Run | 750 | Good Starship Piloting |
Comorro-B'hira Route | Transport, B'hira Transit Permit | Trade Run | 1000 | Good Starship Piloting |
Comorro-Kamsho Route | Transport, Kamsho Transit Permit | Trade Run | 1500 | Good Starship Piloting |
Comorro-Yoridin Route | Transport, Yoridin Transit Permit | Trade Run | 2000 | Good Starship Piloting |
Comorro-Falar Route | Transport, Yoridin Transit Permit | Trade Run | 1500 | Good Starship Piloting |
Legitimate Hauling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Milk Run Haul | Freighter | Trade Run | 500 | Fair Starship Piloting |
Minor Challenge Haul | Freighter | Trade Run | 750 | Good Starship Piloting |
Major Challenge Haul | Freighter | Trade Run, Tier 3 Juke and Weave | 1000 | Great Starship Piloting |
Long Shot Challenge Haul | Freighter | Trade Run, Tier 2 Juke and Weave | 1500 | Superb Starship Piloting |
Impossible Challenge Haul | Freighter | Trade Run, Tier 1 Juke and Weave | 2000 | Legendary Starship Piloting |
Smuggling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Low-Level Contraband | Freighter | Smuggling Job | 500 | Fair Smuggling |
Average Risk Contraband | Freighter | Smuggling Job | 750 | Good Smuggling |
High Risk Contraband | Freighter | Smuggling Job, Tier 1 Juke and Weave | 1000 | Great Smuggling |
Stratospheric Risk Contraband | Freighter | Smuggling Job, Tier 2 Juke and Weave | 1500 | Superb Smuggling |
Death Sentence Contraband | Freighter | Smuggling Job, Tier 1 Juke and Weave | 2000 | Legendary Smuggling |
Piracy
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Easy Money Raid | Freighter | Pirate Raid | 500 | Fair Intimidation |
Minor Resistance Raid | Freighter | Pirate Raid | 750 | Good Intimidation |
Major Resistance Raid | Freighter | Pirate Raid, Tier 3 Know Jack | 1000 | Great Intimidation |
Intractable Resistance Raid | Freighter | Pirate Raid, Tier 2 Know Jack | 1500 | Superb Intimidation |
Cold Dead Hands Raid | Freighter | Pirate Raid, Tier 1 Know Jack | 2000 | Legendary Intimidation |
EXPLORATION
Scientific Experimentation
Medical Studies
Alien Genome Development
COLONIZATION
Settlements
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Colony | Terrestrial Planet, Colony Schematics | Barnum | 1000 | Fair Leadership |
Small Town | Terrestrial Planet, Small Town Schematics | Colony, Barnum x 2 | 1000 | Good Leadership |
Large Town | Terrestrial Planet, Large Town Schematics | Small Town, Barnum x 3 | 1000 | Great Leadership |
City | Terrestrial Planet, City Schematics | Large Town, Barnum x 4 | 1000 | Superb Leadership |
Arcology | Terrestrial Planet, Arcology Schematics | City, Barnum x 5 | 1000 | Legendary Leadership |
Defenses
EMPIRE
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Small Empire | Terrestrial Planet x 5 | Imperial Charter, Tier 3 Indomitable Will, Invention, Barnum x 5, Starship Fleet | 1000 | Great Leadership |
Medium Empire | Terrestrial Planet x 10 | Small Empire, Tier 2 Indomitable Will, Barnum x 5, Starship Fleet x 2 | 1000 | Superb Leadership |
Large Empire | Terrestrial Planet x 15 | Medium Empire, Tier 1 Indomitable Will, Barnum x 5, Starship Fleet x 3 | 1000 | Legendary Leadership |