(→image:Icon_schematics.gif How Do I Build My Empire?) |
(→image:Icon_labor.gif MINIONS) |
||
Line 39: | Line 39: | ||
=[[image:Icon_labor.gif]] MINIONS= | =[[image:Icon_labor.gif]] MINIONS= | ||
− | An '''Employment Kiosk''' required to generate minions can be found in the | + | An '''Employment Kiosk''' required to generate minions can be found in the Dominion facility just off the main OOC area. The '''Headhunter''' Action Card is available on the '''Saga Point Vendor''' in the Dominion facility. Other Action Cards are available in the '''Player Reward Services''' area, purchased with RPP. |
==Crew== | ==Crew== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" |
Revision as of 18:06, 15 March 2010
Contents
INTRODUCTION
Welcome to our Beta Phase for OtherSpace: Dominion!
What's OtherSpace: Dominion?
OtherSpace: Dominion is a career- and empire-building game within our online text-based roleplaying game. Using items acquired with Saga Points, along with Action Cards and Event Cards purchased with Roleplaying Reward points, you can pursue your ambitions and shape the future of our epic space opera.
The game offers several levels of opportunity:
- Career simulation
- Vehicle construction
- Interstellar exploration
- Planetary development
- Alien species creation
- Empire building
- Interstellar conflict
The only requirement for playing is that you've got an approved character on OtherSpace. Visit http://www.jointhesaga.com and get started!
Why Does OtherSpace: Dominion Matter?
Although the game is designed to provide you with an around-the-clock method of earning money and developing your character, it's meant first and foremost as a source of roleplaying event possibilities. Second, it's meant to encourage the expansion of our lore through your creative efforts.
Post logs and new canon based on adventures inspired by OtherSpace: Dominion activities and you're eligible to receive bonuses, including bonus Saga Points or Action Cards.
How Do I Build My Empire?
You'll use in-game money, Roleplaying Points (RPP), Saga Points, and Crafting Minutes to acquire components, schematics, and other resources that you'll need to simulate a growing business, freight-hauling outfit, or burgeoning interstellar empire. The Saga Point Vendor can be found in our main Out-of-Character area on OtherSpace.
Hekayti Credits, our in-game currency, can be earned by completing jobs under the Business category of OtherSpace: Dominion.
RPP are earned over time on OtherSpace by garnering +votes from other players, participating in our roleplaying events, or just by hanging around as random points are distributed in the game.
Saga Points will eventually be collected passively based on your activity, loyalty, and longevity on OtherSpace. They can also be acquired by making contributions toward our marketing and server costs, at a rate of 100 Saga Points per $1 U.S. sent to jointhesaga@gmail.com via PayPal. After you purchase Saga Points, your OtherSpace character will be credited appropriately. Feel free to post a staff request (+str) to make sure one of the admins is aware your transaction is pending. We also allow accrued Crafting Minutes to be exchanged for Saga Points. The ratio is 1,000 Crafting Minutes for 100 Saga Points. Type +sagapoints to convert Crafting Minutes to Saga Points.
Crafting Minutes can be earned every day you log on by typing +minutes. You receive 100 minutes every time you do that. You can also get Saga Points converted to Crafting Minutes. The ratio is 100 Saga Points for 1,000 Crafting Minutes. Type +craftminutes to convert Saga Points to Crafting Minutes.
Type +sheet to see your available skills and current amounts of RPP, Saga Points, and Crafting Minutes.
Use the +craft <item> command to create proxy items to represent trade runs, business deals, new planets, colonies, and growing empires.
For information on established player empires, visit this link.
MINIONS
An Employment Kiosk required to generate minions can be found in the Dominion facility just off the main OOC area. The Headhunter Action Card is available on the Saga Point Vendor in the Dominion facility. Other Action Cards are available in the Player Reward Services area, purchased with RPP.
Crew
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Bodyguard | Employment Kiosk | Headhunter | 500 | Good Charisma |
Engineer | Employment Kiosk | Headhunter | 500 | Good Charisma |
Medic | Employment Kiosk | Headhunter | 500 | Good Charisma |
Soldier | Employment Kiosk | Headhunter | 500 | Good Charisma |
Pilot | Employment Kiosk | Headhunter | 500 | Good Charisma |
Lackeys
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Messenger | Employment Kiosk | Headhunter | 500 | Good Intimidation |
Thug | Employment Kiosk | Headhunter | 500 | Good Intimidation |
Collection Agent | Employment Kiosk | Headhunter, Tier 3 Know Jack | 750 | Good Intimidation |
Enforcer | Employment Kiosk | Headhunter, Tier 2 Know Jack | 1000 | Great Intimidation |
Assassin | Employment Kiosk | Headhunter, Tier 1 Know Jack | 2000 | Superb Intimidation |
Followers
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Gopher | Employment Kiosk | Headhunter | 500 | Good Political Savvy |
Sycophant | Employment Kiosk | Headhunter | 500 | Good Political Savvy |
Lobbyist | Employment Kiosk | Headhunter, Tier 3 Connected | 750 | Good Political Savvy |
Manager | Employment Kiosk | Headhunter, Tier 2 Connected | 1000 | Great Political Savvy |
Agent | Employment Kiosk | Headhunter, Tier 1 Connected | 2000 | Superb Political Savvy |
BUSINESS
The NPC shopkeeper in the Commoro Station tradeport will exchange Hekayti Credits for the legitimate gigs shown here. An NPC shopkeeper in the Junk Maze of the Forgotten Quarter aboard Comorro will gladly pay for the shadier jobs. Action Cards required as components in this section are available for purchase with RPP in the Player Reward Services room adjacent to the OOC area.
Revenue Generation
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Entry-Level Piloting Gig | Piloting Permit | Tier 3 Juke and Weave | 100 | Fair Starship Piloting | 400 |
Advanced Piloting Gig | Piloting Permit | Tier 2 Juke and Weave | 200 | Good Starship Piloting | 800 |
Lead Piloting Gig | Piloting Permit | Tier 1 Juke and Weave | 300 | Great Starship Piloting | 1600 |
Entry-Level Programming Gig | Programming Permit | Tier 3 Bookworm | 100 | Fair Computer Programming | 400 |
Advanced Programming Gig | Programming Permit | Tier 2 Bookworm | 200 | Good Computer Programming | 800 |
Lead Programming Gig | Programming Permit | Tier 1 Bookworm | 300 | Great Computer Programming | 1600 |
Entry-Level Law Gig | Law Permit | Tier 3 Bookworm | 100 | Fair Law | 400 |
Advanced Law Gig | Law Permit | Tier 2 Bookworm | 200 | Good Law | 800 |
Lead Law Gig | Law Permit | Tier 1 Bookworm | 300 | Great Law | 1600 |
Entry-Level Medical Gig | Medical Permit | Tier 3 Healing Hands | 100 | Fair Trauma Medicine | 400 |
Advanced Medical Gig | Medical Permit | Tier 2 Healing Hands | 200 | Good Trauma Medicine | 800 |
Lead Medical Gig | Medical Permit | Tier 1 Healing Hands | 300 | Great Trauma Medicine | 1600 |
Entry-Level Security Gig | Security Permit | Tier 3 Mongo | 100 | Fair Security Procedures | 400 |
Advanced Security Gig | Security Permit | Tier 2 Mongo | 200 | Good Security Procedures | 800 |
Lead Security Gig | Security Permit | Tier 1 Mongo | 300 | Great Security Procedures | 1600 |
Entry-Level Engineering Gig | Engineering Permit | Tier 3 Bookworm | 100 | Fair Engineering | 400 |
Advanced Engineering Gig | Engineering Permit | Tier 2 Bookworm | 200 | Good Engineering | 800 |
Lead Engineering Gig | Engineering Permit | Tier 1 Bookworm | 300 | Great Engineering | 1600 |
Entry-Level Robotics Gig | Robotics Permit | Tier 3 Bookworm | 100 | Fair Robotics | 400 |
Advanced Robotics Gig | Robotics Permit | Tier 2 Bookworm | 200 | Good Robotics | 800 |
Lead Robotics Gig | Robotics Permit | Tier 1 Bookworm | 300 | Great Robotics | 1600 |
Entry-Level Genetic Engineering Gig | Genetic Engineering Permit | Tier 3 Bookworm | 100 | Fair Genetic Engineering | 400 |
Advanced Genetic Engineering Gig | Genetic Engineering Permit | Tier 2 Bookworm | 200 | Good Genetic Engineering | 800 |
Lead Genetic Engineering Gig | Genetic Engineering Permit | Tier 1 Bookworm | 300 | Great Genetic Engineering | 1600 |
Modest Business Deal | Business Permit | Manager, Lobbyist, Agent | 100 | Fair Business Savvy | 25000 |
Significant Business Deal | Business Permit | Manager, Lobbyist x 2, Agent | 200 | Good Business Savvy | 50000 |
Major Business Deal | Business Permit | Manager x 2, Lobbyist x 3, Agent x 2 | 300 | Great Business Savvy | 100000 |
Corporate Espionage
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Office Gossip | Standard Commlink | Messenger, Corporate Target Dossier | 100 | Good Behavioral Science | 500 |
Dead Drop | Standard Commlink | Gopher, Corporate Target Dossier | 200 | Good Observation | 750 |
Corruption and Bribery | Standard Commlink | Lobbyist, Corporate Target Dossier | 500 | Great Research | 10000 |
Insider | Standard Commlink | Thug, Manager, Corporate Target Dossier | 750 | Superb Intimidation | 20000 |
Corporate Sabotage
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Lunch Money Shakedown | Standard Commlink | Collection Agent, Corporate Target Dossier | 500 | Good Intimidation | 8000 |
Blackmail Shakedown | Standard Commlink | Collection Agent x 2, Corporate Target Dossier | 1000 | Great Intimidation | 60000 |
Corporate Grift Shakedown | Standard Commlink | Collection Agent x 3, Corporate Target Dossier | 2000 | Superb Intimidation | 800000 |
Vandalism Hack | Standard PDA | Corporate Computer Access Codes, Tier 3 Safecracker | 500 | Good Hacking | 5000 |
Crash the Servers Hack | Standard PDA | Corporate Computer Access Codes, Tier 2 Safecracker | 750 | Great Hacking | 50000 |
Break the Bank Hack | Standard PDA | Corporate Computer Access Codes, Tier 1 Safecracker | 1000 | Superb Hacking | 500000 |
Assassination
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Easy Target | Standard PDA, Standard Commlink | Assassination Target Dossier, Assassin, Hitman, Tier 3 Killing Blow | 500 | Good Underworld Lore | 50000 |
Hard Target | Standard PDA, Standard Commlink | Assassination Target Dossier, Assassin, Hitman, Tier 2 Killing Blow | 1000 | Great Underworld Lore | 250000 |
Day of the Jackal | Standard PDA, Standard Commlink | Assassination Target Dossier, Assassin, Hitman, Tier 1 Killing Blow | 1500 | Superb Underworld Lore | 750000 |
CONSTRUCTION
Permits and schematics are available on the Saga Point Vendor in the OOC Area. Fabricators can be found in spaceports on Kamsho, Hekayt Prime, and B'hira. An NPC shopkeeper aboard the Galaxy Galleria will purchase the vehicles. You may also find other players interested in your creations.
Ground Vehicles
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Hoverbike | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Manufacturing Permit | Vehicle Parts, Electronic Parts | 500 | Good Designer | 5000 |
Hovercar | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2 | 750 | Good Designer | 15000 |
Hovertruck | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 1000 | Good Designer | 25000 |
Freight Hoverhauler | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Manufacturing Permit | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 1500 | Great Designer | 50000 |
Hovertrain | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Manufacturing Permit | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 2000 | Superb Designer | 250000 |
Sea Vehicles
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Hoverski | Sea Vehicle Fabricator, Sea Vehicle Schematics, Sea Vehicle Manufacturing Permit | Vehicle Parts, Electronic Parts | 500 | Good Designer | 5000 |
Hoverboat | Sea Vehicle Fabricator, Sea Vehicle Schematics, Sea Vehicle Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2 | 750 | Good Designer | 15000 |
Hovertug | Sea Vehicle Fabricator, Sea Vehicle Schematics, Sea Vehicle Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 1000 | Good Designer | 25000 |
Hovertanker | Sea Vehicle Fabricator, Sea Vehicle Schematics, Sea Vehicle Manufacturing Permit | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 1500 | Great Designer | 50000 |
Hoverliner | Sea Vehicle Fabricator, Sea Vehicle Schematics, Sea Vehicle Manufacturing Permit | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 2000 | Superb Designer | 250000 |
Aircraft
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Aircar | Air Vehicle Fabricator, Air Vehicle Schematics, Air Vehicle Manufacturing Permit | Vehicle Parts, Electronic Parts | 500 | Good Designer | 15000 |
Gyrocopter | Air Vehicle Fabricator, Air Vehicle Schematics, Air Vehicle Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2 | 750 | Good Designer | 50000 |
Atmojet | Air Vehicle Fabricator, Air Vehicle Schematics, Air Vehicle Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 1000 | Good Designer | 100000 |
Jumper Shuttle | Air Vehicle Fabricator, Air Vehicle Schematics, Air Vehicle Manufacturing Permit | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 1500 | Great Designer | 200000 |
Cruise Dirigible | Air Vehicle Fabricator, Air Vehicle Schematics, Air Vehicle Manufacturing Permit | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 2000 | Superb Designer | 500000 |
Starships
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Scout | Starship Fabricator, Civspec Starship Schematics, Civspec Starship Manufacturing Permit | Starship Parts x 2, Electronic Parts x 2 | 1000 | Good Designer | 75000 |
Transport | Starship Fabricator, Civspec Starship Schematics, Civspec Starship Manufacturing Permit | Starship Parts x 3, Electronic Parts x 3 | 1500 | Good Designer | 150000 |
Small Freighter | Starship Fabricator, Civspec Starship Schematics, Civspec Starship Manufacturing Permit | Starship Parts x 4, Electronic Parts x 4, Tier 3 Miracle Worker | 2000 | Good Designer | 300000 |
Medium Freighter | Starship Fabricator, Civspec Starship Schematics, Civspec Starship Manufacturing Permit | Starship Parts x 5, Electronic Parts x 5, Tier 2 Miracle Worker | 2500 | Great Designer | 600000 |
Large Freighter | Starship Fabricator, Civspec Starship Schematics, Civspec Starship Manufacturing Permit | Starship Parts x 6, Electronic Parts x 6, Tier 1 Miracle Worker | 3000 | Superb Designer | 1200000 |
Colony Transport | Starship Fabricator, Civspec Starship Schematics, Civspec Starship Manufacturing Permit | Starship Parts x 7, Electronic Parts x 6, Tier 1 Miracle Worker | 4000 | Superb Designer | 1250000 |
Destroyer | Starship Fabricator, Milspec Starship Schematics, Milspec Starship Manufacturing Permit | Starship Parts x 8, Electronic Parts x 6, Tier 1 Miracle Worker | 5000 | Superb Designer | 1500000 |
Cruiser | Starship Fabricator, Milspec Starship Schematicsm Milspec Starship Manufacturing Permit | Starship Parts x 12, Electronic Parts x 8, Tier 1 Miracle Worker | 9000 | Superb Designer | 2000000 |
Carrier | Starship Fabricator, Milspec Starship Schematics, Milspec Starship Manufacturing Permit | Starship Parts x 20, Electronic Parts x 15, Tier 1 Miracle Worker | 13000 | Legendary Designer | 3000000 |
Space Stations
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Small Outpost | Space Station Fabricator, Civspec Station Schematics, Civspec Station Manufacturing Permit | Starship Parts x 6, Electronic Parts x 6, Tier 3 Miracle Worker | 3000 | Great Designer | 1500000 |
Medium Outpost | Space Station Fabricator, Civspec Station Schematics, Civspec Station Manufacturing Permit | Starship Parts x 7, Electronic Parts x 7, Tier 2 Miracle Worker | 4000 | Superb Designer | 3000000 |
Large Outpost | Space Station Fabricator, Civspec Station Schematics, Civspec Station Manufacturing Permit | Starship Parts x 8, Electronic Parts x 8, Tier 1 Miracle Worker | 5000 | Legendary Designer | 6000000 |
SPACE TRADE
The NPC shopkeeper in the Comorro Station tradeport will exchange cash for the legitimate passenger routes and hauling jobs. He'll also sell Fuel Reserves needed for these jobs. An NPC shopkeeper in the Junk Maze of the Forgotten Quarter will compensate you for acts of smuggling and piracy.
Passenger Routes
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Comorro-Galaxy Galleria Route | Transport, Galaxy Galleria Transit Permit | Trade Run, Fuel Reserves | 250 | Good Starship Piloting | 500 |
Comorro-Hekayt Prime Route | Transport, Hekayt Prime Transit Permit | Trade Run, Fuel Reserves x 2 | 500 | Good Starship Piloting | 1000 |
Comorro-Aukam Route | Transport, Aukam Transit Permit | Trade Run, Fuel Reserves x 3 | 750 | Good Starship Piloting | 1500 |
Comorro-B'hira Route | Transport, B'hira Transit Permit | Trade Run, Fuel Reserves x 4 | 1000 | Good Starship Piloting | 2000 |
Comorro-Kamsho Route | Transport, Kamsho Transit Permit | Trade Run, Fuel Reserves x 5 | 1500 | Good Starship Piloting | 2500 |
Comorro-Yoridin Route | Transport, Yoridin Transit Permit | Trade Run, Fuel Reserves x 7 | 2000 | Good Starship Piloting | 3000 |
Comorro-Falar Route | Transport, Falar Transit Permit | Trade Run, Fuel Reserves x 8 | 2500 | Good Starship Piloting | 3500 |
Legitimate Hauling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Milk Run Haul | Freighter | Trade Run, Fuel Reserves | 500 | Fair Starship Piloting | 10000 |
Minor Challenge Haul | Freighter | Trade Run, Fuel Reserves x 2 | 750 | Good Starship Piloting | 20000 |
Major Challenge Haul | Freighter | Trade Run, Tier 3 Juke and Weave, Fuel Reserves x 3 | 1000 | Great Starship Piloting | 30000 |
Long Shot Challenge Haul | Freighter | Trade Run, Tier 2 Juke and Weave, Fuel Reserves x 4 | 1500 | Superb Starship Piloting | 50000 |
Impossible Challenge Haul | Freighter | Trade Run, Tier 1 Juke and Weave, Fuel Reserves x 5 | 2000 | Legendary Starship Piloting | 100000 |
Smuggling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Low-Level Contraband | Freighter | Smuggling Job, Fuel Reserves | 500 | Fair Smuggling | 10000 |
Average Risk Contraband | Freighter | Smuggling Job, Fuel Reserves x 2 | 750 | Good Smuggling | 20000 |
High Risk Contraband | Freighter | Smuggling Job, Tier 1 Juke and Weave, Fuel Reserves x 3 | 1000 | Great Smuggling | 30000 |
Stratospheric Risk Contraband | Freighter | Smuggling Job, Tier 2 Juke and Weave, Fuel Reserves x 4 | 1500 | Superb Smuggling | 50000 |
Death Sentence Contraband | Freighter | Smuggling Job, Tier 1 Juke and Weave, Fuel Reserves x 5 | 2000 | Legendary Smuggling | 100000 |
Piracy
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Payoff |
---|---|---|---|---|---|
Easy Money Raid | Freighter | Pirate Raid, Target Route Schedules, Fuel Reserves | 500 | Fair Intimidation | 10000 |
Minor Resistance Raid | Freighter | Pirate Raid, Target Route Schedules, Fuel Reserves x 2 | 750 | Good Intimidation | 20000 |
Major Resistance Raid | Freighter | Pirate Raid, Target Route Schedules, Tier 3 Know Jack, Fuel Reserves x 3 | 1000 | Great Intimidation | 30000 |
Intractable Resistance Raid | Freighter | Pirate Raid, Target Route Schedules, Tier 2 Know Jack, Fuel Reserves x 4 | 1500 | Superb Intimidation | 50000 |
Cold Dead Hands Raid | Freighter | Pirate Raid, Target Route Schedules, Tier 1 Know Jack, Fuel Reserves x 5 | 2000 | Legendary Intimidation | 100000 |
EXPLORATION
New Worlds
The Saga Point Vendor in the OOC Area sells the Starchart Data Module needed for these journeys. The Exploration Event Card is available in the Player Reward Services room. An NPC shopkeeper in the tradeport of Comorro Station sells Fuel Reserves. Scout ships are craftable, by yourself or with help from other players.
Alien Genome Development
Sentient Species Genome Research is available on the Saga Point Vendor in the OOC Area. The Kamir Artifact Event Card and Bookworm Action Cards can be purchased using RPP in the Player Reward Services room. Food and Water Supply can be purchased from the NPC shopkeeper in the tradeport of Comorro Station.
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Stone Age Alien Species | Terrestrial Planet, Sentient Species Genome Research | Genetic Material, Kamir Artifact, Food and Water Supply x 4 | 1000 | Superb Genetic Engineering |
Bronze Age Alien Species | Terrestrial Planet, Sentient Species Genome Research | Stone Age Alien Species, Kamir Artifact, Food and Water Supply x 4 | 5000 | Superb Genetic Engineering |
Industrial Age Alien Species | Terrestrial Planet, Sentient Species Genome Research | Bronze Age Alien Species, Kamir Artifact, Tier 3 Bookworm, Food and Water Supply x 4 | 10000 | Superb Genetic Engineering |
Information Age Alien Species | Terrestrial Planet, Sentient Species Genome Research | Industrial Age Alien Species, Kamir Artifact, Tier 2 Bookworm, Food and Water Supply x 4 | 20000 | Superb Genetic Engineering |
Starfaring Age Alien Species | Terrestrial Planet, Sentient Species Genome Research | Information Age Alien Species, Kamir Artifact, Tier 1 Bookworm, Food and Water Supply x 4 | 30000 | Legendary Genetic Engineering |
COLONIZATION
Settlements
Schematics needed for these settlements and the Barnum Action Card are found on the Saga Point Vendor in the OOC Area. An NPC shopkeeper in the tradeport of Comorro Station sells the Food and Water Supply. You can craft the Colony Transport or acquire it from other players.
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Colony | Terrestrial Planet, Colony Schematics | Barnum, Colony Transport, Food and Water Supply x 2 | 1000 | Fair Leadership |
Small Town | Terrestrial Planet, Small Town Schematics | Colony, Barnum x 2, Colony Transport, Food and Water Supply x 3 | 1000 | Good Leadership |
Large Town | Terrestrial Planet, Large Town Schematics | Small Town, Barnum x 3, Colony Transport, Food and Water Supply x 4 | 1000 | Great Leadership |
City | Terrestrial Planet, City Schematics | Large Town, Barnum x 4, Colony Transport, Food and Water Supply x 5 | 1000 | Superb Leadership |
Arcology | Terrestrial Planet, Arcology Schematics | City, Barnum x 5, Colony Transport, Food and Water Supply x 6 | 1000 | Legendary Leadership |
Defenses
Schematics and Fleet Logistics Manual needed for these defenses are found on the Saga Point Vendor in the OOC Area. An NPC shopkeeper in the tradeport of Comorro Station sells the Electronic Parts. The Miracle Worker and Indomitable Will Action Cards can be purchased with RPP in the Player Reward Services room.
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Conflict Point Value |
---|---|---|---|---|---|
Colony Patrol Bot | Terrestrial Planet, Colony, Patrol Bot Schematics | Electronic Parts x 5, Tier 3 Miracle Worker | 500 | Great Robotics | 10 |
Town Defense Turret | Terrestrial Planet, Town, Defense Turret Schematics | Electronic Parts x 10, Tier 2 Miracle Worker | 1000 | Superb Robotics | 20 |
Orbital Laser Platform | Terrestrial Planet, City, Orbital Laser Schematics | Electronic Parts x 15, Tier 1 Miracle Worker | 2000 | Legendary Robotics | 30 |
Destroyer Fleet | Terrestrial Planet, Fleet Logistics Manual | Destroyer x 5, Tier 3 Indomitable Will | 1000 | Great Leadership | 50 |
Cruiser Fleet | Terrestrial Planet, Fleet Logistics Manual | Cruiser x 5, Tier 2 Indomitable Will | 2000 | Superb Leadership | 100 |
Carrier Fleet | Terrestrial Planet, Fleet Logistics Manual | Carrier x 5, Tier 1 Indomitable Will | 3000 | Legendary Leadership | 500 |
EMPIRE
The Barnum Action Card and Imperial Charter are found on the Saga Point Vendor in the OOC Area. The Indomitable Will Action Cards and Invention Event Card can be purchased with RPP in the Player Reward Services room.
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise | Conflict Point Value |
---|---|---|---|---|---|
Small Empire | Terrestrial Planet x 5 | Imperial Charter, Tier 3 Indomitable Will, Invention, Barnum x 5, Starship Fleet | 1000 | Great Leadership | 500 |
Medium Empire | Terrestrial Planet x 10 | Small Empire, Tier 2 Indomitable Will, Barnum x 5, Starship Fleet x 2 | 5000 | Superb Leadership | 1000 |
Large Empire | Terrestrial Planet x 15 | Medium Empire, Tier 1 Indomitable Will, Barnum x 5, Starship Fleet x 3 | 10000 | Legendary Leadership | 5000 |
Diplomacy
Espionage
Sabotage
Conflict
CREDITS
- Game Design: Wes Platt (Brody)
- Core Crafting System: Patrick Casady (Marson)
- Modified Crafting System 5.0: Colchek
- Additional Coding/SQL Assistance: Loki
- Icon Design: Seraphi Fox