From OtherSpace: Encyclopedia Galactica
(New infobox, woo.) |
m |
||
Line 13: | Line 13: | ||
| style="align="center"; style="background:#FFFFFF; -moz-border-radius: 10px; padding: .4em .4em;" | | | style="align="center"; style="background:#FFFFFF; -moz-border-radius: 10px; padding: .4em .4em;" | | ||
{| width="100%" style="font-size:110%;" | {| width="100%" style="font-size:110%;" | ||
− | | colspan=" | + | | colspan="2" align="center" width="100%" valign="top" style="border-bottom: 1px solid #666;padding-top:2px;" | '''Information''' |
|- | |- | ||
| align="left" | '''Scientific Name:''' | | align="left" | '''Scientific Name:''' | ||
− | | | + | | align="left" | {{{scientific_name}}} |
|- | |- | ||
| align="left" | '''Classification:''' | | align="left" | '''Classification:''' | ||
− | | | + | | align="left" | {{{classification}}} |
|- | |- | ||
| align="left" | '''Average Height''' | | align="left" | '''Average Height''' | ||
− | | | + | | align="left" | {{{height}}} |
|- | |- | ||
| align="left" | '''Average Weight''' | | align="left" | '''Average Weight''' | ||
− | | | + | | align="left" | {{{weight}}} |
|- | |- | ||
| align="left" | '''Average Lifespan''' | | align="left" | '''Average Lifespan''' | ||
− | | | + | | align="left" | {{{lifespan}}} |
|- | |- | ||
| align="left" | '''Native Language''' | | align="left" | '''Native Language''' | ||
− | | | + | | align="left" | {{{language}}} |
|- | |- | ||
| align="left" | '''Homeworld''' | | align="left" | '''Homeworld''' | ||
− | | | + | | align="left" | {{{homeworld}}} |
|- | |- | ||
|} | |} | ||
|} | |} | ||
|} | |} |
Revision as of 09:09, 10 January 2011
|