(→image:Icon_money.gif Revenue Generation) |
(→image:Icon_money.gif Revenue Generation) |
||
Line 507: | Line 507: | ||
| Tier 1 Crafty | | Tier 1 Crafty | ||
| 18 | | 18 | ||
− | | | + | | Domestic 6 |
| 632 | | 632 | ||
|-style="background:#00CED1; color:black" | |-style="background:#00CED1; color:black" |
Revision as of 15:37, 9 July 2011
Work in progress
Contents
INTRODUCTION
Welcome to our Beta Phase for OtherSpace: Dominion 2.0!
What's OtherSpace: Dominion 2.0?
OtherSpace: Dominion 2.0 is a career- and empire-building game within our online text-based roleplaying game. Using items acquired with Saga Points, you can pursue your ambitions and shape the future of our epic space opera.
The game offers several levels of opportunity:
- Career simulation
- Vehicle construction
- Interstellar exploration
- Planetary development
- Alien species creation
- Empire building
- Interstellar conflict
The only requirement for playing is that you've got an approved character on OtherSpace. Visit http://www.jointhesaga.com and get started!
Why Does OtherSpace: Dominion Matter?
Although the game is designed to provide you with an around-the-clock method of earning money and developing your character, it's meant first and foremost as a source of roleplaying event possibilities. Second, it's meant to encourage the expansion of our lore through your creative efforts.
Post logs and new canon based on adventures inspired by OtherSpace: Dominion 2.0 activities and you're eligible to receive bonuses, including bonus Saga Points or Action Cards.
How Do I Build My Empire?
You'll use in-game money and Saga Points to acquire components, schematics, and other resources that you'll need to simulate a growing business, freight-hauling outfit, or burgeoning interstellar empire.
Credits, our in-game currency, can be earned by completing jobs under the Business category of OtherSpace: Dominion.
Saga Points can be collected passively based on your activity, loyalty, and longevity on OtherSpace. They can also be acquired by making contributions toward our marketing and server costs, at a rate of 10 Saga Points per $1 U.S. sent to jointhesaga@gmail.com via PayPal. After you purchase Saga Points, your OtherSpace character will be credited appropriately. Feel free to post a staff request (+str) to make sure one of the admins is aware your transaction is pending. When players make contributions of at least $5 U.S., we distribute 5 Saga Points to EVERYONE online at the time.
Here are the items that can currently be purchased with Saga Points:
- Aircraft Factory Permit.................20 Saga Points
- Aircraft Schematics.....................10 Saga Points
- Arcology Schematics.....................50 Saga Points
- Artistic Patron.........................20 Saga Points
- Aukam Transit Permit....................10 Saga Points
- Barnum..................................40 Saga Points
- B'hira Transit Permit...................10 Saga Points
- Business Permit.........................10 Saga Points
- City Schematics.........................40 Saga Points
- Civspec Ship Factory Permit.............20 Saga Points
- Civspec Ship Schematics.................20 Saga Points
- Civspec Station Factory Permit..........30 Saga Points
- Civspec Station Schematics..............30 Saga Points
- Colony Schematics.......................10 Saga Points
- Computer Access Codes...................20 Saga Points
- Corporate Target Dossier................20 Saga Points
- Engineering Permit......................10 Saga Points
- Falar Transit Permit....................10 Saga Points
- Fleet Logistics Manual..................50 Saga Points
- Galaxy Galleria Transit Permit..........10 Saga Points
- Genetics Permit.........................10 Saga Points
- Genome Research.........................50 Saga Points
- Ground Vehicle Factory Permit...........10 Saga Points
- Ground Vehicle Schematics...............10 Saga Points
- Hekayt Prime Transit Permit.............10 Saga Points
- Imperial Charter........................50 Saga Points
- Large Town Schematics...................30 Saga Points
- Law Permit..............................10 Saga Points
- Medical Permit..........................10 Saga Points
- Milspec Ship Factory....................40 Saga Points
- Milspec Ship Schematics.................40 Saga Points
- Patrol Schedule.........................20 Saga Points
- Piloting Permit.........................10 Saga Points
- Programming Permit......................10 Saga Points
- Robotics Permit.........................10 Saga Points
- Seacraft Factory Permit.................10 Saga Points
- Seacraft Schematics.....................10 Saga Points
- Security Permit.........................10 Saga Points
- Small Town Schematics...................20 Saga Points
- Starchart Data Module...................40 Saga Points
- Target Dossier..........................20 Saga Points
- Target Route Schedules..................20 Saga Points
- Terraforming Data Module................40 Saga Points
- Trade Permit............................20 Saga Points
- Yoridin Transit Permit..................10 Saga Points
Type +sheet to see your available skills and current Saga Points.
Use the +craft <item> command to create proxy items to represent trade runs, business deals, new planets, colonies, and growing empires.
For information on established player empires, visit this link.
MINIONS
Crew
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise |
---|---|---|---|---|
Bodyguard | Employment Kiosk | Tier 3 People Person | 50 | Leadership 4 |
Engineer | Employment Kiosk | Tier 2 People Person | 50 | Leadership 5 |
Medic | Employment Kiosk | Tier 1 People Person | 50 | Leadership 5 |
Soldier | Employment Kiosk | Tier 3 People Person | 50 | Leadership 4 |
Pilot | Employment Kiosk | Tier 2 People Person | 50 | Leadership 5 |
Lackeys
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise |
---|---|---|---|---|
Messenger | Employment Kiosk | Tier 3 People Person | 50 | Intimidation 5 |
Thug | Employment Kiosk | Tier 3 People Person | 50 | Intimidation 5 |
Collection Agent | Employment Kiosk | Tier 2 People Person | 75 | Intimidation 5 |
Enforcer | Employment Kiosk | Tier 1 People Person | 100 | Intimidation 6 |
Assassin | Employment Kiosk | Tier 1 People Person | 200 | Intimidation 7 |
Followers
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise |
---|---|---|---|---|
Gopher | Employment Kiosk | Tier 3 People Person | 50 | Persuasion 5, Resolve 5 |
Sycophant | Employment Kiosk | Tier 3 People Person | 50 | Persuasion 5, Resolve 5 |
Lobbyist | Employment Kiosk | Tier 2 People Person | 75 | Persuasion 5, Resolve 5 |
Manager | Employment Kiosk | Tier 1 People Person | 100 | Persuasion 6, Resolve 6 |
Agent | Employment Kiosk | Tier 1 People Person | 200 | Persuasion 7, Resolve 7 |
BUSINESS
Revenue Generation
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Entry-Level Piloting Gig | Piloting Permit | Tier 3 Full Throttle | 10 | Starship Piloting 4 | 116 |
Advanced Piloting Gig | Piloting Permit | Tier 2 Full Throttle | 20 | Starship Piloting 5 | 257 |
Lead Piloting Gig | Piloting Permit | Tier 1 Full Throttle | 30 | Starship Piloting 6 | 462 |
Entry-Level Programming Gig | Programming Permit | Tier 3 Bookworm | 10 | Programming 4 | 162 |
Advanced Programming Gig | Programming Permit | Tier 2 Bookworm | 20 | Programming 5 | 450 |
Lead Programming Gig | Programming Permit | Tier 1 Bookworm | 30 | Programming 6 | 1102 |
Entry-Level Law Gig | Law Permit | Tier 3 Bookworm | 10 | Law 4 | 162 |
Advanced Law Gig | Law Permit | Tier 2 Bookworm | 20 | Law 5 | 450 |
Lead Law Gig | Law Permit | Tier 1 Bookworm | 30 | Law 6 | 1102 |
Entry-Level Medical Gig | Medical Permit | Tier 3 Sawbones | 10 | Field Medicine 4 | 121 |
Advanced Medical Gig | Medical Permit | Tier 2 Sawbones | 20 | Field Medicine 5 | 278 |
Lead Medical Gig | Medical Permit | Tier 1 Sawbones | 30 | Field Medicine 6 | 533 |
Entry-Level Security Gig | Security Permit | Tier 3 Fisticuffs | 10 | Melee 4 | 162 |
Advanced Security Gig | Security Permit | Tier 2 Fisticuffs | 20 | Melee 5 | 450 |
Lead Security Gig | Security Permit | Tier 1 Fisticuffs | 30 | Melee 6 | 1102 |
Entry-Level Engineering Gig | Engineering Permit | Tier 3 Miracle Worker | 10 | Engineering 4 | 162 |
Advanced Engineering Gig | Engineering Permit | Tier 2 Miracle Worker | 20 | Engineering 5 | 450 |
Lead Engineering Gig | Engineering Permit | Tier 1 Miracle Worker | 30 | Engineering 6 | 1102 |
Entry-Level Robotics Gig | Robotics Permit | Tier 3 Bookworm | 10 | Robotics 4 | 162 |
Advanced Robotics Gig | Robotics Permit | Tier 2 Bookworm | 20 | Robotics 5 | 450 |
Lead Robotics Gig | Robotics Permit | Tier 1 Bookworm | 30 | Robotics 6 | 1102 |
Entry-Level Genetic Engineering Gig | Genetics Permit | Tier 3 Lab Geek | 10 | Biology 4 | 162 |
Advanced Genetic Engineering Gig | Genetics Permit | Tier 2 Lab Geek | 20 | Biology 5 | 450 |
Lead Genetic Engineering Gig | Genetic Engineering Permit | Tier 1 Lab Geek | 30 | Biology 6 | 1102 |
Entry-Level Cooking Gig | Employment Kiosk | Tier 3 Crafty | 10 | Domestic 4 | 152 |
Advanced Cooking Gig | Employment Kiosk | Tier 2 Crafty | 20 | Domestic 5 | 428 |
Lead Cooking Gig | Employment Kiosk | Tier 1 Crafty | 30 | Domestic 6 | 1066 |
Entry-Level Thespian Gig | Employment Kiosk | Tier 3 Showtime, Artistic Patron | 6 | Thespian 4 | 3109 |
Advanced Thespian Gig | Employment Kiosk | Tier 2 Showtime, Artistic Patron | 12 | Thespian 5 | 4505 |
Lead Thespian Gig | Employment Kiosk | Tier 1 Showtime, Artistic Patron | 18 | Thespian 6 | 7656 |
Entry-Level Singing Gig | Employment Kiosk | Tier 3 Showtime, Artistic Patron | 6 | Singing 4 | 3109 |
Advanced Singing Gig | Employment Kiosk | Tier 2 Showtime, Artistic Patron | 12 | Singing 5 | 4505 |
Lead Singing Gig | Employment Kiosk | Tier 1 Showtime, Artistic Patron | 18 | Singing 6 | 7656 |
Entry-Level Fine Arts Gig | Employment Kiosk | Tier 3 Crafty, Artistic Patron | 10 | Fine Arts 4 | 3182 |
Advanced Fine Arts Gig | Employment Kiosk | Tier 2 Crafty, Artistic Patron | 20 | Fine Arts 5 | 4712 |
Lead Fine Arts Gig | Employment Kiosk | Tier 1 Crafty, Artistic Patron | 30 | Fine Arts 6 | 8173 |
Entry-Level Photography Gig | Employment Kiosk | Tier 3 Crafty, Artistic Patron | 10 | Photography 4 | 3182 |
Advanced Photography Gig | Employment Kiosk | Tier 2 Crafty, Artistic Patron | 20 | Photography 5 | 4712 |
Lead Photography Gig | Employment Kiosk | Tier 1 Crafty, Artistic Patron | 30 | Photography 6 | 8173 |
Entry-Level Bartending Gig | Employment Kiosk | Tier 3 Crafty | 6 | Domestic 4 | 91 |
Advanced Bartending Gig | Employment Kiosk | Tier 2 Crafty | 12 | Domestic 5 | 255 |
Lead Bartending Gig | Employment Kiosk | Tier 1 Crafty | 18 | Domestic 6 | 632 |
Entry-Level Journalism Gig | Employment Kiosk | Tier 3 Gumshoe | 18 | Journalism 4 | 275 |
Advanced Journalism Gig | Employment Kiosk | Tier 2 Gumshoe | 36 | Journalism 5 | 783 |
Lead Journalism Gig | Employment Kiosk | Tier 1 Gumshoe | 72 | Journalism 6 | 2663 |
Entry-Level Secretary Gig | Employment Kiosk | Tier 3 People Person | 18 | Logistics 4 | 275 |
Advanced Secretary Gig | Employment Kiosk | Tier 2 People Person | 36 | Logistics 5 | 783 |
Lead Secretary Gig | Employment Kiosk | Tier 1 People Person | 72 | Logistics 6 | 2633 |
Entry-Level Tailoring Gig | Employment Kiosk | Tier 3 Crafty | 10 | Tailoring 4 | 152 |
Advanced Tailoring Gig | Employment Kiosk | Tier 2 Crafty | 20 | Tailoring 5 | 428 |
Lead Tailoring Gig | Employment Kiosk | Tier 1 Crafty | 30 | Tailoring 6 | 1066 |
Entry-Level Archaeology Gig | Employment Kiosk | Tier 3 Know-It-All | 100 | Archaeology 4 | 1650 |
Advanced Archaeology Gig | Employment Kiosk | Tier 2 Know-It-All | 200 | Archaeology 5 | 5040 |
Lead Archaeology Gig | Employment Kiosk | Tier 1 Know-It-All | 300 | Archaeology 6 | 13455 |
Entry-Level Gunsmithing Gig | Employment Kiosk | Tier 3 Sharpshooter | 10 | Weaponsmithing 4 | 152 |
Advanced Gunsmithing Gig | Employment Kiosk | Tier 2 Sharpshooter | 20 | Weaponsmithing 5 | 428 |
Lead Gunsmithing Gig | Employment Kiosk | Tier 1 Sharpshooter | 30 | Weaponsmithing 6 | 1066 |
Entry-Level Animal Training Gig | Employment Kiosk | Tier 3 Doolittle | 10 | Training 4 | 152 |
Advanced Animal Training Gig | Employment Kiosk | Tier 2 Doolittle | 20 | Training 5 | 428 |
Lead Animal Training Gig | Employment Kiosk | Tier 1 Doolittle | 30 | Training 6 | 1066 |
Entry-Level Metalworking Gig | Employment Kiosk | Tier 3 Crafty | 10 | Metalworking 4 | 152 |
Advanced Metalworking Gig | Employment Kiosk | Tier 2 Crafty | 20 | Metalworking 5 | 428 |
Lead Metalworking Gig | Employment Kiosk | Tier 1 Crafty | 30 | Metalworking 6 | 1066 |
Entry-Level Mining Gig | Employment Kiosk | Tier 3 Muscle | 10 | Lifting 4 | 152 |
Advanced Mining Gig | Employment Kiosk | Tier 2 Muscle | 20 | Lifting 5 | 428 |
Lead Mining Gig | Employment Kiosk | Tier 1 Muscle | 30 | Lifting 6 | 1066 |
Entry-Level Farming Gig | Employment Kiosk | Tier 3 Muscle | 10 | Lifting 4 | 152 |
Advanced Farming Gig | Employment Kiosk | Tier 2 Muscle | 20 | Lifting 5 | 428 |
Lead Farming Gig | Employment Kiosk | Tier 1 Muscle | 30 | Farming 6 | 1066 |
Entry-Level Linguistics Gig | Employment Kiosk | Tier 3 Know-It-All | 10 | Academics 4 | 152 |
Advanced Linguistics Gig | Employment Kiosk | Tier 2 Know-It-All | 20 | Academics 5 | 428 |
Lead Linguistics Gig | Employment Kiosk | Tier 1 Know-It-All | 30 | Academics 6 | 1066 |
Entry-Level Mechanic Gig | Employment Kiosk | Tier 3 Miracle Worker | 10 | Mechanical 4 | 152 |
Advanced Mechanic Gig | Employment Kiosk | Tier 2 Miracle Worker | 20 | Mechanical 5 | 428 |
Lead Mechanic Gig | Employment Kiosk | Tier 1 Miracle Worker | 30 | Mechanical 6 | 1066 |
Modest Business Deal | Business Permit | Manager, Lobbyist, Agent | 10 | Business 4 | 11090 |
Significant Business Deal | Business Permit | Manager, Lobbyist x 2, Agent | 20 | Business 5 | 16686 |
Major Business Deal | Business Permit | Manager x 2, Lobbyist x 3, Agent x 2 | 30 | Business 6 | 44040 |
Corporate Espionage
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Office Gossip | Commlink | Messenger, Corporate Target Dossier | 10 | Psychology 4 | 5121 |
Dead Drop | Commlink | Gopher, Corporate Target Dossier | 20 | Investigation 5 | 5281 |
Corruption and Bribery | Commlink | Lobbyist, Corporate Target Dossier | 50 | Research 6 | 7472 |
Insider | Commlink | Thug, Manager, Corporate Target Dossier | 75 | Intimidation 7 | 15766 |
Corporate Sabotage
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Lunch Money Shakedown | Commlink | Collection Agent, Corporate Target Dossier | 50 | Intimidation 5 | 6512 |
Blackmail Shakedown | Commlink | Collection Agent x 2, Corporate Target Dossier | 100 | Intimidation 6 | 16604 |
Corporate Grift Shakedown | Commlink | Collection Agent x 3, Corporate Target Dossier | 200 | Intimidation 7 | 34619 |
Vandalism Hack | PDA | Computer Access Codes, Tier 3 Sneaky | 100 | Hacking 5 | 3639 |
Crash the Servers Hack | PDA | Computer Access Codes, Tier 2 Sneaky | 500 | Hacking 6 | 13283 |
Break the Bank Hack | PDA | Computer Access Codes, Tier 1 Sneaky | 1000 | Hacking 7 | 37441 |
Assassination
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Easy Target | PDA, Commlink | Target Dossier, Assassin, Hitman | 50 | Sneaking 5 | 4607 |
Hard Target | PDA, Commlink | Target Dossier, Assassin, Hitman | 100 | Sneaking 6 | 66977 |
Day of the Jackal | PDA, Commlink | Target Dossier, Assassin, Hitman | 150 | Sneaking 7 | 110566 |
CONSTRUCTION
Permits and schematics are available on the Saga Point Vendor in the Dominion facility adjacent to the OOC area. That's also where you'll find Fabricators and a vendor willing to purchase the vehicles. You may also find other players interested in your creations.
Ground Vehicles
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Hoverbike | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Factory Permit | Vehicle Parts, Electronic Parts | 50 | Mechanical 5 | 1045 |
Hovercar | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Factory Permit | Vehicle Parts x 2, Electronic Parts x 2 | 75 | Mechanical 5 | 1801 |
Hovertruck | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Factory Permit | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 100 | Mechanical 5 | 2305 |
Freight Hoverhauler | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Factory Permit | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 150 | Mechanical 6 | 4094 |
Hovertrain | Ground Vehicle Fabricator, Ground Vehicle Schematics, Ground Vehicle Factory Permit | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 200 | Mechanical 7 | 7164 |
Sea Vehicles
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Hoverski | Seacraft Fabricator, Seacraft Schematics, Seacraft Factory Permit | Vehicle Parts, Electronic Parts | 50 | Mechanical 5 | 1045 |
Hoverboat | Seacraft Fabricator, Seacraft Schematics, Seacraft Factory Permit | Vehicle Parts x 2, Electronic Parts x 2 | 75 | Mechanical 5 | 1801 |
Hovertug | Seacraft Fabricator, Seacraft Schematics, Seacraft Factory Permit | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 100 | Mechanical 5 | 2305 |
Hovertanker | Seacraft Fabricator, Seacraft Schematics, Seacraft Factory Permit | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 150 | Mechanical 6 | 4094 |
Hoverliner | Seacraft Fabricator, Seacraft Schematics, Seacraft Factory Permit | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 200 | Mechanical 7 | 7164 |
Aircraft
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Aircar | Aircraft Fabricator, Aircraft Schematics, Aircraft Manufacturing Permit | Vehicle Parts, Electronic Parts | 50 | Mechanical 5 | 1100 |
Gyrocopter | Aircraft Fabricator, Aircraft Schematics, Aircraft Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2 | 75 | Mechanical 5 | 1886 |
Atmojet | Aircraft Fabricator, Aircraft Schematics, Aircraft Manufacturing Permit | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 100 | Mechanical 5 | 2421 |
Jumper Shuttle | Aircraft Fabricator, Aircraft Schematics, Aircraft Manufacturing Permit | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 150 | Mechanical 6 | 4293 |
Cruise Dirigible | Aircraft Fabricator, Aircraft Schematics, Aircraft Manufacturing Permit | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 200 | Mechanical 7 | 7476 |
Starships
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Scout | Starship Fabricator, Civspec Ship Schematics, Civspec Ship Factory Permit | Starship Parts x 2, Electronic Parts x 2 | 200 | Mechanical 5 | 11088 |
Transport | Starship Fabricator, Civspec Ship Schematics, Civspec Ship Factory Permit | Starship Parts x 3, Electronic Parts x 3 | 400 | Mechanical 5 | 21462 |
Freighter | Starship Fabricator, Civspec Ship Schematics, Civspec Ship Factory Permit | Starship Parts x 5, Electronic Parts x 5, Tier 2 Miracle Worker | 600 | Mechanical 6 | 44160 |
Colony Transport | Starship Fabricator, Civspec Ship Schematics, Civspec Ship Factory Permit | Starship Parts x 7, Electronic Parts x 6, Tier 1 Miracle Worker | 800 | Mechanical 7 | 77922 |
Destroyer | Starship Fabricator, Milspec Ship Schematics, Milspec Ship Factory Permit | Starship Parts x 8, Electronic Parts x 6, Tier 1 Miracle Worker | 1000 | Mechanical 7 | 111800 |
Cruiser | Starship Fabricator, Milspec Ship Schematics, Milspec Ship Factory Permit | Starship Parts x 12, Electronic Parts x 8, Tier 1 Miracle Worker | 1500 | Mechanical 7 | 208000 |
Carrier | Starship Fabricator, Milspec Ship Schematics, Milspec Ship Factory Permit | Starship Parts x 20, Electronic Parts x 15, Tier 1 Miracle Worker | 2000 | Mechanical 7 | 336375 |
Space Stations
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Small Outpost | Space Station Fabricator, Civspec Station Schematics, Civspec Station Factory Permit | Starship Parts x 6, Electronic Parts x 6, Tier 3 Miracle Worker | 1500 | Mechanical 6 | 125891 |
Medium Outpost | Space Station Fabricator, Civspec Station Schematics, Civspec Station Factory Permit | Starship Parts x 7, Electronic Parts x 7, Tier 2 Miracle Worker | 2000 | Mechanical 7 | 223610 |
Large Outpost | Space Station Fabricator, Civspec Station Schematics, Civspec Station Factory Permit | Starship Parts x 8, Electronic Parts x 8, Tier 1 Miracle Worker | 2500 | Mechanical 7 | 299396 |
SPACE TRADE
The NPC vendor in the Dominion OOC area will exchange cash for the legitimate passenger routes and hauling jobs. He'll also sell Fuel Reserves needed for these jobs. A separate NPC in the same area will compensate you for acts of smuggling and piracy.
Passenger Routes
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Galaxy Galleria Route | Transport, Galaxy Galleria Transit Permit | Trade Run, Fuel Reserves | 25 | Spacecraft 5 | 496 |
Hekayt Prime Route | Transport, Hekayt Prime Transit Permit | Trade Run, Fuel Reserves x 2 | 50 | Spacecraft 5 | 1017 |
Aukam Route | Transport, Aukam Transit Permit | Trade Run, Fuel Reserves x 3 | 75 | Spacecraft 5 | 1561 |
B'hira Route | Transport, B'hira Transit Permit | Trade Run, Fuel Reserves x 4 | 100 | Spacecraft 5 | 2130 |
Kamsho Route | Transport, Kamsho Transit Permit | Trade Run, Fuel Reserves x 5 | 150 | Spacecraft 5 | 3296 |
Yoridin Route | Transport, Yoridin Transit Permit | Trade Run, Fuel Reserves x 7 | 200 | Spacecraft 5 | 4602 |
Falar Route | Transport, Falar Transit Permit | Trade Run, Fuel Reserves x 8 | 250 | Spacecraft 5 | 5956 |
Legitimate Hauling
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Milk Run Haul | Freighter | Trade Run, Fuel Reserves, Trade Permit | 50 | Spacecraft 4 | 4389 |
Minor Challenge Haul | Freighter | Trade Run, Fuel Reserves x 2, Trade Permit | 100 | Spacecraft 5 | 5793 |
Major Challenge Haul | Freighter | Trade Run, Tier 3 Full Throttle, Fuel Reserves x 3, Trade Permit | 500 | Spacecraft 6 | 20185 |
Long Shot Challenge Haul | Freighter | Trade Run, Tier 2 Full Throttle, Fuel Reserves x 4, Trade Permit | 750 | Spacecraft 7 | 37156 |
Impossible Challenge Haul | Freighter | Trade Run, Tier 1 Full Throttle, Fuel Reserves x 5, Trade Permit | 1000 | Spacecraft 7 | 50177 |
Smuggling
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Low-Level Contraband | Freighter | Smuggling Job, Fuel Reserves, Patrol Schedule | 50 | Smuggling 4 | 4389 |
Average Risk Contraband | Freighter | Smuggling Job, Fuel Reserves x 2, Patrol Schedule | 100 | Smuggling 5 | 5793 |
High Risk Contraband | Freighter | Smuggling Job, Tier 3 Full Throttle, Fuel Reserves x 3, Patrol Schedule | 500 | Smuggling 6 | 20185 |
Stratospheric Risk Contraband | Freighter | Smuggling Job, Tier 2 Full Throttle, Fuel Reserves x 4, Patrol Schedule | 750 | Smuggling 7 | 37156 |
Death Sentence Contraband | Freighter | Smuggling Job, Tier 1 Full Throttle, Fuel Reserves x 5, Patrol Schedule | 1000 | Smuggling 7 | 50177 |
Piracy
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Payoff |
---|---|---|---|---|---|
Easy Money Raid | Freighter | Pirate Raid, Target Route Schedules, Fuel Reserves | 50 | Intimidation 4 | 4389 |
Minor Resistance Raid | Freighter | Pirate Raid, Target Route Schedules, Fuel Reserves x 2 | 100 | Intimidation 5 | 5793 |
Major Resistance Raid | Freighter | Pirate Raid, Target Route Schedules, Tier 3 True Grit, Fuel Reserves x 3 | 500 | Intimidation 6 | 20185 |
Intractable Resistance Raid | Freighter | Pirate Raid, Target Route Schedules, Tier 2 True Grit, Fuel Reserves x 4 | 750 | Intimidation 7 | 37156 |
Cold Dead Hands Raid | Freighter | Pirate Raid, Target Route Schedules, Tier 1 True Grit, Fuel Reserves x 5 | 1000 | Intimidation 7 | 50177 |
EXPLORATION
New Worlds
The Saga Point Vendor in the OOC Area sells the Starchart Data Module needed for these journeys. The Exploration Event Card is available in the Player Reward Services room. An NPC shopkeeper in the tradeport of Comorro Station sells Fuel Reserves. Scout ships are craftable, by yourself or with help from other players.
Alien Genome Development
Sentient Species Genome Research is available on the Saga Point Vendor in the OOC Area. The Kamir Artifact Event Card and Bookworm Action Cards can be purchased using Saga Points in the Player Reward Services room. Food and Water Supply can be purchased from the NPC shopkeeper in the tradeport of Comorro Station.
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise |
---|---|---|---|---|
Stone Age Alien Species | Terrestrial Planet, Genome Research | Genetic Material, Kamir Artifact, Food and Water Supply x 4 | 100 | Biology 7 |
Bronze Age Alien Species | Terrestrial Planet, Genome Research | Stone Age Alien Species, Kamir Artifact, Food and Water Supply x 4 | 500 | Biology 7 |
Industrial Age Alien Species | Terrestrial Planet, Genome Research | Bronze Age Alien Species, Kamir Artifact, Tier 3 Lab Geek, Food and Water Supply x 4 | 100 | Biology 7 |
Information Age Alien Species | Terrestrial Planet, Genome Research | Industrial Age Alien Species, Kamir Artifact, Tier 2 Lab Geek, Food and Water Supply x 4 | 2000 | Biology 7 |
Starfaring Age Alien Species | Terrestrial Planet, Genome Research | Information Age Alien Species, Kamir Artifact, Tier 1 Lab Geek, Food and Water Supply x 4 | 3000 | Biology 7 |
COLONIZATION
Settlements
Schematics needed for these settlements and the Barnum Action Card are found on the Saga Point Vendor in the OOC Area. An NPC shopkeeper in the tradeport of Comorro Station sells the Food and Water Supply. You can craft the Colony Transport or acquire it from other players.
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise |
---|---|---|---|---|
Colony | Terrestrial Planet, Colony Schematics | Barnum, Colony Transport, Food and Water Supply x 2 | 100 | Leadership 4 |
Small Town | Terrestrial Planet, Small Town Schematics | Colony, Barnum x 2, Colony Transport, Food and Water Supply x 3 | 100 | Leadership 5 |
Large Town | Terrestrial Planet, Large Town Schematics | Small Town, Barnum x 3, Colony Transport, Food and Water Supply x 4 | 100 | Leadership 6 |
City | Terrestrial Planet, City Schematics | Large Town, Barnum x 4, Colony Transport, Food and Water Supply x 5 | 100 | Leadership 7 |
Arcology | Terrestrial Planet, Arcology Schematics | City, Barnum x 5, Colony Transport, Food and Water Supply x 6 | 100 | Leadership 7 |
Defenses
Schematics and Fleet Logistics Manual needed for these defenses are found on the Saga Point Vendor in the OOC Area. An NPC shopkeeper in the tradeport of Comorro Station sells the Electronic Parts. The Miracle Worker and Indomitable Will Action Cards can be purchased with Saga Points in the Player Reward Services room.
Craftable Item | Required Equipment | Required Components | Required Saga Points | Required Expertise | Conflict Point Value |
---|---|---|---|---|---|
Colony Patrol Bot | Terrestrial Planet, Colony, Patrol Bot Schematics | Electronic Parts x 5, Tier 3 Miracle Worker | 50 | Robotics 6 | 10 |
Town Defense Turret | Terrestrial Planet, Town, Defense Turret Schematics | Electronic Parts x 10, Tier 2 Miracle Worker | 100 | Robotics 7 | 20 |
Orbital Laser Platform | Terrestrial Planet, City, Orbital Laser Schematics | Electronic Parts x 15, Tier 1 Miracle Worker | 200 | Robotics 7 | 30 |
Destroyer Fleet | Terrestrial Planet, Fleet Logistics Manual | Destroyer x 5, Tier 3 True Grit | 100 | Leadership 6 | 50 |
Cruiser Fleet | Terrestrial Planet, Fleet Logistics Manual | Cruiser x 5, Tier 2 True Grit | 200 | Leadership 7 | 100 |
