From OtherSpace: Encyclopedia Galactica
(→Medium Uninhabitable Planet) |
(→Small Terrestrial Planet) |
||
Line 188: | Line 188: | ||
[[image:Icon_planet_large.gif]] | [[image:Icon_planet_large.gif]] | ||
==Small Terrestrial Planet== | ==Small Terrestrial Planet== | ||
+ | [[image:Icon_planet_small.gif]] | ||
+ | |||
==Medium Terrestrial Planet== | ==Medium Terrestrial Planet== | ||
==Large Terrestrial Planet== | ==Large Terrestrial Planet== |
Revision as of 21:39, 10 March 2010
Minions
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Bodyguard | row 1, cell 2 | row 1, cell 3 | Good Charisma | |
Engineer | row 2, cell 2 | row 2, cell 3 | Good Charisma | |
Medic | row 3, cell 2 | row 3, cell 3 | Good Charisma | |
Soldier | row 2, cell 2 | row 2, cell 3 | Good Charisma | |
Pilot | row 2, cell 2 | row 2, cell 3 | Good Charisma |
Construction
Ground Vehicles
Sea Vehicles
Aircraft
Starships
Space Stations
Business
Revenue Generation
Corporate Espionage
Corporate Sabotage
Space Trade
Legitimate Hauling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Milk Run Haul | Freighter | Trade Run | Fair Starship Piloting | |
Minor Challenge Haul | Freighter | Trade Run | Good Starship Piloting | |
Major Challenge Haul | Freighter | Trade Run, Tier 3 Juke and Weave | Great Starship Piloting | |
Long Shot Challenge Haul | Freighter | Trade Run, Tier 2 Juke and Weave | Superb Starship Piloting | |
Impossible Challenge Haul | Freighter | Trade Run, Tier 1 Juke and Weave | Legendary Starship Piloting |
Smuggling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Low-Level Contraband | row 1, cell 2 | row 1, cell 3 | Fair Smuggling | |
Average Risk Contraband | row 2, cell 2 | row 2, cell 3 | Good Smuggling | |
High Risk Contraband | row 3, cell 2 | row 3, cell 3 | Great Smuggling | |
Stratospheric Risk Contraband | row 2, cell 2 | row 2, cell 3 | Superb Smuggling | |
Death Sentence Contraband | row 2, cell 2 | row 2, cell 3 | Legendary Smuggling |
Piracy
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Easy Money Raid | row 1, cell 2 | row 1, cell 3 | Fair Intimidation | |
Minor Resistance Raid | row 2, cell 2 | row 2, cell 3 | Good Intimidation | |
Major Resistance Raid | row 3, cell 2 | row 3, cell 3 | Great Intimidation | |
Intractable Resistance Raid | row 2, cell 2 | row 2, cell 3 | Superb Intimidation | |
Cold Dead Hands Raid | row 2, cell 2 | row 2, cell 3 | Legendary Intimidation |
Exploration
image"::Icon_exploration_psd.gif
Uninhabitable Planetoid
Small Uninhabitable Planet
Medium Uninhabitable Planet
Large Uninhabitable Planet
Small Terrestrial Planet
Medium Terrestrial Planet
Large Terrestrial Planet
Scientific Experimentation
Medical Studies
Alien Genome Development
Colonization
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Colony | row 1, cell 2 | row 1, cell 3 | ||
Small Town | row 2, cell 2 | row 2, cell 3 | ||
Large Town | row 3, cell 2 | row 3, cell 3 | ||
City | row 2, cell 2 | row 2, cell 3 | ||
Arcology | row 2, cell 2 | row 2, cell 3 |