From OtherSpace: Encyclopedia Galactica
(→Space Trade) |
|||
Line 1: | Line 1: | ||
− | = | + | =[[image:Icon_labor.gif]]Minions= |
− | [[image:Icon_labor.gif ]] | + | |
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 39: | Line 38: | ||
| Good Charisma | | Good Charisma | ||
|} | |} | ||
− | = | + | =[[image:Icon_commerce.gif]]Business= |
− | [[image:Icon_commerce.gif]] | + | ==[[image:Icon_money.gif]]Revenue Generation== |
− | == | + | ==[[image:Icon_espionage.gif]]Corporate Espionage== |
− | [[image:Icon_money.gif]] | + | ==[[image:Icon_action_card.gif]]Corporate Sabotage== |
− | + | =[[image:Icon_schematics.gif]]Construction= | |
− | == | + | |
− | [[image:Icon_espionage.gif]] | + | |
− | + | ||
− | == | + | |
− | [[image:Icon_action_card.gif]] | + | |
− | = | + | |
− | [[image:Icon_schematics.gif]] | + | |
==Ground Vehicles== | ==Ground Vehicles== | ||
==Sea Vehicles== | ==Sea Vehicles== | ||
− | == | + | ==[[image:Icon_technology.gif]]Aircraft== |
− | [[image:Icon_technology.gif]] | + | ==[[image:Icon_starship_large.gif]]Starships== |
− | + | ==[[image:Icon_fleet.gif]]Space Stations== | |
− | == | + | |
− | [[image:Icon_starship_large.gif]] | + | |
− | + | ||
− | == | + | |
− | [[image:Icon_fleet.gif]] | + | |
=[[image:Icon_starship_small.gif]]Space Trade= | =[[image:Icon_starship_small.gif]]Space Trade= | ||
− | == | + | ==[[image:Icon_cargo.gif]]Legitimate Hauling== |
− | [[image:Icon_cargo.gif]] | + | |
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 103: | Line 89: | ||
|} | |} | ||
− | == | + | ==[[image:Icon_starship_medium.gif]]Smuggling== |
− | [[image:Icon_starship_medium.gif]] | + | |
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 144: | Line 129: | ||
|} | |} | ||
− | == | + | ==[[image:Icon piracy.gif]]Piracy== |
− | [[image:Icon piracy.gif]] | + | |
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 185: | Line 169: | ||
|} | |} | ||
− | = | + | =[[image:Icon_exploration_psd.gif]]Exploration= |
− | [[image:Icon_exploration_psd.gif]] | + | ==[[image:Icon_planet_small.gif]]Uninhabitable Planetoid== |
− | == | + | ==[[image:Icon_planet_small.gif]]Small Uninhabitable Planet== |
− | [[image:Icon_planet_small.gif]] | + | ==[[image:Icon_planet_medium.gif]]Medium Uninhabitable Planet== |
− | + | ==[[image:Icon_planet_large.gif]]Large Uninhabitable Planet== | |
− | == | + | ==[[image:Icon_planet_small.gif]]Small Terrestrial Planet== |
− | [[image:Icon_planet_small.gif]] | + | ==[[image:Icon_planet_medium.gif]]Medium Terrestrial Planet== |
− | + | ==[[image:Icon_planet_large.gif]]Large Terrestrial Planet== | |
− | + | ==[[image:Icon_nuclear_psd.gif]]Scientific Experimentation== | |
− | [[image:Icon_planet_medium.gif]] | + | ==[[image:Icon_medical.gif]]Medical Studies== |
− | + | ==[[image:Icon_dna.gif]]Alien Genome Development== | |
− | + | =[[image:Icon_survey.gif]]Colonization= | |
− | [[image:Icon_planet_large.gif]] | + | |
− | == | + | |
− | [[image:Icon_planet_small.gif]] | + | |
− | + | ||
− | + | ||
− | [[image:Icon_planet_medium.gif]] | + | |
− | + | ||
− | + | ||
− | [[image:Icon_planet_large.gif]] | + | |
− | == | + | |
− | [[image:Icon_nuclear_psd.gif]] | + | |
− | + | ||
− | == | + | |
− | [[image:Icon_medical.gif]] | + | |
− | + | ||
− | == | + | |
− | [[image:Icon_dna.gif]] | + | |
− | + | ||
− | = | + | |
− | [[image:Icon_survey.gif]] | + | |
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
|- | |- | ||
Line 256: | Line 220: | ||
|} | |} | ||
− | = | + | =[[image:Icon_galaxy.gif]]Empire= |
− | [[image:Icon_galaxy.gif]] | + | ==[[image:Icon_diplomacy.gif]]Diplomacy== |
− | == | + | ==[[image:Icon_espionage.gif]]Espionage== |
− | [[image:Icon_diplomacy.gif]] | + | ==[[image:Icon_action_card.gif]]Sabotage== |
− | + | ==[[image:Icon_assassination.gif]]Conflict== | |
− | == | + | |
− | [[image:Icon_espionage.gif]] | + | |
− | + | ||
− | == | + | |
− | [[image:Icon_action_card.gif]] | + | |
− | + | ||
− | == | + | |
− | [[image:Icon_assassination.gif]] | + |
Revision as of 22:04, 10 March 2010
Minions
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Bodyguard | row 1, cell 2 | row 1, cell 3 | Good Charisma | |
Engineer | row 2, cell 2 | row 2, cell 3 | Good Charisma | |
Medic | row 3, cell 2 | row 3, cell 3 | Good Charisma | |
Soldier | row 2, cell 2 | row 2, cell 3 | Good Charisma | |
Pilot | row 2, cell 2 | row 2, cell 3 | Good Charisma |
Business
Revenue Generation
Corporate Espionage
Corporate Sabotage
Construction
Ground Vehicles
Sea Vehicles
Aircraft
Starships
Space Stations
Space Trade
Legitimate Hauling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Milk Run Haul | Freighter | Trade Run | Fair Starship Piloting | |
Minor Challenge Haul | Freighter | Trade Run | Good Starship Piloting | |
Major Challenge Haul | Freighter | Trade Run, Tier 3 Juke and Weave | Great Starship Piloting | |
Long Shot Challenge Haul | Freighter | Trade Run, Tier 2 Juke and Weave | Superb Starship Piloting | |
Impossible Challenge Haul | Freighter | Trade Run, Tier 1 Juke and Weave | Legendary Starship Piloting |
Smuggling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Low-Level Contraband | row 1, cell 2 | row 1, cell 3 | Fair Smuggling | |
Average Risk Contraband | row 2, cell 2 | row 2, cell 3 | Good Smuggling | |
High Risk Contraband | row 3, cell 2 | row 3, cell 3 | Great Smuggling | |
Stratospheric Risk Contraband | row 2, cell 2 | row 2, cell 3 | Superb Smuggling | |
Death Sentence Contraband | row 2, cell 2 | row 2, cell 3 | Legendary Smuggling |
Piracy
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Easy Money Raid | row 1, cell 2 | row 1, cell 3 | Fair Intimidation | |
Minor Resistance Raid | row 2, cell 2 | row 2, cell 3 | Good Intimidation | |
Major Resistance Raid | row 3, cell 2 | row 3, cell 3 | Great Intimidation | |
Intractable Resistance Raid | row 2, cell 2 | row 2, cell 3 | Superb Intimidation | |
Cold Dead Hands Raid | row 2, cell 2 | row 2, cell 3 | Legendary Intimidation |
Exploration
Uninhabitable Planetoid
Small Uninhabitable Planet
Medium Uninhabitable Planet
Large Uninhabitable Planet
Small Terrestrial Planet
Medium Terrestrial Planet
Large Terrestrial Planet
Scientific Experimentation
Medical Studies
Alien Genome Development
Colonization
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Colony | row 1, cell 2 | row 1, cell 3 | ||
Small Town | row 2, cell 2 | row 2, cell 3 | ||
Large Town | row 3, cell 2 | row 3, cell 3 | ||
City | row 2, cell 2 | row 2, cell 3 | ||
Arcology | row 2, cell 2 | row 2, cell 3 |