From OtherSpace: Encyclopedia Galactica
(→image:Icon_labor.gif Minions) |
(→Ground Vehicles) |
||
Line 47: | Line 47: | ||
==[[image:Icon_action_card.gif]] Corporate Sabotage== | ==[[image:Icon_action_card.gif]] Corporate Sabotage== | ||
=[[image:Icon_schematics.gif]] Construction= | =[[image:Icon_schematics.gif]] Construction= | ||
− | ==Ground Vehicles== | + | ==[image:Icon_vehicle.gif]] Ground Vehicles== |
+ | |||
==Sea Vehicles== | ==Sea Vehicles== | ||
==[[image:Icon_technology.gif]] Aircraft== | ==[[image:Icon_technology.gif]] Aircraft== |
Revision as of 10:48, 11 March 2010
Minions
Crew
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Bodyguard | row 1, cell 2 | row 1, cell 3 | Good Charisma | |
Engineer | row 2, cell 2 | row 2, cell 3 | Good Charisma | |
Medic | row 3, cell 2 | row 3, cell 3 | Good Charisma | |
Soldier | row 2, cell 2 | row 2, cell 3 | Good Charisma | |
Pilot | row 2, cell 2 | row 2, cell 3 | Good Charisma |
Lackeys
Followers
Business
Revenue Generation
Corporate Espionage
Corporate Sabotage
Construction
[image:Icon_vehicle.gif]] Ground Vehicles
Sea Vehicles
Aircraft
Starships
Space Stations
Space Trade
Legitimate Hauling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Milk Run Haul | Freighter | Trade Run | Fair Starship Piloting | |
Minor Challenge Haul | Freighter | Trade Run | Good Starship Piloting | |
Major Challenge Haul | Freighter | Trade Run, Tier 3 Juke and Weave | Great Starship Piloting | |
Long Shot Challenge Haul | Freighter | Trade Run, Tier 2 Juke and Weave | Superb Starship Piloting | |
Impossible Challenge Haul | Freighter | Trade Run, Tier 1 Juke and Weave | Legendary Starship Piloting |
Smuggling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Low-Level Contraband | Freighter | row 1, cell 3 | Fair Smuggling | |
Average Risk Contraband | Freighter | row 2, cell 3 | Good Smuggling | |
High Risk Contraband | Freighter | row 3, cell 3 | Great Smuggling | |
Stratospheric Risk Contraband | Freighter | row 2, cell 3 | Superb Smuggling | |
Death Sentence Contraband | Freighter | row 2, cell 3 | Legendary Smuggling |
Piracy
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Easy Money Raid | Freighter | row 1, cell 3 | Fair Intimidation | |
Minor Resistance Raid | Freighter | row 2, cell 3 | Good Intimidation | |
Major Resistance Raid | Freighter | row 3, cell 3 | Great Intimidation | |
Intractable Resistance Raid | Freighter | row 2, cell 3 | Superb Intimidation | |
Cold Dead Hands Raid | Freighter | row 2, cell 3 | Legendary Intimidation |
Exploration
Uninhabitable Planetoid
Small Uninhabitable Planet
Medium Uninhabitable Planet
Large Uninhabitable Planet
Small Terrestrial Planet
Medium Terrestrial Planet
Large Terrestrial Planet
Scientific Experimentation
Medical Studies
Alien Genome Development
Colonization
Settlements
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Colony | Terrestrial Planet | row 1, cell 3 | ||
Small Town | Terrestrial Planet | Colony | ||
Large Town | Terrestrial Planet | Small Town | ||
City | Terrestrial Planet | Large Town | ||
Arcology | Terrestrial Planet | City |