From OtherSpace: Encyclopedia Galactica
(→image:Icon_smuggling.gif Smuggling) |
(→image:Icon piracy.gif Piracy) |
||
Line 149: | Line 149: | ||
| Easy Money Raid | | Easy Money Raid | ||
| Freighter | | Freighter | ||
− | | | + | | Pirate Raid |
| 500 | | 500 | ||
| Fair Intimidation | | Fair Intimidation | ||
Line 155: | Line 155: | ||
| Minor Resistance Raid | | Minor Resistance Raid | ||
| Freighter | | Freighter | ||
− | | | + | | Pirate Raid |
| 750 | | 750 | ||
| Good Intimidation | | Good Intimidation | ||
Line 161: | Line 161: | ||
| Major Resistance Raid | | Major Resistance Raid | ||
| Freighter | | Freighter | ||
− | | | + | | Pirate Raid, Tier 3 Know Jack |
| 1000 | | 1000 | ||
| Great Intimidation | | Great Intimidation | ||
Line 167: | Line 167: | ||
| Intractable Resistance Raid | | Intractable Resistance Raid | ||
| Freighter | | Freighter | ||
− | | | + | | Pirate Raid, Tier 2 Know Jack |
| 1500 | | 1500 | ||
| Superb Intimidation | | Superb Intimidation | ||
Line 173: | Line 173: | ||
| Cold Dead Hands Raid | | Cold Dead Hands Raid | ||
| Freighter | | Freighter | ||
− | | | + | | Pirate Raid, Tier 1 Know Jack |
| 2000 | | 2000 | ||
| Legendary Intimidation | | Legendary Intimidation |
Revision as of 18:44, 11 March 2010
Minions
Crew
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Bodyguard | Employment Kiosk | 500 | Good Charisma | |
Engineer | Employment Kiosk | 500 | Good Charisma | |
Medic | Employment Kiosk | 500 | Good Charisma | |
Soldier | Employment Kiosk | 500 | Good Charisma | |
Pilot | Employment Kiosk | 500 | Good Charisma |
Lackeys
Followers
Business
Revenue Generation
Corporate Espionage
Corporate Sabotage
Construction
Ground Vehicles
Sea Vehicles
Aircraft
Starships
Space Stations
Space Trade
Legitimate Hauling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Milk Run Haul | Freighter | Trade Run | 500 | Fair Starship Piloting |
Minor Challenge Haul | Freighter | Trade Run | 750 | Good Starship Piloting |
Major Challenge Haul | Freighter | Trade Run, Tier 3 Juke and Weave | 1000 | Great Starship Piloting |
Long Shot Challenge Haul | Freighter | Trade Run, Tier 2 Juke and Weave | 1500 | Superb Starship Piloting |
Impossible Challenge Haul | Freighter | Trade Run, Tier 1 Juke and Weave | 2000 | Legendary Starship Piloting |
Smuggling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Low-Level Contraband | Freighter | Smuggling Job | 500 | Fair Smuggling |
Average Risk Contraband | Freighter | Smuggling Job | 750 | Good Smuggling |
High Risk Contraband | Freighter | Smuggling Job, Tier 1 Juke and Weave | 1000 | Great Smuggling |
Stratospheric Risk Contraband | Freighter | Smuggling Job, Tier 2 Juke and Weave | 1500 | Superb Smuggling |
Death Sentence Contraband | Freighter | Smuggling Job, Tier 1 Juke and Weave | 2000 | Legendary Smuggling |
Piracy
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Easy Money Raid | Freighter | Pirate Raid | 500 | Fair Intimidation |
Minor Resistance Raid | Freighter | Pirate Raid | 750 | Good Intimidation |
Major Resistance Raid | Freighter | Pirate Raid, Tier 3 Know Jack | 1000 | Great Intimidation |
Intractable Resistance Raid | Freighter | Pirate Raid, Tier 2 Know Jack | 1500 | Superb Intimidation |
Cold Dead Hands Raid | Freighter | Pirate Raid, Tier 1 Know Jack | 2000 | Legendary Intimidation |
Exploration
Uninhabitable Planetoid
Small Uninhabitable Planet
Medium Uninhabitable Planet
Large Uninhabitable Planet
Small Terrestrial Planet
Medium Terrestrial Planet
Large Terrestrial Planet
Scientific Experimentation
Medical Studies
Alien Genome Development
Colonization
Settlements
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Colony | Terrestrial Planet | 1000 | ||
Small Town | Terrestrial Planet | Colony | 1000 | |
Large Town | Terrestrial Planet | Small Town | 1000 | |
City | Terrestrial Planet | Large Town | 1000 | |
Arcology | Terrestrial Planet | City | 1000 |