From OtherSpace: Encyclopedia Galactica
(→image:Icon_vehicle.gif Ground Vehicles) |
|||
Line 1: | Line 1: | ||
− | =[[image:Icon_labor.gif]] | + | =[[image:Icon_labor.gif]] MINIONS= |
==Crew== | ==Crew== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 120: | Line 120: | ||
|} | |} | ||
− | =[[image:Icon_commerce.gif]] | + | =[[image:Icon_commerce.gif]] BUSINESS= |
==[[image:Icon_money.gif]] Revenue Generation== | ==[[image:Icon_money.gif]] Revenue Generation== | ||
==[[image:Icon_espionage.gif]] Corporate Espionage== | ==[[image:Icon_espionage.gif]] Corporate Espionage== | ||
==[[image:Icon_corporate_sabotage.gif]] Corporate Sabotage== | ==[[image:Icon_corporate_sabotage.gif]] Corporate Sabotage== | ||
− | =[[image:Icon_construction.gif]] | + | =[[image:Icon_construction.gif]] CONSTRUCTION= |
==[[image:Icon_vehicle.gif]] Ground Vehicles== | ==[[image:Icon_vehicle.gif]] Ground Vehicles== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 173: | Line 173: | ||
==[[image:Icon_space_station.gif]] Space Stations== | ==[[image:Icon_space_station.gif]] Space Stations== | ||
− | =[[image:Icon_space_trade.gif]] | + | =[[image:Icon_space_trade.gif]] SPACE TRADE= |
==[[image:Icon_cargo.gif]] Legitimate Hauling== | ==[[image:Icon_cargo.gif]] Legitimate Hauling== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 294: | Line 294: | ||
|} | |} | ||
− | =[[image:Icon_exploration_psd.gif]] | + | =[[image:Icon_exploration_psd.gif]] EXPLORATION= |
==[[image:Icon_uninhabitable.gif]] Uninhabitable Planetoid== | ==[[image:Icon_uninhabitable.gif]] Uninhabitable Planetoid== | ||
Line 307: | Line 307: | ||
==[[image:Icon_medical.gif]] Medical Studies== | ==[[image:Icon_medical.gif]] Medical Studies== | ||
==[[image:Icon_dna.gif]] Alien Genome Development== | ==[[image:Icon_dna.gif]] Alien Genome Development== | ||
− | =[[image:Icon_survey.gif]] | + | =[[image:Icon_survey.gif]] COLONIZATION= |
==[[image:Icon_city2.gif]] Settlements== | ==[[image:Icon_city2.gif]] Settlements== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 350: | Line 350: | ||
==[[image:Icon_fleet.gif]] Defenses== | ==[[image:Icon_fleet.gif]] Defenses== | ||
− | =[[image:Icon_galaxy.gif]] | + | =[[image:Icon_galaxy.gif]] EMPIRE= |
==[[image:Icon_diplomacy.gif]] Diplomacy== | ==[[image:Icon_diplomacy.gif]] Diplomacy== | ||
==[[image:Icon_espionage.gif]] Espionage== | ==[[image:Icon_espionage.gif]] Espionage== |
Revision as of 19:53, 11 March 2010
MINIONS
Crew
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Bodyguard | Employment Kiosk | Headhunter | 500 | Good Charisma |
Engineer | Employment Kiosk | Headhunter | 500 | Good Charisma |
Medic | Employment Kiosk | Headhunter | 500 | Good Charisma |
Soldier | Employment Kiosk | Headhunter | 500 | Good Charisma |
Pilot | Employment Kiosk | Headhunter | 500 | Good Charisma |
Lackeys
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Messenger | Employment Kiosk | Headhunter | 500 | Good Intimidation |
Thug | Employment Kiosk | Headhunter | 500 | Good Intimidation |
Collection Agent | Employment Kiosk | Headhunter, Tier 3 Know Jack | 750 | Good Intimidation |
Enforcer | Employment Kiosk | Headhunter, Tier 2 Know Jack | 1000 | Great Intimidation |
Assassin | Employment Kiosk | Headhunter, Tier 1 Know Jack | 2000 | Superb Intimidation |
Followers
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Gopher | Employment Kiosk | Headhunter | 500 | Good Political Savvy |
Sycophant | Employment Kiosk | Headhunter | 500 | Good Political Savvy |
Lobbyist | Employment Kiosk | Headhunter, Tier 3 Connected | 750 | Good Political Savvy |
Manager | Employment Kiosk | Headhunter, Tier 2 Connected | 1000 | Great Political Savvy |
Agent | Employment Kiosk | Headhunter, Tier 1 Connected | 2000 | Superb Political Savvy |
BUSINESS
Revenue Generation
Corporate Espionage
Corporate Sabotage
CONSTRUCTION
Ground Vehicles
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Hoverbike | Ground Vehicle Fabricator, Ground Vehicle Schematics | Vehicle Parts, Electronic Parts | 500 | Good Designer |
Hovercar | Ground Vehicle Fabricator, Ground Vehicle Schematics | Vehicle Parts x 2, Electronic Parts x 2 | 750 | Good Designer |
Hovertruck | Ground Vehicle Fabricator, Ground Vehicle Schematics | Vehicle Parts x 2, Electronic Parts x 2, Tier 3 Miracle Worker | 1000 | Good Designer |
Freight Hoverhauler | Ground Vehicle Fabricator, Ground Vehicle Schematics | Vehicle Parts x 3, Electronic Parts x 2, Tier 2 Miracle Worker | 1500 | Great Designer |
Hovertrain | Ground Vehicle Fabricator, Ground Vehicle Schematics | Vehicle Parts x 4, Electronic Parts x 4, Tier 1 Miracle Worker | 2000 | Superb Designer |
Sea Vehicles
Aircraft
Starships
Space Stations
SPACE TRADE
Legitimate Hauling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Milk Run Haul | Freighter | Trade Run | 500 | Fair Starship Piloting |
Minor Challenge Haul | Freighter | Trade Run | 750 | Good Starship Piloting |
Major Challenge Haul | Freighter | Trade Run, Tier 3 Juke and Weave | 1000 | Great Starship Piloting |
Long Shot Challenge Haul | Freighter | Trade Run, Tier 2 Juke and Weave | 1500 | Superb Starship Piloting |
Impossible Challenge Haul | Freighter | Trade Run, Tier 1 Juke and Weave | 2000 | Legendary Starship Piloting |
Smuggling
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Low-Level Contraband | Freighter | Smuggling Job | 500 | Fair Smuggling |
Average Risk Contraband | Freighter | Smuggling Job | 750 | Good Smuggling |
High Risk Contraband | Freighter | Smuggling Job, Tier 1 Juke and Weave | 1000 | Great Smuggling |
Stratospheric Risk Contraband | Freighter | Smuggling Job, Tier 2 Juke and Weave | 1500 | Superb Smuggling |
Death Sentence Contraband | Freighter | Smuggling Job, Tier 1 Juke and Weave | 2000 | Legendary Smuggling |
Piracy
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Easy Money Raid | Freighter | Pirate Raid | 500 | Fair Intimidation |
Minor Resistance Raid | Freighter | Pirate Raid | 750 | Good Intimidation |
Major Resistance Raid | Freighter | Pirate Raid, Tier 3 Know Jack | 1000 | Great Intimidation |
Intractable Resistance Raid | Freighter | Pirate Raid, Tier 2 Know Jack | 1500 | Superb Intimidation |
Cold Dead Hands Raid | Freighter | Pirate Raid, Tier 1 Know Jack | 2000 | Legendary Intimidation |
EXPLORATION
Uninhabitable Planetoid
Small Uninhabitable Planet
Medium Uninhabitable Planet
Large Uninhabitable Planet
Small Terrestrial Planet
Medium Terrestrial Planet
Large Terrestrial Planet
Scientific Experimentation
Medical Studies
Alien Genome Development
COLONIZATION
Settlements
Craftable Item | Required Equipment | Required Components | Required Crafting Minutes | Required Expertise |
---|---|---|---|---|
Colony | Terrestrial Planet, Colony Schematics | 1000 | Fair Leadership | |
Small Town | Terrestrial Planet, Small Town Schematics | Colony | 1000 | Good Leadership |
Large Town | Terrestrial Planet, Large Town Schematics | Small Town | 1000 | Great Leadership |
City | Terrestrial Planet, City Schematics | Large Town | 1000 | Superb Leadership |
Arcology | Terrestrial Planet, Arcology Schematics | City | 1000 | Legendary Leadership |