From OtherSpace: Encyclopedia Galactica
Line 1: | Line 1: | ||
[[File:Pyracan Battleship.jpg|800px|thumb|center|Battleships over Pyracan]] | [[File:Pyracan Battleship.jpg|800px|thumb|center|Battleships over Pyracan]] | ||
+ | |||
+ | ==Publically Known Assets== | ||
+ | * 2+ [[Cynarctos-Class Battlecarrier]] | ||
+ | * 3+ [[Theriodictus-Class Battleship]] | ||
+ | * 1+ [[Caeles-Class Destroyer]] | ||
+ | * 60+ [[Thylacin-Class Frigate]] | ||
+ | * 200+ [[Raksha-Class Corvette]] | ||
+ | * 1000+ [[Makhaira-Class Fighter]] | ||
+ | * Various satellite weapons platforms | ||
+ | * Various assets hidden in asteroid belt | ||
+ | |||
==Combined Armed Forces Ranks== | ==Combined Armed Forces Ranks== | ||
Line 10: | Line 21: | ||
* '''Sabhail:''' Leader of a 250 marine Casgairr, or a 5-marine Special Forces Onorrach | * '''Sabhail:''' Leader of a 250 marine Casgairr, or a 5-marine Special Forces Onorrach | ||
* '''Laochaigh:''' Commander of a ship | * '''Laochaigh:''' Commander of a ship | ||
− | * '''Maidsearr:''' Leader of a | + | * '''Maidsearr:''' Leader of a Treun, made of 5 Sabaids, or a marine trainer |
* '''Laoch:''' Vice-commander of a ship | * '''Laoch:''' Vice-commander of a ship | ||
* '''Ridirr:''' Special Forces marine | * '''Ridirr:''' Special Forces marine | ||
Line 21: | Line 32: | ||
* '''Daol:''' Entry-level space marine | * '''Daol:''' Entry-level space marine | ||
* '''Pronnasg:''' Entry-level shipman | * '''Pronnasg:''' Entry-level shipman | ||
+ | |||
+ | ==Uniforms== | ||
+ | ===Navy Parade=== | ||
+ | ===Marines Parade=== | ||
+ | Polished heavy composite armor in blood red with white shoulderguards, kneepads, boots and gloves with gold trim, a white buckler with curved red rays attached to the left forearm, a long, thin gold-plated rapier with a blood red hilt, and a custom bloodmetal 12mm Longtooth battle rifle slung over the back. | ||
+ | ===Marines Duty=== | ||
+ | Series 2M "Stalwart" pulse rifle | ||
[[Category: Pyracan]] | [[Category: Pyracan]] |
Revision as of 15:44, 6 June 2011
Contents
Publically Known Assets
- 2+ Cynarctos-Class Battlecarrier
- 3+ Theriodictus-Class Battleship
- 1+ Caeles-Class Destroyer
- 60+ Thylacin-Class Frigate
- 200+ Raksha-Class Corvette
- 1000+ Makhaira-Class Fighter
- Various satellite weapons platforms
- Various assets hidden in asteroid belt
Combined Armed Forces Ranks
- Ainneartaigh: Leader of the Fleet
- Ceannaigh: Leader of the marines
- Ainneart: Commander of a Theater
- Ceann: Leader of marines in a Theater
- Camhannaicht: Commander of a Venue
- Giogann: Commander of several ships
- Sabhail: Leader of a 250 marine Casgairr, or a 5-marine Special Forces Onorrach
- Laochaigh: Commander of a ship
- Maidsearr: Leader of a Treun, made of 5 Sabaids, or a marine trainer
- Laoch: Vice-commander of a ship
- Ridirr: Special Forces marine
- Magaigh: Leader of a 5-marine Sabaid
- Reubaigh: High-level NCO
- Mag: Mid-ranking space marine
- Reub: Mid-ranking shipmate or fighter pilot
- Daolaigh: Entry-level space marine with honors
- Pronnasgaigh: Entry-level shipman with honors
- Daol: Entry-level space marine
- Pronnasg: Entry-level shipman
Uniforms
Marines Parade
Polished heavy composite armor in blood red with white shoulderguards, kneepads, boots and gloves with gold trim, a white buckler with curved red rays attached to the left forearm, a long, thin gold-plated rapier with a blood red hilt, and a custom bloodmetal 12mm Longtooth battle rifle slung over the back.
Marines Duty
Series 2M "Stalwart" pulse rifle