From OtherSpace: Encyclopedia Galactica
m (Adding some planet listings and a bit of formatting.) |
m (Added the map.) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | =The Orion Arm= | |
− | + | [[File:the_orion_arm.png|440x300px|A map of the Orion Arm.]] | |
− | + | ==Sol System== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | = | + | |
− | + | ||
− | == | + | |
− | + | ||
* [[Earth]]: Original home world of the [[Human|Human Race]]. | * [[Earth]]: Original home world of the [[Human|Human Race]]. | ||
* [[Luna]] | * [[Luna]] | ||
+ | * [[Mars]] | ||
+ | * [[Ganymede]] |
Latest revision as of 10:56, 17 May 2011
The Orion Arm
Sol System
- Earth: Original home world of the Human Race.
- Luna
- Mars
- Ganymede